Amelia Park
Amelia Park is located just outside of the City of Busselton, Western Australia.
It is owned by Mr Peter Walsh, who dreamt of building a facility where his friends and family could gather to celebrate their love of horse racing. Horse Racing has been in Mr Peter Walsh’s family for several generations. His Father, Mr Vern Walsh, was a very well respected member of the West Australia Turf Club and trained his own race horses.
Amelia Park Estate has state-of-the-art horse racing agistment facilities. For more information on agisting your horses at Amelia Park Estate please contact us.
Please understand that Amelia Park is a private property.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Weights | ||||
The Fibonacci | Jun 26 | 5 | Broome | Field |
The Fibonacci | Jun 26 | 7 | Broome | Field |
Savanik | Jun 29 | 7 | Belmont Park | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Starring Knight | Jun 09, 2022 | 3 - Pinjarra | 0.10 | Chris Parnham |
Ready To Ride | Mar 10, 2022 | 8 - Pinjarra | 1.30 | Victoria Corver |
Phoneme | Feb 16, 2022 | 8 - Belmont Park | 2.00 | Chris Parnham |
Miss Conteki | Jan 15, 2022 | 9 - Ascot | 1.00 | Chris Parnham |
Miss Conteki | Jan 01, 2022 | 6 - Ascot | 0.40 | Chris Parnham |
Disengo | Nov 21, 2021 | 5 - Belmont Park | 0.50 | C Johnston-porter |
La Farola | Nov 20, 2021 | 10 - Ascot | 0.40 | Ms K Yuill |
Savanik | Oct 13, 2021 | 4 - Ascot | 0.80 | Chris Parnham |
Savanik | Sep 16, 2021 | 5 - Northam | 0.50 | Chris Parnham |
Savanik | Sep 02, 2021 | 5 - Northam | 0.80 | Chris Parnham |
Amelia Bedelia | Aug 26, 2021 | 3 - Northam | 0.50 | Kate Southam |
Samizdat | Aug 14, 2021 | 8 - Belmont Park | 0.40 | C Johnston-porter |
The Fibonacci | Jul 10, 2021 | 1 - Broome | 11.00 | Jerry Noske |
Ready To Ride | Jun 20, 2021 | 7 - Kalgoorlie | 3.30 | Holly Watson |
Fairedu | Jun 09, 2021 | 5 - Belmont Park | 0.20 | J Brown |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Starring Knight | 6 | Jun 22, 2022 | 1 - Belmont Park | 4.10 | Chris Parnham |
Savanik | 6 | Jun 18, 2022 | 5 - Belmont Park | 2.30 | Chris Parnham |
Samizdat | 12 | Jun 11, 2022 | 8 - Belmont Park | 7.80 | Joseph Azzopardi |
Savanik | 7 | Jun 11, 2022 | 9 - Belmont Park | 3.90 | B Parnham |
Starring Knight | 1 | Jun 09, 2022 | 3 - Pinjarra | 0.10 | Chris Parnham |
Samizdat | 11 | May 28, 2022 | 9 - Belmont Park | 5.00 | Jarrad Noske |
Savanik | 2 | May 28, 2022 | 8 - Belmont Park | 0.80 | B Parnham |
La Farola | 6 | May 28, 2022 | 4 - Belmont Park | 3.10 | Holly Watson |
The Fibonacci | 2 | May 28, 2022 | 6 - Broome | 0.30 | Jerry Noske |
Luminaries | 6 | May 26, 2022 | 5 - Northam | 7.90 | Lucy Warwick |
Starring Knight | 6 | May 15, 2022 | 2 - Albany | 10.50 | Joseph Azzopardi |
Samizdat | 10 | May 14, 2022 | 8 - Belmont Park | 8.10 | Jarrad Noske |
La Farola | 5 | May 14, 2022 | 3 - Belmont Park | 5.00 | Chris Parnham |
Luminaries | 10 | May 11, 2022 | 2 - Pinjarra Scarpside | 11.30 | B Parnham |
La Farola | 4 | Apr 30, 2022 | 7 - Ascot | 2.90 | Ms K Yuill |
News
