Buckets Ridge Weights
Race 1 at Ascot
Date: Sat 7th Dec, 2024
Northerly Stakes, 1800m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $1,500,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
59 | 17% | 8% | 0 | ||||
59 | 29% | 6% | 97 | ||||
59 | 13% | 6% | 0 | ||||
59 | 31% | 6% | 88 | ||||
59 | 38% | 13% | 0 | ||||
59 | 22% | 8% | 0 | ||||
59 | 25% | 13% | 0 | ||||
59 | 17% | 13% | 0 | ||||
59 | 15% | 15% | 94 | ||||
59 | 39% | 6% | 110 | ||||
59 | 21% | 26% | 103 | ||||
59 | 13% | 13% | 0 | ||||
59 | 30% | 18% | 94 | ||||
59 | 30% | 10% | 0 | ||||
59 | 13% | 19% | 88 | ||||
59 | 29% | 19% | 0 | ||||
59 | 25% | 21% | 0 | ||||
59 | 23% | 14% | 0 | ||||
59 | 46% | 0% | 84 | ||||
59 | 33% | 10% | 81 | ||||
59 | 28% | 8% | 0 | ||||
59 | 50% | 19% | 0 | ||||
59 | 16% | 16% | 92 | ||||
59 | 12% | 18% | 0 | ||||
59 | 40% | 8% | 0 | ||||
59 | 24% | 14% | 0 | ||||
59 | 23% | 9% | 88 | ||||
59 | 24% | 16% | 0 | ||||
59 | 29% | 17% | 109 | ||||
59 | 11% | 17% | 0 | ||||
59 | 23% | 5% | 0 | ||||
59 | 19% | 19% | 0 | ||||
59 | 32% | 10% | 107 | ||||
59 | 22% | 13% | 0 | ||||
59 | 23% | 8% | 108 | ||||
59 | 38% | 0% | 0 | ||||
59 | 19% | 19% | 91 | ||||
59 | 19% | 16% | 0 | ||||
59 | 33% | 17% | 0 | ||||
59 | 35% | 6% | 0 | ||||
59 | 10% | 15% | 0 | ||||
59 | 6% | 18% | 0 | ||||
59 | 23% | 17% | 0 | ||||
59 | 15% | 9% | 0 | ||||
59 | 30% | 4% | 89 | ||||
59 | 14% | 14% | 0 | ||||
59 | 22% | 17% | 0 | ||||
59 | 9% | 18% | 84 | ||||
59 | 33% | 11% | 0 | ||||
59 | 25% | 8% | 0 | ||||
59 | 24% | 24% | 94 | ||||
59 | 20% | 7% | 69 | ||||
59 | 47% | 0% | 98 | ||||
59 | 38% | 4% | 103 | ||||
59 | 28% | 11% | 0 | ||||
59 | 32% | 8% | 0 | ||||
59 | 30% | 17% | 94 | ||||
59 | 20% | 7% | 0 | ||||
59 | 23% | 23% | 0 | ||||
59 | 16% | 19% | 0 | ||||
58.5 | 22% | 17% | 94 | ||||
58.5 | 15% | 8% | 69 | ||||
58.5 | 38% | 13% | 87 | ||||
58.5 | 21% | 29% | 76 | ||||
58.5 | 38% | 0% | 94 | ||||
58.5 | 22% | 6% | 0 | ||||
58.5 | 40% | 10% | 79 | ||||
58.5 | 33% | 22% | 0 | ||||
58.5 | 45% | 0% | 79 | ||||
58.5 | 25% | 19% | 82 | ||||
58.5 | 36% | 9% | 80 | ||||
58.5 | 15% | 10% | 71 | ||||
58.5 | 15% | 23% | 0 | ||||
58.5 | 40% | 10% | 80 | ||||
58.5 | 25% | 15% | 0 | ||||
58.5 | 8% | 8% | 0 | ||||
58.5 | 27% | 36% | 0 | ||||
57 | 16% | 26% | 93 | ||||
57 | 53% | 16% | 0 | ||||
57 | 45% | 0% | 0 | ||||
57 | 24% | 24% | 78 | ||||
57 | 31% | 0% | 0 | ||||
57 | 57% | 7% | 79 | ||||
57 | 7% | 14% | 0 | ||||
57 | 30% | 15% | 83 | ||||
57 | 14% | 16% | 88 | ||||
57 | 13% | 9% | 0 | ||||
57 | 30% | 7% | 0 | ||||
57 | 44% | 6% | 86 | ||||
56.5 | 25% | 0% | 62 | ||||
56.5 | 33% | 0% | 70 | ||||
56.5 | 26% | 11% | 0 | ||||
56.5 | 38% | 13% | 76 | ||||
56.5 | 71% | 0% | 80 | ||||
56.5 | 29% | 29% | 72 | ||||
56.5 | 13% | 13% | 0 | ||||
56.5 | 20% | 10% | 0 | ||||
56.5 | 25% | 0% | 0 | ||||
56.5 | 21% | 7% | 0 | ||||
56.5 | 31% | 19% | 100 | ||||
52 | 0% | 0% | 61 | ||||
52 | 20% | 20% | 66 | ||||
52 | 0% | 0% | 55 | ||||
52 | 11% | 11% | 73 | ||||
52 | 25% | 0% | 68 | ||||
52 | 0% | 0% | 59 | ||||
52 | 0% | 67% | 60 | ||||
52 | 33% | 17% | 71 | ||||
52 | 0% | 0% | 0 | ||||
52 | 0% | 0% | 57 | ||||
52 | 20% | 0% | 63 | ||||
52 | 20% | 20% | 64 | ||||
52 | 50% | 0% | 66 | ||||
52 | 0% | 0% | 61 | ||||
52 | 25% | 0% | 60 | ||||
52 | 100% | 0% | 62 | ||||
52 | 50% | 0% | 64 | ||||
52 | 100% | 0% | 67 | ||||
52 | 25% | 25% | 60 | ||||
52 | 0% | 33% | 59 | ||||
52 | 50% | 0% | 72 | ||||
52 | 13% | 13% | 62 | ||||
52 | 13% | 13% | 65 | ||||
52 | 22% | 22% | 71 | ||||
52 | 0% | 33% | 61 | ||||
52 | 0% | 17% | 60 | ||||
52 | 33% | 17% | 69 | ||||
52 | 60% | 20% | 79 | ||||
52 | 50% | 0% | 66 | ||||
50 | 25% | 0% | 54 | ||||
50 | 40% | 20% | 63 | ||||
50 | 0% | 43% | 70 | ||||
50 | 17% | 0% | 62 | ||||
50 | 33% | 0% | 56 | ||||
50 | 0% | 25% | 57 | ||||
50 | 33% | 11% | 65 | ||||
50 | 60% | 0% | 59 | ||||
50 | 33% | 0% | 58 | ||||
50 | 25% | 25% | 58 | ||||
50 | 29% | 29% | 70 | ||||
50 | 40% | 20% | 61 | ||||
50 | 0% | 50% | 56 | ||||
50 | 33% | 67% | 56 |
Get in touch
Address
510 Kalooorup Rd Vasse, Western Australia, Australia
accounts@ameliaparkracing.com.au
Phone