Amelia's Jewel Weights
Race 9 at Moonee Valley
Date: Sat 26th Oct, 2024
Ladbrokes Cox Plate, 2040m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $5,000,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | |
---|---|---|---|---|---|---|
59 | 15% | 8% | ||||
59 | 70% | 10% | ||||
59 | 50% | 15% | ||||
59 | 11% | 14% | ||||
59 | 20% | 13% | ||||
59 | 18% | 14% | ||||
59 | 19% | 32% | ||||
59 | 24% | 14% | ||||
59 | 25% | 25% | ||||
59 | 30% | 20% | ||||
59 | 26% | 22% | ||||
59 | 27% | 9% | ||||
59 | 75% | 8% | ||||
59 | 44% | 11% | ||||
59 | 25% | 10% | ||||
59 | 27% | 18% | ||||
59 | 13% | 19% | ||||
59 | 46% | 8% | ||||
59 | 20% | 13% | ||||
59 | 11% | 17% | ||||
59 | 6% | 19% | ||||
59 | 42% | 0% | ||||
59 | 24% | 12% | ||||
59 | 50% | 14% | ||||
59 | 29% | 21% | ||||
59 | 28% | 11% | ||||
59 | 22% | 22% | ||||
59 | 29% | 5% | ||||
59 | 48% | 17% | ||||
59 | 14% | 17% | ||||
57.5 | 23% | 8% | ||||
57.5 | 28% | 11% | ||||
57 | 50% | 0% | ||||
57 | 23% | 16% | ||||
57 | 23% | 11% | ||||
57 | 33% | 15% | ||||
57 | 36% | 0% | ||||
57 | 25% | 9% | ||||
57 | 44% | 11% | ||||
55.5 | 31% | 8% | ||||
49.5 | 63% | 25% | ||||
49.5 | 50% | 0% | ||||
49.5 | 40% | 0% | ||||
49.5 | 56% | 22% | ||||
49.5 | 50% | 25% |
Get in touch
Address
510 Kalooorup Rd Vasse, Western Australia, Australia
Phone