Starring Knight Acceptance

Race 8 at Belmont Park

Date: Sat 27th Jul, 2024

Celebrating Racehorse Owner Tanya Jeffreys (Rs1m, 1200m

Rest 1 Metro Win, Apprentices Can Claim, 2yo+, Handicap, $60,000.00

No Horse Barrier
1 Bird's The Word 4
2 Famous Jurney 6
3 Supportive 3
4 Kelvinater 17
5 Leading Taddy 14
6 Dennis Choux 2
7 Baalbek 13
8 Invincible Ruby 18
9 Keep Attacking 1
10 Pearly Nuggett 9
11 Sentimental Belle 8
12 The Great Hoya 16
13 Hostile Talk 7
14 Dreamers Never Die 11
15 Allaboutthecraic 15
16 Sweet Tea 10
17 Shooting Spirit(e) 12
18 Trespassing(e) 5

1 BIRD'S THE WORD

Trainer: D & B Pearce   Jockey: Chris Parnham   Weight: 61kg   Barrier: 4

Record: 35-8-5-7   Prizemoney: $313,499.00

5-16 1/25.6L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Chris Parnham, Bar: 4 , 61kg, 1:13.81 , , Settled-5 800-5 400-6
2-15 DH0L , Belmont Park, 2024-07-13 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($10,960.00), Jockey: B Parnham, Bar: 2 , 57.5kg, 1:13.24 , , Settled-5 800-5 400-5
1-12 Lg hdL , Belmont Park, 2024-06-29 1400M, Soft , Race 7, 4yo+ (Bm58+), $100,000.00 ($54,800.00), Jockey: Chris Parnham, Bar: 6 , 59.5kg, 1:27.34 , , Settled-2 800-2 400-2
3-14 1/20.6L , Belmont Park, 2024-06-15 1300M, Soft , Race 4, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Chris Parnham, Bar: 7 , 59.5kg, 1:19.62 , , Settled-2 800-1 400-1
2-9 Lg hd0.2L , Belmont Park, 2024-06-01 1200M, Soft , Race 2, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Chris Parnham, Bar: 6 , 59kg, 1:12.75 , , Settled-1 800-1 400-1

2 FAMOUS JURNEY

Trainer: J P Taylor   Jockey: Madi Derrick   Weight: 60.5kg   Barrier: 6

Record: 39-6-7-6   Prizemoney: $180,225.00

8-11 1/23.4L , Belmont Park, 2024-07-06 1200M, Soft , Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Brayden Gaerth, Bar: 1 , 59.5kg, 1:12.61 , , Settled-3 800-3 400-3
2-7 Lg hd0.1L , Belmont Park, 2024-06-08 1200M, Soft , Race 4, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Luke Campbell, Bar: 4 , 60.5kg, 1:13.22 , , Settled-2 800-2 400-2
3-8 1.31.5L , Belmont Park, 2024-05-22 1200M, Good , Race 2, 2yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: Brayden Gaerth, Bar: 4 , 59.5kg, 1:12.07 , , Settled-2 800-2 400-2
2-9 Hf Nk0.5L , Ascot, 2024-05-11 1200M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Brayden Gaerth, Bar: 3 , 60.5kg, 1:10.24 , , Settled-1 800-1 400-1
5-11 1/23L , Ascot, 2024-04-20 1000M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Luke Campbell, Bar: 9 , 59.5kg, 0:57.94 , , Settled-7 800-7 400-7

3 SUPPORTIVE

Trainer: N D Parnham   Jockey: B Parnham   Weight: 59.5kg   Barrier: 3

Record: 21-5-2-3   Prizemoney: $123,745.00

7-11 3.37.4L , Belmont Park, 2024-08-03 1200M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 2 , 56.5kg, 1:13.16 , , Settled-7 800-7 400-8
7-16 1/26L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: B Parnham, Bar: 3 , 59.5kg, 1:13.81 , , Settled-9 800-9 400-10
1-14 Lg NkL , Belmont Park, 2024-07-13 1000M, Soft , Race 7, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: B Parnham, Bar: 5 , 57.5kg, 1:00.08 , , Settled-8 800-8 400-9
6-7 1/26.2L , Belmont Park, 2024-06-24 1000M, Good , Race 9, Barrier Trl, (), Jockey: B Parnham, Bar: 1 , 0kg, 1:01.05 , Barrier Trial ,
4-10 3/43.9L , Bunbury, 2024-03-09 1200M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: B Parnham, Bar: 6 , 57.5kg, 1:10.74 , , Settled-6 800-6 400-6

4 KELVINATER

Trainer: F R Kersley   Jockey: S O'Donnell   Weight: 59kg   Barrier: 17

Record: 19-4-1-2   Prizemoney: $251,725.00

14-16 1/210.7L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 (), Jockey: S O'Donnell, Bar: 15 , 59kg, 1:13.81 , , Settled-10 800-10 400-12
2-6 29.3L , Belmont Park, 2024-07-08 1000M, Soft , Race 10, Barrier Trl, (), Jockey: P Carbery, Bar: 8 , 0kg, 1:01.07 , Barrier Trial ,
12-13 Sh Nk6.5L , Ascot, 2024-04-13 1200M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: T Turner, Bar: 11 , 60kg, 1:11.37 , , Settled-9 800-9 400-11
7-7 Sh1/2Hd6.7L , Ascot, 2024-03-16 1200M, Good , Race 3, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jarrad Noske, Bar: 2 , 57kg, 1:10.12 , , Settled-1 800-1 400-1
4-12 1/21.1L , Ascot, 2024-02-24 1400M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Jarrad Noske, Bar: 6 , 60kg, 1:23.26 , , Settled-1 800-1 400-1

5 LEADING TADDY

Trainer: A W Maley   Jockey: Alan Kennedy   Weight: 58.5kg   Barrier: 14

Record: 18-3-1-4   Prizemoney: $242,420.00

8-11 Hd2.9L , Bunbury, 2024-08-15 1200M, Soft , Race 5, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Zephen Johnston-Porter, Bar: 11 , 59kg, 1:13.48 , , Settled-1 800-1 400-1
10-16 1/28.1L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Alan Kennedy, Bar: 12 , 58.5kg, 1:13.81 , , Settled-3 800-3 400-3
3-15 Lg hd0.6L , Pinjarra, 2024-02-17 1200M, Good , Race 7, Mm 3yo Trophy, $250,000.00 ($22,000.00), Jockey: Michael Poy, Bar: 4 , 56.5kg, 1:11.50 , , Settled-1 800-1 400-1
7-9 24.9L , Bunbury, 2024-02-04 1208M, Good , Race 10, Wa Breeders' Classic, $125,000.00 ($2,250.00), Jockey: Michael Poy, Bar: 7 , 57kg, 1:10.84 , , Settled-4 800-4 400-4
1-10 1.8L , Ascot, 2023-12-23 1200M, Good , Race 3, 3yo Swp, $125,000.00 ($68,500.00), Jockey: Michael Poy, Bar: 2 , 56kg, 1:10.17 , , Settled-1 800-1 400-1

6 DENNIS CHOUX

Trainer: D R Harrison   Jockey: P Harvey   Weight: 58kg   Barrier: 2

Record: 18-4-3-3   Prizemoney: $99,810.00

3-8 1.31.5L , Belmont Park, 2024-08-24 1300M, Heavy , Race 7, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Joseph Azzopardi, Bar: 5 , 58kg, 1:23.21 , , Settled-2 800-2 400-2
4-11 1/21.5L , Pinjarra, 2024-08-14 1200M, Soft , Race 3, 3yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Joseph Azzopardi, Bar: 10 , 58kg, 1:12.86 , , Settled-10 800-10 400-10
4-16 1/23L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: P Harvey, Bar: 2 , 58kg, 1:13.81 , , Settled-8 800-8 400-9
1-13 1L , Belmont Park, 2024-01-24 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: P Harvey, Bar: 2 , 57.5kg, 1:24.30 , , Settled-5 800-5 400-5
3-9 12.0L , Belmont Park, 2024-01-10 1400M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Zephen Johnston-Porter, Bar: 6 , 56.5kg, 1:24.81 , , Settled-1 800-1 400-1

7 BAALBEK

Trainer: Luke Fernie   Jockey: Lucy Fiore   Weight: 57.5kg   Barrier: 13

Record: 19-5-4-0   Prizemoney: $110,562.00

12-16 1/29.6L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Lucy Fiore, Bar: 11 , 57.5kg, 1:13.81 , , Settled-2 800-2 400-2
6-14 Sh Nk2.1L , Belmont Park, 2024-07-13 1000M, Soft , Race 7, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Luke Campbell, Bar: 2 , 56kg, 1:00.08 , , Settled-2 800-2 400-2
2-7 3/40.5L , Kalgoorlie, 2024-07-07 1100M, Good , Race 3, 2yo+ (Bm70+), $24,000.00 ($4,464.00), Jockey: Lucy Fiore, Bar: 2 , 55.5kg, 1:05.27 , , Settled-3 800-3 400-3
1-5 Lg NkL , Kalgoorlie, 2024-06-23 1100M, Good , Race 1, 2yo+ (Benchmark 58+), $24,000.00 ($13,152.00), Jockey: Chanel Cooper, Bar: 2 , 57kg, 1:03.78 , , Settled-2 800-2 400-2
2-9 15.5L , Kalgoorlie, 2024-06-09 1100M, Soft , Race 3, 2yo+ (Bm58+), $24,200.00 ($4,464.00), Jockey: Chanel Cooper, Bar: 5 , 57kg, 1:05.95 , , Settled-3 800-3 400-3

8 INVINCIBLE RUBY

Trainer: Ms J Panizza   Jockey: T Turner   Weight: 57.5kg   Barrier: 18

Record: 16-2-5-1   Prizemoney: $146,817.00

2-12 Sh Hd0.5L , Belmont Park, 2024-08-10 1200M, Soft , Race 5, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: T Turner, Bar: 11 , 58kg, 1:13.15 , , Settled-11 800-11 400-12
8-16 1/26.5L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: T Turner, Bar: 16 , 57.5kg, 1:13.81 , , Settled-15 800-15 400-14
4-14 Sh Nk1.6L , Belmont Park, 2024-07-13 1000M, Soft , Race 7, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: T Turner, Bar: 6 , 57.5kg, 1:00.08 , , Settled-9 800-9 400-10
2-9 Ns0.4L , Belmont Park, 2024-06-29 1000M, Soft , Race 4, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: T Turner, Bar: 9 , 57kg, 0:59.45 , , Settled-9 800-9 400-8
6-9 2.56.8L , Lark Hill, 2024-06-17 950M, Good , Race 6, Barrier Trl, (), Jockey: T Turner, Bar: 11 , 0kg, 0:57.55 , Barrier Trial ,

9 KEEP ATTACKING

Trainer: G & A Williams   Jockey: S Mc Gruddy   Weight: 57.5kg   Barrier: 1

Record: 24-4-3-4   Prizemoney: $169,416.00

3-9 Sh Nk1.5L , Belmont Park, 2024-08-31 1200M, Soft , Race 7, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: C Johnston-Porter, Bar: 5 , 57.5kg, 1:13.24 , , Settled-7 800-7 400-6
7-10 1.511.4L , Belmont Park, 2024-08-17 1200M, Heavy , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: John Allen, Bar: 3 , 59kg, 1:19.87 , , Settled-7 800-7 400-9
2-16 1/21.3L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: S Mc Gruddy, Bar: 1 , 57.5kg, 1:13.81 , , Settled-7 800-7 400-5
1-12 NsL , Belmont Park, 2024-07-10 1000M, Heavy , Race 6, 2yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: W Pike, Bar: 8 , 57kg, 1:00.98 , , Settled-9 800-9 400-9
2-9 Sh Hd4L , Lark Hill, 2024-07-01 950M, Good , Race 9, Barrier Trl, (), Jockey: Chanel Cooper, Bar: 3 , 0kg, 0:58.17 , Barrier Trial ,

10 PEARLY NUGGETT

Trainer: S J Miller   Jockey: S Parnham   Weight: 57kg   Barrier: 9

Record: 21-3-1-3   Prizemoney: $169,745.00

4-12 Sh Hd1.2L , Belmont Park, 2024-08-10 1200M, Soft , Race 5, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: B Parnham, Bar: 3 , 57.5kg, 1:13.15 , , Settled-2 800-2 400-2
6-16 1/25.8L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S Parnham, Bar: 8 , 57kg, 1:13.81 , , Settled-6 800-6 400-7
5-8 Nk2.7L , Belmont Park, 2024-07-06 1200M, Soft , Race 2, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Chris Parnham, Bar: 5 , 58kg, 1:12.29 , , Settled-5 800-5 400-6
1-10 2L , Belmont Park, 2024-06-26 1200M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: B Parnham, Bar: 4 , 58.5kg, 1:12.28 , , Settled-5 800-5 400-4
3-10 Sh Nk0.5L , Bunbury, 2024-06-12 1214M, Soft , Race 6, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: B Parnham, Bar: 7 , 58.5kg, 1:13.83 , , Settled-2 800-2 400-2

11 SENTIMENTAL BELLE

Trainer: G & A Williams   Jockey: W Pike   Weight: 57kg   Barrier: 8

Record: 18-5-4-4   Prizemoney: $184,828.00

3-9 Hd0.4L , Belmont Park, 2024-08-31 1300M, Soft , Race 8, 3yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: W Pike, Bar: 1 , 56.5kg, 1:19.82 , , Settled-6 800-6 400-5
3-10 1.51.6L , Belmont Park, 2024-08-21 1300M, Soft , Race 10, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: W Pike, Bar: 3 , 58.5kg, 1:23.25 , , Settled-3 800-4 400-4
1-11 3/4L , Belmont Park, 2024-08-03 1200M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: W Pike, Bar: 1 , 56kg, 1:13.16 , , Settled-8 800-8 400-7
1-16 1.3L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: W Pike, Bar: 7 , 57kg, 1:13.81 , , Settled-13 800-13 400-11
1-12 1L , Northam, 2024-07-18 1300M, Heavy , Race 9, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 3 , 56kg, 1:19.37 , , Settled-7 800-7 400-8

12 THE GREAT HOYA

Trainer:    Jockey: J Whiting   Weight: 57kg   Barrier: 16

Record: 32-5-4-3   Prizemoney: $198,054.00

4-10 1.56.4L , Belmont Park, 2024-08-17 1200M, Heavy , Race 6, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S O'Donnell, Bar: 7 , 57kg, 1:19.87 , , Settled-1 800-1 400-1
13-16 1/210.1L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 (), Jockey: J Whiting, Bar: 14 , 57kg, 1:13.81 , , Settled-4 800-4 400-4
6-12 Lg hd1.5L , Belmont Park, 2024-07-20 1300M, Soft , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Brayden Gaerth, Bar: 4 , 56kg, 1:20.65 , , Settled-3 800-3 400-3
1-8 HdL , Belmont Park, 2024-07-06 1200M, Soft , Race 2, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: Brayden Gaerth, Bar: 1 , 56kg, 1:12.29 , , Settled-3 800-3 400-3
2-8 2.50.4L , Northam, 2024-06-27 1100M, Soft , Race 5, 2yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: B Parnham, Bar: 2 , 55kg, 1:04.56 , , Settled-2 800-2 400-1

13 HOSTILE TALK

Trainer: G & A Williams   Jockey: C Johnston-Porter   Weight: 56kg   Barrier: 7

Record: 8-2-0-2   Prizemoney: $76,875.00

3-16 1/21.8L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: C Johnston-Porter, Bar: 6 , 56kg, 1:13.81 , , Settled-11 800-11 400-8
6-9 1/25.6L , Belmont Park, 2024-07-13 1200M, Soft , Race 3, 3yo Hcp, $80,000.00 ($1,440.00), Jockey: W Pike, Bar: 5 , 56.5kg, 1:12.78 , , Settled-7 800-7 400-6
1-10 HdL , Bunbury, 2024-06-30 1100M, Soft , Race 7, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: C Johnston-Porter, Bar: 3 , 58kg, 1:05.79 , , Settled-9 800-9 400-5
4-11 Sh Hd1.5L , Bunbury, 2024-06-12 1014M, Soft , Race 4, 2yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: C Johnston-Porter, Bar: 9 , 60kg, 1:01.09 , , Settled-11 800-11 400-11
4-11 Hd1.1L , Belmont Park, 2024-05-29 1000M, Heavy , Race 4, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: W Pike, Bar: 2 , 57.5kg, 1:00.62 , , Settled-3 800-3 400-2

14 DREAMERS NEVER DIE

Trainer: Luke Fernie   Jockey: P Carbery   Weight: 55kg   Barrier: 11

Record: 12-1-2-1   Prizemoney: $37,260.00

11-16 1/29L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 (), Jockey: P Carbery, Bar: 10 , 55kg, 1:13.81 , , Settled-12 800-12 400-13
5-14 Sh Nk1.8L , Belmont Park, 2024-07-13 1000M, Soft , Race 7, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: P Carbery, Bar: 11 , 55kg, 1:00.08 , , Settled-11 800-11 400-8
4-9 Lg hd1.97L , Bunbury, 2024-01-07 1200M, Good , Race 7, 2+ C&G Hcp (C1), $30,000.00 ($1,170.00), Jockey: W Pike, Bar: 7 , 59kg, 1:11.33 , , Settled-8 800-8 400-6
2-7 10.3L , Pinjarra, 2023-12-26 1200M, Good , Race 1, 3yo+ C&G Hcp-C1, $30,000.00 ($5,580.00), Jockey: C Johnston-Porter, Bar: 7 , 58.5kg, 1:11.15 , , Settled-6 800-6 400-5
2-7 10.3L , Pinjarra, 2023-12-26 1200M, Good , Race 1, 3yo+ C&G Hcp-C1, $30,000.00 ($5,580.00), Jockey: C Johnston-Porter, Bar: 7 , 58.5kg, 1:11.15 , , Settled-6 800-6 400-5

15 ALLABOUTTHECRAIC

Trainer: A W Maley   Jockey: Joseph Azzopardi   Weight: 54kg   Barrier: 15

Record: 43-4-8-4   Prizemoney: $109,646.00

10-11 27.7L , Northam, 2024-08-08 1400M, Soft , Race 9, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Ms L Staples, Bar: 5 , 54kg, 1:24.93 , , Settled-5 800-5 400-8
15-16 1/211.3L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Joseph Azzopardi, Bar: 13 , 54kg, 1:13.81 , , Settled-14 800-14 400-15
8-9 1.34L , Ascot, 2024-02-24 2200M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S Parnham, Bar: 9 , 54.5kg, 2:18.60 , , Settled-9 800-9 400-9
2-10 Nk1L , Geraldton, 2024-02-12 1413M, Good , Race 7, 2yo+ (Bm70+), $24,000.00 ($4,464.00), Jockey: Ms L Staples, Bar: 4 , 54.5kg, 1:25.25 , , Settled-6 800-6 400-7
3-8 1/20.8L , Geraldton, 2024-01-25 1600M, Good , Race 4, 2yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Laqdar Ramoly, Bar: 5 , 58kg, 1:39.38 , , Settled-6 800-5 400-4

16 SWEET TEA

Trainer: C R Green   Jockey: Keshaw Dhurun   Weight: 54kg   Barrier: 10

Record: 26-1-2-4   Prizemoney: $64,225.00

4-12 1/22.9L , Bunbury, 2024-08-15 1400M, Soft , Race 6, 3yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: S Parnham, Bar: 10 , 56.5kg, 1:27.42 , , Settled-6 800-5 400-6
8-8 15.4L , Northam, 2024-08-08 1300M, Soft , Race 7, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 8 , 57.5kg, 1:18.99 , , Settled-8 800-8 400-8
16-16 1/216L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Keshaw Dhurun, Bar: 9 , 54kg, 1:13.81 , , Settled-16 800-16 400-16
11-14 Sh1/2Hd10.9L , Belmont Park, 2024-07-13 1400M, Soft , Race 5, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Keshaw Dhurun, Bar: 14 , 54kg, 1:26.74 , , Settled-13 800-11 400-11
4-7 Sh1/2Hd8.1L , Belmont Park, 2024-06-24 1000M, Good , Race 10, Barrier Trl, (), Jockey: S Parnham, Bar: 5 , 0kg, 1:00.42 , Barrier Trial ,

17 SHOOTING SPIRIT

Trainer: Simon Miller   Jockey: TBA   Weight: 54.5kg   Barrier: 12

Record: 7-1-0-0   Prizemoney: $33,235.00

5-13 Hf Hd4.1L , Belmont Park, 2024-07-31 1200M, Soft , Race 6, 2yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Chris Parnham, Bar: 7 , 60kg, 1:14.57 , , Settled-9 800-9 400-8
1-11 1L , Lark Hill, 2024-07-15 950M, Soft , Race 8, Barrier Trl, (), Jockey: Chris Parnham, Bar: 9 , 0kg, 0:57.79 , Barrier Trial ,
4-8 Hd1.2L , Belmont Park, 2024-03-20 1400M, Good , Race 2, 2yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: Chris Parnham, Bar: 1 , 59.5kg, 1:24.99 , , Settled-1 800-1 400-1
4-10 12.2L , Ascot, 2024-03-06 1200M, Good , Race 2, 3yo (Rs0ly), $35,000.00 ($1,365.00), Jockey: Chris Parnham, Bar: 2 , 59kg, 1:10.51 , , Settled-4 800-4 400-4
5-15 Lg hd1.6L , Pinjarra, 2024-02-17 1200M, Good , Race 7, Mm 3yo Trophy, $250,000.00 ($7,250.00), Jockey: Chris Parnham, Bar: 2 , 56.5kg, 1:11.50 , , Settled-8 800-8 400-9

18 TRESPASSING

Trainer: Sue Olive   Jockey: TBA   Weight: 54kg   Barrier: 5

Record: 16-2-2-4   Prizemoney: $77,720.00

3-12 1/21.3L , Bunbury, 2024-08-15 1400M, Soft , Race 6, 3yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Lucy Fiore, Bar: 11 , 56.5kg, 1:27.42 , , Settled-1 800-1 400-1
3-13 Hf Hd0.6L , Belmont Park, 2024-07-31 1200M, Soft , Race 6, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Lucy Fiore, Bar: 2 , 56.5kg, 1:14.57 , , Settled-4 800-4 400-4
14-14 Sh Nk6.4L , Pinjarra Scarpside, 2024-07-17 1200M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 (), Jockey: P Carbery, Bar: 12 , 57kg, 1:11.53 , , Settled-3 800-3 400-4
9-9 Ns6.6L , Belmont Park, 2024-06-29 1000M, Soft , Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Natasha Faithfull, Bar: 2 , 54kg, 0:59.45 , , Settled-5 800-5 400-6
6-12 Lg hd5.6L , Belmont Park, 2024-06-19 1200M, Soft , Race 5, 2yo+ C&G (C1), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 10 , 57kg, 1:12.93 , , Settled-4 800-4 400-4

Get in touch

Address

510 Kalooorup Rd Vasse, Western Australia, Australia

Email

Phone

Sharon King | Racing Manager
0448 494 828

    Pin It on Pinterest