5
Class One Handicap F&M
Wed 10th Sep, 2025
|
Belmont Park
|
1400m
Class 1, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$30,000 :
1st $16,440, 2nd $5,580, 3rd $2,640, 4th $1,170, 5th $870, 6th $540, 7th $540, 8th $540, 9th $540, 10th $540, welfare_fund $600
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
---|---|---|---|---|---|---|---|
Girls On Fire | M L Lane | 58 | 14% | 43% | 60 | ||
Lipstick Jungle | Russell Stewart | 60 | 13% | 50% | 59 | ||
Line Of Thought | N D Parnham | 59.5 | 10% | 30% | 58 | ||
Mississippi Dawn | Michael Grantham | 59.5 | 20% | 20% | 58 | ||
Addictive Dream | G & A Williams | 58.5 | 17% | 17% | 56 | ||
Gingerbread Girl | Ryan Hill | 58 | 13% | 13% | 55 | ||
Mavis Myrtle | C G Willis | 57.5 | 10% | 20% | 54 | ||
Nice As Pie | E A Martinovich | 55.5 | 0% | 11% | 50 | ||
Bling Beach | Rebecca Bayliss | 55 | 7% | 7% | 48 | ||
Molly's My Pal | B P Graham | 55 | 5% | 15% | 48 | ||
Rivercrest Magic | G C Ballantyne | 55 | 6% | 18% | 46 | ||
Disco Kicks | - | 59.5 | 5% | 16% | 58 | ||
Where success breeds success.
Contact
Sharon King | Racing Manager
0448 494 828
Jarrod Hall | Farm Manager
0419 911 084
Address
510 Kaloorup Rd Vasse, Western Australia, Australia
accounts@ameliaparkracing.com.au