Toropa Acceptance
Race 3 at Ascot
Date: Sat 10th May, 2025
Azure Painting (Bm72+), 1000m
BenchMark 72+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Wind And The Lion | 1 | Brayden Gaerth | 59.5 | 33% | 17% | 84 |
2 | Toropa | 3 | B Parnham | 59 | 55% | 0% | 82 |
3 | Sinful Living | 5 | Natasha Faithfull | 58 | 32% | 11% | 80 |
4 | Hanchi | 7 | Keshaw Dhurun | 57 | 27% | 0% | 78 |
5 | Golden Vale | 4 | C Johnston-Porter | 55.5 | 20% | 27% | 76 |
6 | Advanced | 2 | Luke Campbell | 55 | 17% | 23% | 74 |
7 | Celestial Storm | 6 | W Pike | 54 | 25% | 20% | 71 |
1 WIND AND THE LION
Trainer: S & J Casey Jockey: Brayden Gaerth Weight: 59.5kg Barrier: 1
Record: 6-2-1-1 Prizemoney: $347,620.00
13-16 | Lg hd6.6L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 (), Jockey: Lucy Fiore, Bar: 5 , 54kg, 1:21.94 , , Settled-10 800-9 400-12 |
1-16 | 1/2L , Ascot, 2024-11-16 1200M, Good , Race 8, Placid Ark Stakes, $500,000.00 ($274,000.00), Jockey: Chris Parnham, Bar: 3 , 57kg, 1:10.42 , , Settled-7 800-7 400-6 |
3-11 | Sh Hd1.1L , Ascot, 2024-11-30 1400M, Good , Race 6, Sir Ernest Lee-Steere Classic, $127,980.00 ($11,000.00), Jockey: Chris Parnham, Bar: 2 , 59kg, 1:22.91 , , Settled-4 800-4 400-5 |
3-7 | 22.2L , Belmont Park, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: Bonnie Palise, Bar: 2 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400- |
1-9 | Hf HdL , Belmont Park, 2025-04-28 1000M, Good , Race 6, Barrier Trl, (), Jockey: Bonnie Palise, Bar: 4 , 0kg, 0:59.53 , Barrier Trial , , Settled- 800- 400- |
2 TOROPA
Trainer: S J Miller Jockey: B Parnham Weight: 59kg Barrier: 3
Record: 11-6-3-0 Prizemoney: $242,995.00
2-11 | 3/41L , Belmont Park, 2024-09-28 1200M, Soft , Race 9, 3yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: B Parnham, Bar: 10 , 55.5kg, 1:11.98 , , Settled-1 800-1 400-1 |
2-11 | 1/21.3L , Ascot, 2024-10-12 1000M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: B Parnham, Bar: 2 , 56.5kg, 0:58.35 , , Settled-4 800-4 400-4 |
1-9 | Lg NkL , Ascot, 2025-04-19 1000M, Good , Race 8, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: B Parnham, Bar: 5 , 57kg, 0:58.05 , , Settled-5 800-5 400-5 |
2-10 | 1/21L , Ascot, 2024-10-26 1200M, Good , Race 7, 3yo+ (Bm78+), $80,000.00 ($14,880.00), Jockey: B Parnham, Bar: 3 , 54.5kg, 1:09.90 , , Settled-5 800-5 400-5 |
5-14 | Nk3.5L , Ascot, 2024-11-16 1200M, Good , Race 9, Jungle Mist Classic, $125,000.00 ($3,625.00), Jockey: B Parnham, Bar: 5 , 55kg, 1:10.23 , , Settled-4 800-4 400-3 |
3 SINFUL LIVING
Trainer: D & B Pearce Jockey: Natasha Faithfull Weight: 58kg Barrier: 5
Record: 19-6-2-2 Prizemoney: $570,825.00
5-7 | 3/42L , Ascot, 2025-02-22 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: W Pike, Bar: 4 , 57kg, 0:58.77 , , Settled-1 800-1 400-1 |
6-9 | 1.33.5L , Ascot, 2025-03-15 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Natasha Faithfull, Bar: 9 , 57kg, 0:58.17 , , Settled-1 800-1 400-1 |
1-8 | 1.5L , Ascot, 2025-03-22 1000M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: Natasha Faithfull, Bar: 5 , 54kg, 0:57.65 , , Settled-1 800-1 400-1 |
1-8 | Sh HdL , Ascot, 2025-04-12 1000M, Good , Race 2, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Natasha Faithfull, Bar: 7 , 59kg, 0:58.43 , , Settled-1 800-1 400-1 |
5-9 | Nk1.1L , Ascot, 2025-04-19 1000M, Good , Race 8, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: Natasha Faithfull, Bar: 9 , 58kg, 0:58.05 , , Settled-2 800-2 400-2 |
4 HANCHI
Trainer: S & J Casey Jockey: Keshaw Dhurun Weight: 57kg Barrier: 7
Record: 11-3-3-0 Prizemoney: $218,660.00
5-9 | Sh1/2Hd1.1L , Caulfield, 2024-02-24 1100M, Good , Race 2, (Bm84), $80,000.00 ($2,400.00), Jockey: M J Dee, Bar: 6 , 55kg, 1:03.56 , , Settled-5 800-5 400-6 |
2-3 | 40.2L , Belmont Park, 2024-11-11 1000M, Good , Race 7, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 3 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400- |
1-7 | Sh NkL , Belmont Park, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 1 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1.30.5L , Flemington, 2024-03-09 1100M, Good , Race 1, 3yo Qlty, $151,000.00 ($27,000.00), Jockey: M Zahra, Bar: 6 , 59.5kg, 1:04.48 , , Settled-9 800-9 400-8 |
11-15 | 1/27.4L , Flemington, 2024-03-30 1100M, Good , Race 7, Sunlight Classic, $501,300.00 (), Jockey: J Mott, Bar: 2 , 57kg, 1:02.31 , , Settled-11 800-11 400-10 |
5 GOLDEN VALE
Trainer: Simon Miller Jockey: C Johnston-Porter Weight: 55.5kg Barrier: 4
Record: 15-3-2-4 Prizemoney: $246,820.00
2-9 | Nk0.4L , Ascot, 2025-04-19 1000M, Good , Race 8, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: C Johnston-Porter, Bar: 1 , 54.5kg, 0:58.05 , , Settled-3 800-3 400-3 |
3-8 | Hf Hd0.5L , Ascot, 2025-05-03 1200M, Soft , Race 8, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: C Johnston-Porter, Bar: 1 , 55.5kg, 1:11.48 , , Settled-4 800-4 400-4 |
1-12 | Lg hdL , Ascot, 2025-02-01 1200M, Good , Race 11, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: B Parnham, Bar: 7 , 56kg, 1:10.24 , , Settled-2 800-2 400-2 |
8-16 | 12.6L , Pinjarra, 2025-02-15 1200M, Good , Race 8, Mm Wa 3yo Trophy (Rl), $252,500.00 ($4,500.00), Jockey: S Mc Gruddy, Bar: 1 , 55kg, 1:10.62 , , Settled-3 800-3 400-4 |
3-9 | 1/20.7L , Ascot, 2025-02-22 1200M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: B Parnham, Bar: 4 , 54.5kg, 1:10.92 , , Settled-2 800-2 400-3 |
6 ADVANCED
Trainer: Ms K Farrell Jockey: Luke Campbell Weight: 55kg Barrier: 2
Record: 30-5-2-7 Prizemoney: $258,687.00
1-9 | 1L , Belmont Park, 2024-09-04 1700M, Soft , Race 4, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Chanel Cooper, Bar: 3 , 57.5kg, 1:49.04 , , Settled-3 800-3 400-3 |
1-8 | 3/4L , Lark Hill, 2025-04-22 950M, Good , Race 5, Barrier Trl, (), Jockey: Emily Anderson, Bar: 10 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1.51.8L , Lark Hill, 2024-10-21 950M, Good , Race 6, Barrier Trl, (), Jockey: P Farrell, Bar: 8 , 0kg, 0:57.83 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.88.3L , Bunbury, 2024-11-05 1400M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Cassey Martinan, Bar: 5 , 59kg, 1:24.68 , , Settled-1 800-1 400-1 |
8-10 | Lg hd10.6L , Geraldton, 2024-11-27 1400M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 ($432.00), Jockey: P Farrell, Bar: 10 , 60.5kg, 1:23.56 , , Settled-2 800-2 400-2 |
7 CELESTIAL STORM
Trainer: Luke Fernie Jockey: W Pike Weight: 54kg Barrier: 6
Record: 20-5-3-4 Prizemoney: $238,355.00
4-10 | 1.82.2L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Chris Parnham, Bar: 3 , 54kg, 1:04.37 , , Settled-7 800-7 400-7 |
12-12 | Lg Nk7.6L , Moonee Valley, 2024-08-10 1000M, Soft , Race 6, (Bm74), $130,000.00 (), Jockey: Lyle Hewitson, Bar: 5 , 58.5kg, 1:00.18 , , Settled-4 800-4 400-6 |
2-6 | 1.51.3L , Lark Hill, 2024-11-18 950M, Good , Race 3, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4 , 0kg, 0:55.71 , Barrier Trial , , Settled- 800- 400- |
2-10 | Sh Nk0.8L , Ascot, 2024-12-07 1000M, Good , Race 4, 3yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Chris Parnham, Bar: 10 , 55kg, 0:58.23 , , Settled-2 800-2 400-2 |
3-9 | Hf Hd0.3L , Ascot, 2025-01-01 1000M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 2 , 56.5kg, 0:58.75 , , Settled-1 800-1 400-3 |
Where success breeds success.
Contact
Sharon King | Racing Manager
0448 494 828
Jarrod Hall | Farm Manager
0419 911 084
Address
510 Kaloorup Rd Vasse, Western Australia, Australia
accounts@ameliaparkracing.com.au