Toropa Acceptance
Race 8 at Ascot
Date: Sat 3rd May, 2025
MCA Polytrack (Bm72+), 1200m
BenchMark 72+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Stormchaser | 5 | Brayden Gaerth | 59.5 | 46% | 15% | 83 |
2 | Classic Rogue | 7 | Jarrad Noske | 58.5 | 19% | 14% | 81 |
3 | Upper Limits | 4 | T Turner | 58.5 | 10% | 33% | 81 |
4 | Supersession | 9 | Lucy Fiore | 57.5 | 22% | 15% | 79 |
5 | Keep Attacking | 8 | 56.5 | 20% | 17% | 77 | |
6 | Golden Vale | 1 | C Johnston-Porter | 55.5 | 20% | 27% | 76 |
7 | Blue Rocket | 2 | W Pike | 54 | 13% | 13% | 73 |
8 | Deamber | 6 | J Whiting | 54 | 24% | 12% | 72 |
9 | Nobellity | 3 | Luke Campbell | 54 | 15% | 8% | 70 |
1 STORMCHASER
Trainer: Luke Fernie Jockey: Brayden Gaerth Weight: 59.5kg Barrier: 5
Record: 13-6-2-2 Prizemoney: $361,945.00
6-15 | Lg hd1.9L , Pinjarra, 2024-02-17 1200M, Good , Race 7, Mm 3yo Trophy, $250,000.00 ($4,500.00), Jockey: C Johnston-Porter, Bar: 1 , 56.5kg, 1:11.50 , , Settled-7 800-7 400-6 |
3-12 | 22.1L , Belmont Park, 2024-07-06 1000M, Soft , Race 8, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: C Johnston-Porter, Bar: 2 , 56.5kg, 0:58.41 , , Settled-8 800-8 400-7 |
1-13 | 1.3L , Belmont Park, 2024-07-20 1200M, Soft , Race 9, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: C Johnston-Porter, Bar: 5 , 57kg, 1:13.49 , , Settled-12 800-12 400-11 |
6-11 | 1/21.9L , Ascot, 2024-10-12 1000M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 4 , 60kg, 0:58.35 , , Settled-6 800-6 400-7 |
4-7 | 22.8L , Belmont Park, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400- |
2 CLASSIC ROGUE
Trainer: Steele Casey Jockey: Jarrad Noske Weight: 58.5kg Barrier: 7
Record: 58-11-4-8 Prizemoney: $380,343.00
1-8 | 1.8L , Belmont Park, 2024-09-28 1600M, Soft , Race 4, 3yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: B Parnham, Bar: 3 , 54.5kg, 1:38.59 , , Settled-4 800-4 400-4 |
8-9 | Nk2.1L , Ascot, 2025-04-19 1000M, Good , Race 8, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Jarrad Noske, Bar: 4 , 58.5kg, 0:58.05 , , Settled-8 800-8 400-8 |
1-8 | Sh HdL , Ascot, 2024-10-19 1600M, Good , Race 2, 3yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: B Parnham, Bar: 4 , 58.5kg, 1:37.17 , , Settled-3 800-3 400-2 |
3-10 | Ns1.4L , Belmont Park, 2024-09-21 1600M, Good , Race 8, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: B Parnham, Bar: 1 , 60kg, 1:37.73 , , Settled-3 800-4 400-3 |
3-5 | 3/41.0L , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 7, Barrier Trl, (), Jockey: B Parnham, Bar: 4 , 0kg, 1:00.59 , Barrier Trial , , Settled- 800- 400- |
3 UPPER LIMITS
Trainer: Jeremy Easthope Jockey: T Turner Weight: 58.5kg Barrier: 4
Record: 21-2-6-7 Prizemoney: $246,985.00
8-8 | Hf Hd3.7L , Ascot, 2025-05-03 1200M, Soft , Race 8, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: T Turner, Bar: 4 , 58.5kg, 1:11.48 , , Settled-6 800-6 400-6 |
14-16 | 16.9L , Ascot, 2024-10-26 1400M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 (), Jockey: P Carbery, Bar: 15 , 59.5kg, 1:22.96 , , Settled-15 800-13 400-15 |
3-7 | 3/41.3L , Lark Hill, 2024-10-21 950M, Good , Race 4, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 8 , 0kg, 0:57.60 , Barrier Trial , , Settled- 800- 400- |
6-9 | Lg hd2.8L , Belmont Park, 2025-04-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: T Turner, Bar: 9 , 0kg, 0:59.89 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1/26L , Belmont Park, 2025-03-31 1000M, Good , Race 6, Barrier Trl, (), Jockey: T Turner, Bar: 9 , 0kg, 1:00.31 , Barrier Trial , , Settled- 800- 400- |
4 SUPERSESSION
Trainer: A G Durrant Jockey: Lucy Fiore Weight: 57.5kg Barrier: 9
Record: 27-6-3-4 Prizemoney: $543,595.00
6-11 | 1.33.1L , Ascot, 2024-11-30 1200M, Good , Race 5, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 9 , 55.5kg, 1:09.23 , , Settled-11 800-11 400-11 |
8-10 | Sh1/2Hd3.2L , Ascot, 2024-12-14 1400M, Good , Race 4, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 2 , 55kg, 1:23.90 , , Settled-4 800-4 400-4 |
7-16 | 14.6L , Albany, 2025-01-05 1230M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($2,250.00), Jockey: Lucy Fiore, Bar: 6 , 60kg, 1:12.76 , , Settled-11 800-11 400-13 |
5-14 | Lg hd2.2L , Geraldton, 2024-11-17 1200M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($3,625.00), Jockey: Lucy Fiore, Bar: 11 , 58.5kg, 1:10.57 , , Settled-11 800-11 400-11 |
3-9 | Nk0.7L , Ascot, 2025-04-19 1000M, Good , Race 8, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Lucy Fiore, Bar: 3 , 57.5kg, 0:58.05 , , Settled-6 800-6 400-6 |
5 KEEP ATTACKING
Trainer: G & A Williams Jockey: TBA Weight: 56.5kg Barrier: 8
Record: 30-6-5-5 Prizemoney: $265,976.00
2-5 | 3/40.2L , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 7, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1 , 0kg, 1:00.59 , Barrier Trial , , Settled- 800- 400- |
1-8 | NkL , Ascot, 2024-12-14 1200M, Good , Race 3, 3yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: C Johnston-Porter, Bar: 2 , 54.5kg, 1:10.64 , , Settled-5 800-5 400-5 |
2-16 | 1/20.2L , Ascot, 2024-10-12 1200M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: C Johnston-Porter, Bar: 7 , 57kg, 1:11.16 , , Settled-10 800-10 400-11 |
6-8 | 1.34.2L , Ascot, 2025-04-19 1200M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 7 , 60kg, 1:10.10 , , Settled-7 800-7 400-7 |
3-13 | Hf Hd0.2L , Ascot, 2024-11-23 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: W Pike, Bar: 11 , 57.5kg, 1:10.66 , , Settled-7 800-7 400-7 |
6 GOLDEN VALE
Trainer: Simon Miller Jockey: C Johnston-Porter Weight: 55.5kg Barrier: 1
Record: 15-3-2-4 Prizemoney: $246,820.00
1-12 | Lg hdL , Ascot, 2025-02-01 1200M, Good , Race 11, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: B Parnham, Bar: 7 , 56kg, 1:10.24 , , Settled-2 800-2 400-2 |
8-16 | 12.6L , Pinjarra, 2025-02-15 1200M, Good , Race 8, Mm Wa 3yo Trophy (Rl), $252,500.00 ($4,500.00), Jockey: S Mc Gruddy, Bar: 1 , 55kg, 1:10.62 , , Settled-3 800-3 400-4 |
3-9 | 1/20.7L , Ascot, 2025-02-22 1200M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: B Parnham, Bar: 4 , 54.5kg, 1:10.92 , , Settled-2 800-2 400-3 |
2-9 | Nk0.4L , Ascot, 2025-04-19 1000M, Good , Race 8, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: C Johnston-Porter, Bar: 1 , 54.5kg, 0:58.05 , , Settled-3 800-3 400-3 |
3-8 | Hf Hd0.5L , Ascot, 2025-05-03 1200M, Soft , Race 8, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: C Johnston-Porter, Bar: 1 , 55.5kg, 1:11.48 , , Settled-4 800-4 400-4 |
7 BLUE ROCKET
Trainer: D & B Pearce Jockey: W Pike Weight: 54kg Barrier: 2
Record: 15-2-6-2 Prizemoney: $256,190.00
2-6 | 1/21.8L , Ascot, 2025-03-01 1000M, Good , Race 1, 3yo Hcp, $80,000.00 ($14,880.00), Jockey: B Parnham, Bar: 4 , 58.5kg, 0:58.28 , , Settled-5 800-5 400-4 |
2-7 | 21.3L , Ascot, 2025-03-12 1200M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($6,510.00), Jockey: Zephen Johnston-Porter, Bar: 2 , 58.5kg, 1:10.75 , , Settled-2 800-2 400-2 |
3-8 | 1.31.4L , Ascot, 2025-04-19 1200M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: W Pike, Bar: 3 , 57kg, 1:10.10 , , Settled-4 800-4 400-4 |
2-11 | 3/40.5L , Ascot, 2025-03-29 1200M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: W Pike, Bar: 6 , 55.5kg, 1:10.96 , , Settled-4 800-4 400-3 |
1-6 | 2L , Geraldton, 2025-04-06 1200M, Good , Race 1, 2yo+ (Bm70+), $30,000.00 ($16,440.00), Jockey: Natasha Faithfull, Bar: 1 , 58.5kg, 1:11.55 , , Settled-2 800-2 400-2 |
8 DEAMBER
Trainer: Ms S Bakranich Jockey: J Whiting Weight: 54kg Barrier: 6
Record: 17-4-6-2 Prizemoney: $205,488.00
2-13 | Hf Hd0.1L , Ascot, 2024-11-23 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: J Whiting, Bar: 8 , 56.5kg, 1:10.66 , , Settled-6 800-6 400-6 |
3-11 | 3/40.9L , Belmont Park, 2024-09-14 1300M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: J Whiting, Bar: 7 , 57kg, 1:17.65 , , Settled-7 800-7 400-8 |
5-9 | Hd2.2L , Belmont Park, 2024-08-31 1300M, Soft , Race 8, 3yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: J Whiting, Bar: 6 , 55.5kg, 1:19.82 , , Settled-5 800-2 400-2 |
8-16 | 1/21.6L , Ascot, 2024-10-12 1200M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 14 , 56.5kg, 1:11.16 , , Settled-16 800-16 400-13 |
8-9 | Lg hd3.9L , Belmont Park, 2025-04-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: J Whiting, Bar: 6 , 0kg, 0:59.89 , Barrier Trial , , Settled- 800- 400- |
9 NOBELLITY
Trainer: Jockey: Luke Campbell Weight: 54kg Barrier: 3
Record: 48-7-2-4 Prizemoney: $224,457.00
4-6 | Sh1/2Hd2.4L , Belmont Park, 2025-03-05 1000M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Laqdar Ramoly, Bar: 4 , 55kg, 0:58.20 , , Settled-1 800-1 400-1 |
9-10 | 1/27.3L , Pinjarra, 2025-02-15 1200M, Good , Race 3, 2yo+ F&M (Bm66+), $80,800.00 ($1,440.00), Jockey: Laqdar Ramoly, Bar: 4 , 55kg, 1:10.52 , , Settled-1 800-1 400-1 |
3-11 | 11.5L , Ascot, 2025-03-22 1200M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Luke Campbell, Bar: 1 , 53.5kg, 1:10.19 , , Settled-1 800-1 400-1 |
1-9 | 2.3L , Ascot, 2025-04-05 1200M, Good , Race 7, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Luke Campbell, Bar: 2 , 53.5kg, 1:09.55 , , Settled-1 800-1 400-1 |
1-8 | Hf HdL , Ascot, 2025-04-19 1200M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Luke Campbell, Bar: 4 , 54.5kg, 1:10.10 , , Settled-1 800-1 400-1 |
Where success breeds success.
Contact
Sharon King | Racing Manager
0448 494 828
Jarrod Hall | Farm Manager
0419 911 084
Address
510 Kaloorup Rd Vasse, Western Australia, Australia
accounts@ameliaparkracing.com.au