Capitola Acceptance
Race 5 at Ascot
Date: Sat 3rd May, 2025
PKF Perth Plate, 1100m
Open, Apprentices Can Claim, 2yo, Set Weight With Penaltie, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Capitola | 7 | C Johnston-Porter | 58 | 33% | 17% | 64 |
2 | Diamond Warrior | 8 | S Parnham | 56 | 0% | 0% | 0 |
3 | Bannered | 3 | Jarrad Noske | 56 | 0% | 0% | 0 |
4 | Now You See Me | 4 | P Carbery | 56 | 0% | 33% | 60 |
5 | Brave Wasp | 1 | Lucy Fiore | 56 | 0% | 0% | 0 |
6 | Guarantor | 6 | B Parnham | 56 | 0% | 0% | 0 |
7 | Don't Wink | 9 | Laqdar Ramoly | 54 | 0% | 0% | 0 |
8 | Fila Mia | 2 | Holly Watson | 54 | 0% | 0% | 0 |
9 | Blow Me Kisses | 11 | Jade Mc Naught | 54 | 0% | 0% | 0 |
10 | New Target | 12 | Luke Campbell | 54 | 0% | 0% | 0 |
11 | Little Point | 10 | Chloe Azzopardi | 54 | 0% | 0% | 0 |
12 | Playin'it Sweet | 5 | W Pike | 54 | 0% | 100% | 0 |
1 CAPITOLA
Trainer: Luke Fernie Jockey: C Johnston-Porter Weight: 58kg Barrier: 7
Record: 6-2-0-1 Prizemoney: $141,810.00
12-14 | 110.3L , Pinjarra, 2025-02-15 1200M, Good , Race 7, Mm Wa 2yo Classic (Rl), $252,500.00 (), Jockey: S Parnham, Bar: 1 , 57kg, 1:11.49 , , Settled-3 800-3 400-3 |
12-13 | 1/215.2L , Ascot, 2025-04-12 1100M, Good , Race 6, Perth Stakes, $200,000.00 (), Jockey: Jarrad Noske, Bar: 2 , 55.5kg, 1:04.74 , , Settled-6 800-6 400-11 |
1-10 | 6.3L , Belmont Park, 2025-04-28 400M, Good , Race 1, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 5 , 0kg, 0:23.04 , Barrier Trial , , Settled- 800- 400- |
7-13 | 15.2L , Ascot, 2025-02-01 1100M, Good , Race 4, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 4 , 58kg, 1:05.22 , , Settled-4 800-4 400-4 |
2-6 | 1/20.8L , Belmont Park, 2025-03-31 1000M, Good , Race 5, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4 , 0kg, 1:00.88 , Barrier Trial , , Settled- 800- 400- |
2 DIAMOND WARRIOR
Trainer: N D Parnham Jockey: S Parnham Weight: 56kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $7,240.00
4-8 | 27L , Belmont Park, 2024-09-30 400M, Good , Race 2, Barrier Trl, (), Jockey: B Parnham, Bar: 1 , 0kg, 0:23.41 , Barrier Trial , , Settled- 800- 400- |
7-12 | Hd3.9L , Ascot, 2025-05-03 1100M, Soft , Race 5, 2yo Plate, $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 8 , 56kg, 1:05.69 , , Settled-7 800-7 400-9 |
2-7 | Sh1/2Hd0.2L , Belmont Park, 2025-03-17 400M, Good , Race 2, Barrier Trl, (), Jockey: B Parnham, Bar: 1 , 0kg, 0:24.63 , Barrier Trial , , Settled- 800- 400- |
5-13 | 1/25.8L , Ascot, 2025-04-12 1100M, Good , Race 6, Perth Stakes, $200,000.00 ($5,800.00), Jockey: Keshaw Dhurun, Bar: 9 , 54kg, 1:04.74 , , Settled-11 800-11 400-12 |
1-9 | 3/4L , Belmont Park, 2025-03-31 1000M, Good , Race 4, Barrier Trl, (), Jockey: B Parnham, Bar: 2 , 0kg, 1:02.65 , Barrier Trial , , Settled- 800- 400- |
3 BANNERED
Trainer: D T McAuliffe Jockey: Jarrad Noske Weight: 56kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $3,760.00
1-11 | 1L , Lark Hill, 2025-04-22 950M, Good , Race 3, Barrier Trl, (), Jockey: B Parnham, Bar: 2 , 0kg, 0:57.02 , Barrier Trial , , Settled- 800- 400- |
5-9 | 25.4L , Ascot, 2025-01-11 1000M, Good , Race 3, 2yo (Open) Swp, $80,000.00 ($2,320.00), Jockey: C Johnston-Porter, Bar: 5 , 57kg, 0:59.44 , , Settled-6 800-6 400-7 |
1-9 | 3/4L , Lark Hill, 2024-12-30 950M, Good , Race 3, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4 , 0kg, 0:58.88 , Barrier Trial , , Settled- 800- 400- |
2-6 | Sh Nk0.8L , Lark Hill, 2024-12-16 400M, Good , Race 2, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4 , 0kg, 0:24.61 , Barrier Trial , , Settled- 800- 400- |
1-7 | Sh1/2HdL , Pinjarra Scarpside, 2025-04-07 600M, Good , Race 3, Barrier Trl, (), Jockey: B Parnham, Bar: 2 , 0kg, 0:34.97 , Barrier Trial , , Settled- 800- 400- |
4 NOW YOU SEE ME
Trainer: Sue Olive Jockey: P Carbery Weight: 56kg Barrier: 4
Record: 3-0-0-1 Prizemoney: $3,640.00
1-6 | Lg NkL , Belmont Park, 2024-11-11 1000M, Good , Race 5, Barrier Trl, (), Jockey: Holly Watson, Bar: 6 , 0kg, 1:01.50 , Barrier Trial , , Settled- 800- 400- |
12-13 | 5.315.3L , Ascot, 2024-11-23 1100M, Good , Race 3, 2yo (Open), $100,000.00 (), Jockey: P Carbery, Bar: 10 , 57kg, 1:04.76 , , Settled-2 800-2 400-3 |
4-8 | 2.53.5L , Belmont Park, 2025-03-17 1000M, Good , Race 14, Barrier Trl, (), Jockey: P Carbery, Bar: 5 , 0kg, 1:01.83 , Barrier Trial , , Settled- 800- 400- |
3-12 | 2.54.3L , Ascot, 2025-04-18 1000M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Luke Campbell, Bar: 2 , 55kg, 0:58.60 , , Settled-3 800-3 400-3 |
3-6 | Nk0.5L , Belmont Park, 2025-03-31 1000M, Good , Race 11, Barrier Trl, (), Jockey: Holly Watson, Bar: 7 , 0kg, 1:01.53 , Barrier Trial , , Settled- 800- 400- |
5 BRAVE WASP
Trainer: S J Wolfe Jockey: Lucy Fiore Weight: 56kg Barrier: 1
Record: 1-0-1-0 Prizemoney: $18,180.00
3-5 | 11.5L , Albany, 2025-04-27 600M, Soft , Race 1, Barrier Trl, (), Jockey: Luke Campbell, Bar: 1 , 0kg, 0:38.24 , Barrier Trial , , Settled- 800- 400- |
2-4 | 1.50.5L , Albany, 2025-04-20 600M, Soft , Race 1, Barrier Trl, (), Jockey: Rosie Mahony, Bar: 4 , 0kg, 0:37.84 , Barrier Trial , , Settled- 800- 400- |
6 GUARANTOR
Trainer: N D Parnham Jockey: B Parnham Weight: 56kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $1,440.00
5-5 | 1/22.7L , Belmont Park, 2025-03-31 400M, Good , Race 2, Barrier Trl, (), Jockey: B Parnham, Bar: 1 , 0kg, 0:24.29 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.8L , Belmont Park, 2025-04-14 1000M, Good , Race 3, Barrier Trl, (), Jockey: B Parnham, Bar: 1 , 0kg, 1:00.47 , Barrier Trial , , Settled- 800- 400- |
7 DON'T WINK
Trainer: Ms K Kersley Jockey: Laqdar Ramoly Weight: 54kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $10,120.00
9-10 | Ns9.8L , Belmont Park, 2025-03-17 400M, Good , Race 3, Barrier Trl, (), Jockey: Taj Dyson, Bar: 10 , 0kg, 0:23.83 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.80.5L , Belmont Park, 2025-03-31 1000M, Good , Race 13, Barrier Trl, (), Jockey: Taj Dyson, Bar: 7 , 0kg, 1:01.39 , Barrier Trial , , Settled- 800- 400- |
4-13 | 2.32.5L , Ascot, 2025-04-12 1100M, Good , Race 7, Gimcrack Stakes, $200,000.00 ($7,800.00), Jockey: S Mc Gruddy, Bar: 2 , 54kg, 1:04.90 , , Settled-3 800-3 400-3 |
8 FILA MIA
Trainer: Jayce Buckley Jockey: Holly Watson Weight: 54kg Barrier: 2
Record: 3-0-1-0 Prizemoney: $46,120.00
4-12 | Hd1.9L , Ascot, 2025-05-03 1100M, Soft , Race 5, 2yo Plate, $80,000.00 ($3,120.00), Jockey: Holly Watson, Bar: 2 , 54kg, 1:05.69 , , Settled-5 800-5 400-6 |
2-7 | Sh Nk0.2L , Belmont Park, 2024-10-14 400M, Good , Race 1, Barrier Trl, (), Jockey: Luke Campbell, Bar: 9 , 0kg, 0:24.42 , Barrier Trial , , Settled- 800- 400- |
1-6 | Lg hdL , Belmont Park, 2025-03-31 1000M, Good , Race 11, Barrier Trl, (), Jockey: B Parnham, Bar: 8 , 0kg, 1:01.53 , Barrier Trial , , Settled- 800- 400- |
5-13 | 2.32.7L , Ascot, 2025-04-12 1100M, Good , Race 7, Gimcrack Stakes, $200,000.00 ($5,800.00), Jockey: Holly Watson, Bar: 13 , 54kg, 1:04.90 , , Settled-10 800-10 400-10 |
9 BLOW ME KISSES
Trainer: Luke Fernie Jockey: Jade Mc Naught Weight: 54kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $6,000.00
1-7 | 1.5L , Lark Hill, 2024-11-04 400M, Good , Race 2, Barrier Trl, (), Jockey: Chris Parnham, Bar: 3 , 0kg, 0:24.00 , Barrier Trial , , Settled- 800- 400- |
7-13 | 3.37.9L , Ascot, 2024-11-09 1100M, Good , Race 2, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 9 , 55kg, 1:05.20 , , Settled-1 800-1 400-1 |
4-8 | 1/21.8L , Belmont Park, 2025-03-17 400M, Good , Race 1, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 3 , 0kg, 0:23.95 , Barrier Trial , , Settled- 800- 400- |
1-6 | 4.8L , Belmont Park, 2025-03-31 400M, Good , Race 1, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 2 , 0kg, 0:23.80 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1/22.4L , Ascot, 2025-04-19 1000M, Good , Race 2, 2yo (Open) Swp, $80,000.00 ($3,120.00), Jockey: Jade Mc Naught, Bar: 3 , 55kg, 0:58.61 , , Settled-1 800-1 400-1 |
10 NEW TARGET
Trainer: N D Parnham Jockey: Luke Campbell Weight: 54kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $450.00
5-7 | 1.57.4L , Belmont Park, 2025-03-04 400M, Good , Race 2, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 1 , 0kg, 0:23.60 , Barrier Trial , , Settled- 800- 400- |
2-8 | Hd6.5L , Belmont Park, 2025-03-17 1000M, Good , Race 7, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 5 , 0kg, 1:00.25 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1.53.9L , Ascot, 2025-04-02 1000M, Good , Race 1, 2yo Mdn, $25,000.00 ($450.00), Jockey: Keshaw Dhurun, Bar: 2 , 55kg, 0:58.69 , , Settled-5 800-5 400-5 |
11 LITTLE POINT
Trainer: Jockey: Chloe Azzopardi Weight: 54kg Barrier: 10
Record: 1-0-0-0 Prizemoney:
1-7 | NkL , Belmont Park, 2025-02-17 400M, Good , Race 1, Barrier Trl, (), Jockey: Madi Derrick, Bar: 6 , 0kg, 0:24.25 , Barrier Trial , , Settled- 800- 400- |
5-6 | Hd5.7L , Belmont Park, 2025-03-31 400M, Good , Race 1, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 4 , 0kg, 0:23.80 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.510.7L , Belmont Park, 2025-04-14 1000M, Good , Race 4, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 7 , 0kg, 1:00.98 , Barrier Trial , , Settled- 800- 400- |
12 PLAYIN'IT SWEET
Trainer: A G Durrant Jockey: W Pike Weight: 54kg Barrier: 5
Record: 1-0-0-1 Prizemoney: $10,340.00
1-7 | 3/4L , Bunbury Fibre Sand, 2025-02-10 400M, Good , Race 2, Barrier Trl, (), Jockey: Zephen Johnston-Porter, Bar: 7 , 0kg, 0:23.72 , Barrier Trial , , Settled- 800- 400- |
1-6 | Lg NkL , Bunbury Fibre Sand, 2025-02-24 400M, Good , Race 3, Barrier Trl, (), Jockey: W Pike, Bar: 1 , 0kg, 0:23.50 , Barrier Trial , , Settled- 800- 400- |
Where success breeds success.
Contact
Sharon King | Racing Manager
0448 494 828
Jarrod Hall | Farm Manager
0419 911 084
Address
510 Kaloorup Rd Vasse, Western Australia, Australia
accounts@ameliaparkracing.com.au