WeStern Australia’s Premier Racing, BREeding and Spelling Farm
AMELIA PARK
Amelia Park is one of Western Australia’s premier racing, breeding and training facilities.
Nestled on over 200 acres in Vasse, part of the renowned South West region, Amelia Park boasts outstanding facilities catering to all stages of horse racing.
Owned and developed by Peter Walsh, Amelia Park is the realisation of a dream to build a facility where friends and family could gather to celebrate their love of horse racing.
Racing has been a lifelong passion for Peter, and one which has been in his family for generations. His father, Vern Walsh, was a well respected and involved member of the West Australia Turf Club and a trainer in his own right.
Please understand that Amelia Park is a private property and open by appointment only.
JOIN OUR MAILING LIST
Stay up to date with our latest racing and breeding news
Latest News
Amelia’s Jewel to be sold
Following her fifth place effort in the Gr.1 Queen of the Turf on Saturday, Peter and Annie Walsh and the team at Amelia Park have announced the retirement of their star mare, Amelia’s Jewel.
CONNECT WITH US
Social Media
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Toropa | Apr 19, 2025 | 8 - Belhus Racing Join A Racing Syndicate (bm72+) | Ascot | 0.40 | B Parnham |
Amelia's Jewel | Mar 01, 2025 | 6 - Proven Thoroughbreds Guy Walter Stakes | Royal Randwick | 1.40 | J B Mc Donald |
Royal Toronado | Nov 30, 2024 | 2 - Schweppes (bm72+) | Ascot | 0.30 | W Pike |
Petite Vitesse | Nov 20, 2024 | 8 - Reliable Asset Maintenance Hcp (c1) | Belmont Park | 2.10 | C Johnston-Porter |
Royal Toronado | Nov 02, 2024 | 4 - Drummond Golf (bm66+) | Ascot | 0.50 | W Pike |
Buckets Ridge | Oct 27, 2024 | 8 - Xxxx Northam Cup | Northam | 0.60 | W Pike |
Petite Vitesse | Oct 06, 2024 | 5 - Avonwest Transport And Logistics Hub Mdn | Northam | 0.70 | W Pike |
Buckets Ridge | Sep 14, 2024 | 9 - Morley Growers Market (bm72+) | Belmont Park | 0.50 | C Johnston-Porter |
Toropa | Sep 07, 2024 | 7 - Schweppes (bm66+) | Belmont Park | 1.20 | B Parnham |
Royal Toronado | Aug 29, 2024 | 6 - Tabtouch Supports Northam Race Club Hcp (c5) | Northam | 1.80 | W Pike |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Kermelia | Apr 25, 2025 | 1 - Country Comfort Perth Mdn | Pinjarra Scarpside | 2 | 0.30 | B Parnham |
Yuwill Be The One | Apr 25, 2025 | 1 - Country Comfort Perth Mdn | Pinjarra Scarpside | 9 | 18.70 | C Johnston-Porter |
Toropa | Apr 19, 2025 | 8 - Belhus Racing Join A Racing Syndicate (bm72+) | Ascot | 1 | 0.40 | B Parnham |
Amelia's Jewel | Apr 12, 2025 | 9 - Tab Queen Of The Turf Stakes | Royal Randwick | 5 | 4.40 | J Parr |
Capitola | Apr 12, 2025 | 6 - Perth Stakes | Ascot | 12 | 15.20 | Jarrad Noske |
Kermelia | Apr 09, 2025 | 3 - Adrian Malouf’s Last Lap Mdn | Pinjarra Scarpside | 8 | 6.90 | B Parnham |
Yuwill Be The One | Apr 09, 2025 | 3 - Adrian Malouf’s Last Lap Mdn | Pinjarra Scarpside | 11 | 8.80 | Jade Mc Naught |
Yuwill Be The One | Mar 26, 2025 | 2 - Swan Draught (rs0ly) | Belmont Park | 7 | 4.40 | Jade Mc Naught |
Kermelia | Mar 23, 2025 | 2 - Andrew Ralph Jewellers Fashions On The Field Mdn | Pinjarra | 2 | 3.20 | B Parnham |
Amelia's Jewel | Mar 15, 2025 | 8 - Coolmore Classic | Rosehill Gardens | 6 | 4.80 | J Parr |
gET INVOLVED AND BECOME AN OWNER WITH US
Ownership Opportunities
Blue Point x Witchfulthinking
1 Year Old Bay Filly
Sire: Blue Point
Colour: Bay
Dam: Witchfulthinking
Sex: Filly
Age: 1
Foaled: Oct 27, 2023
Incentives:
Where success breeds success.
Contact
Sharon King | Racing Manager
0448 494 828
Jarrod Hall | Farm Manager
0419 911 084
Address
510 Kaloorup Rd Vasse, Western Australia, Australia
accounts@ameliaparkracing.com.au
Opening Hours:
Monday to Saturday 9.30am – 11.30am
Limited availability on Wednesdays