Royal Toronado Weights
Race 3 at Ascot
Date: Wed 1st Jan, 2025
Tabtouch-Perth Cup, 2400m
Open, Apprentices Cannot Claim, 3yo+, Handicap, $1,000,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
40 | 29% | 0% | 0 | ||||
40 | 12% | 12% | 66 | ||||
40 | 26% | 0% | 86 | ||||
40 | 14% | 7% | 0 | ||||
40 | 17% | 14% | 95 | ||||
40 | 15% | 15% | 92 | ||||
40 | 33% | 0% | 94 | ||||
40 | 14% | 14% | 72 | ||||
40 | 22% | 24% | 110 | ||||
40 | 27% | 16% | 93 | ||||
40 | 7% | 18% | 64 | ||||
40 | 11% | 17% | 86 | ||||
40 | 50% | 0% | 94 | ||||
40 | 25% | 13% | 71 | ||||
40 | 27% | 7% | 84 | ||||
40 | 13% | 11% | 77 | ||||
40 | 33% | 11% | 0 | ||||
40 | 30% | 15% | 77 | ||||
40 | 15% | 15% | 91 | ||||
40 | 11% | 16% | 0 | ||||
40 | 25% | 20% | 88 | ||||
40 | 18% | 3% | 89 | ||||
40 | 9% | 13% | 66 | ||||
40 | 26% | 15% | 107 | ||||
40 | 4% | 4% | 0 | ||||
40 | 15% | 10% | 0 | ||||
40 | 14% | 11% | 81 | ||||
40 | 14% | 11% | 67 | ||||
40 | 8% | 23% | 88 | ||||
40 | 22% | 22% | 94 | ||||
40 | 25% | 10% | 74 | ||||
40 | 5% | 4% | 55 | ||||
40 | 27% | 27% | 95 | ||||
40 | 15% | 3% | 0 | ||||
40 | 11% | 0% | 0 | ||||
40 | 28% | 17% | 81 | ||||
40 | 41% | 0% | 96 | ||||
40 | 13% | 13% | 73 | ||||
40 | 29% | 43% | 0 | ||||
40 | 35% | 4% | 102 | ||||
40 | 19% | 19% | 74 | ||||
40 | 14% | 16% | 0 | ||||
40 | 20% | 27% | 103 |
Where success breeds success.
Contact
Sharon King | Racing Manager
0448 494 828
Jarrod Hall | Farm Manager
0419 911 084
Address
510 Kaloorup Rd Vasse, Western Australia, Australia
accounts@ameliaparkracing.com.au