Amelia's Jewel Acceptance
Race 9 at Royal Randwick
Date: Sat 5th Oct, 2024
TAB Epsom, 1600m
Open, Apprentices Cannot Claim, 3yo+, Handicap, $1,500,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | My Oberon | 21 | N Rawiller | 56.5 | 20% | 13% | 110 |
2 | Royal Patronage | 17 | Tim Clark | 56 | 28% | 11% | 109 |
3 | Detonator Jack | 16 | J R Collett | 56 | 26% | 22% | 108 |
4 | Kovalica | 1 | J B Mc Donald | 55.5 | 27% | 18% | 107 |
5 | Rediener | 12 | J Parr | 55.5 | 35% | 12% | 107 |
6 | Democracy Manifest | 10 | K Mc Evoy | 55 | 31% | 7% | 106 |
7 | Ceolwulf | 14 | C Schofield | 54 | 23% | 8% | 106 |
8 | Nugget | 11 | Dylan Gibbons | 54 | 24% | 14% | 104 |
9 | Tom Kitten | 19 | Tommy Berry | 54 | 28% | 11% | 104 |
10 | Berkshire Shadow | 8 | Ashley Morgan | 53 | 18% | 14% | 102 |
11 | Loch Eagle | 18 | J Ford | 52.5 | 18% | 6% | 101 |
12 | Major Beel | 9 | Ms W Costin | 51.5 | 23% | 14% | 102 |
13 | Chrysaor | 5 | Craig Williams | 51.5 | 24% | 6% | 99 |
14 | Molly Bloom | 3 | Zac Lloyd | 50.5 | 31% | 8% | 101 |
15 | Arctic Glamour | 6 | A Adkins | 50 | 13% | 13% | 99 |
16 | Mchale | 15 | Rachel King | 50 | 31% | 15% | 99 |
17 | Ausbred Flirt | 2 | Reece Jones | 50 | 26% | 4% | 98 |
18 | Kintyre | 7 | Cejay Graham | 50 | 16% | 20% | 95 |
19 | Firestorm | 13 | M R Du Plessis | 50 | 25% | 13% | 94 |
20 | Galeron | 4 | A B Collett | 50 | 9% | 13% | 91 |
21 | Floating(e) | 20 | 50 | 22% | 7% | 91 |
1 MY OBERON
Trainer: Annabel Neasham & Rob Archibald Jockey: N Rawiller Weight: 56.5kg Barrier: 21
Record: 30-6-4-4 Prizemoney: $2,732,483.00
2-8 | 1/20.5L , Royal Randwick, 2024-09-21 1600M, Good , Race 8, 3yo+ Stakes, $1,005,000.00 ($190,000.00), Jockey: C Schofield, Bar: 5 , 59kg, 1:34.88 , , Settled-5 800-5 400-4 |
10-14 | Sh Nk3.5L , Royal Randwick, 2024-09-07 1400M, Good , Race 9, Tramway Stakes, $302,000.00 ($3,700.00), Jockey: C Schofield, Bar: 1 , 57kg, 1:20.41 , , Settled-9 800-7 400-7 |
1-6 | Lg NkL , Hawkesbury, 2024-08-26 1250M, Good , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 6 , 0kg, 1:16.46 , Barrier Trial , |
5-6 | Lg Nk4.1L , Warwick Farm, 2024-08-12 900M, Soft , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:53.92 , Barrier Trial , |
10-12 | Sh Nk7.1L , Moonee Valley, 2023-10-28 2040M, Good , Race 9, Cox Plate, $5,000,000.00 ($75,000.00), Jockey: J Mott, Bar: 4 , 59kg, 2:03.16 , , Settled-9 800-10 400-12 |
2 ROYAL PATRONAGE
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 56kg Barrier: 17
Record: 18-5-2-2 Prizemoney: $739,239.00
3-8 | 1/21.0L , Royal Randwick, 2024-09-21 1600M, Good , Race 8, 3yo+ Stakes, $1,005,000.00 ($96,000.00), Jockey: Tim Clark, Bar: 6 , 59kg, 1:34.88 , , Settled-6 800-6 400-6 |
1-14 | 1.3L , Royal Randwick, 2024-09-07 1400M, Good , Race 9, Tramway Stakes, $302,000.00 ($172,000.00), Jockey: Tim Clark, Bar: 10 , 55kg, 1:20.41 , , Settled-1 800-3 400-3 |
1-4 | 3/4L , Royal Randwick, 2024-08-19 1200M, Heavy , Race 6, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 1:13.14 , Barrier Trial , |
4-9 | 1.32.8L , Royal Randwick, 2024-08-05 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 5 , 0kg, 1:03.20 , Barrier Trial , |
4-5 | 2.34.1L , U S A - Laurel Park, 2023-07-15 1811M, Good , Race 1, Prn George's, $145,503.00 ($8,818.00), Jockey: F Lynch, Bar: 0 , 0kg, 1:47.75 , |
3 DETONATOR JACK
Trainer: C Maher Jockey: J R Collett Weight: 56kg Barrier: 16
Record: 23-6-4-5 Prizemoney: $1,577,125.00
4-8 | 1/21.2L , Royal Randwick, 2024-09-21 1600M, Good , Race 8, 3yo+ Stakes, $1,005,000.00 ($42,000.00), Jockey: J R Collett, Bar: 1 , 59kg, 1:34.88 , , Settled-3 800-3 400-3 |
5-12 | Lg Nk1.7L , Royal Randwick, 2024-08-24 1400M, Good , Race 8, Winx Stakes, $1,005,000.00 ($21,000.00), Jockey: J R Collett, Bar: 2 , 59kg, 1:23.15 , , Settled-3 800-3 400-3 |
1-6 | Sh NkL , Royal Randwick, 2024-08-05 1250M, Soft , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 1:18.10 , Barrier Trial , |
3-8 | 3/40.9L , Newcastle, 2024-07-18 920M, Good , Race 1, Barrier Trl, (), Jockey: B Spriggs, Bar: 5 , 0kg, 0:55.27 , Barrier Trial , |
8-14 | Hf Nk2.9L , Doomben, 2024-05-25 2000M, Soft , Race 9, Doomben Cup, $1,000,000.00 ($12,000.00), Jockey: J B Mc Donald, Bar: 9 , 59kg, 2:03.62 , , Settled-6 800-5 400-5 |
4 KOVALICA
Trainer: C J Waller Jockey: J B Mc Donald Weight: 55.5kg Barrier: 1
Record: 22-6-1-4 Prizemoney: $2,607,000.00
4-6 | 1.82.6L , Canterbury Park, 2024-09-24 1100M, Good , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 1:07.79 , Barrier Trial , |
3-14 | Sh Nk1.5L , Royal Randwick, 2024-09-07 1400M, Good , Race 9, Tramway Stakes, $302,000.00 ($27,250.00), Jockey: J B Mc Donald, Bar: 6 , 58kg, 1:20.41 , , Settled-7 800-8 400-8 |
6-6 | 1.34.7L , Royal Randwick, 2024-08-30 900M, Good , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 3 , 0kg, 0:53.74 , Barrier Trial , |
6-9 | 3.58.7L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 8, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 0:54.66 , Barrier Trial , |
5-18 | 1.55.9L , Eagle Farm, 2024-06-15 2200M, Good , Race 9, The Q22, $1,200,000.00 ($30,000.00), Jockey: James Orman, Bar: 12 , 59kg, 2:14.41 , , Settled-13 800-13 400-15 |
5 REDIENER
Trainer: C J Waller Jockey: J Parr Weight: 55.5kg Barrier: 12
Record: 17-6-2-2 Prizemoney: $2,172,700.00
4-13 | 1.31.6L , Rosehill Gardens, 2024-09-14 1300M, Good , Race 9, Theo Marks Stakes, $302,000.00 ($13,250.00), Jockey: J Parr, Bar: 9 , 58kg, 1:16.67 , , Settled-5 800-5 400-5 |
3-7 | Ns1.4L , Rosehill Gardens, 2024-09-05 900M, Good , Race 8, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 0:55.76 , Barrier Trial , |
4-6 | Lg Nk4L , Warwick Farm, 2024-08-12 900M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6 , 0kg, 0:53.92 , Barrier Trial , |
7-8 | Sh Nk3.9L , Rosehill Gardens, 2023-10-27 900M, Soft , Race 10, 3yo+ (Barrier Trial), (), Jockey: L Magorrian, Bar: 7 , 0kg, 0:54.19 , Barrier Trial , |
10-14 | Hd6.15L , Royal Randwick, 2023-10-14 1600M, Good , Race 9, King Charles, $5,000,000.00 ($40,000.00), Jockey: Ms K O'Hara, Bar: 1 , 58.5kg, 1:33.79 , , Settled-2 800-1 400-1 |
6 DEMOCRACY MANIFEST
Trainer: C J Waller Jockey: K Mc Evoy Weight: 55kg Barrier: 10
Record: 29-9-4-2 Prizemoney: $985,475.00
5-6 | Hf Nk2.1L , Canterbury Park, 2024-09-24 1100M, Good , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 3 , 0kg, 1:07.70 , Barrier Trial , |
11-14 | Sh Nk4.8L , Royal Randwick, 2024-09-07 1400M, Good , Race 9, Tramway Stakes, $302,000.00 (), Jockey: N Rawiller, Bar: 14 , 57kg, 1:20.41 , , Settled-14 800-14 400-12 |
4-12 | Lg hd3.9L , Royal Randwick, 2024-08-24 1200M, Good , Race 7, Show County Qlty, $251,000.00 ($11,000.00), Jockey: N Rawiller, Bar: 7 , 58.5kg, 1:09.80 , , Settled-12 800-12 400-10 |
5-5 | 5.58.7L , Royal Randwick, 2024-08-19 850M, Heavy , Race 3, Barrier Trl, (), Jockey: N Rawiller, Bar: 2 , 0kg, 0:50.43 , Barrier Trial , |
5-5 | 2.84.8L , Royal Randwick, 2024-08-05 850M, Soft , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2 , 0kg, 0:50.87 , Barrier Trial , |
7 CEOLWULF
Trainer: Joseph Pride Jockey: C Schofield Weight: 54kg Barrier: 14
Record: 13-3-4-1 Prizemoney: $812,900.00
2-16 | 20.4L , Royal Randwick, 2024-09-21 2000M, Good , Race 5, Kingston Town Stakes, $251,000.00 ($46,250.00), Jockey: J B Mc Donald, Bar: 13 , 55kg, 2:01.54 , , Settled-7 800-7 400-6 |
1-8 | 1L , Warwick Farm, 2024-09-13 1200M, Good , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 1:15.60 , Barrier Trial , |
1-11 | 2L , Rosehill Gardens, 2024-08-31 1500M, Good , Race 8, 3yo+ (Bm100), $160,000.00 ($82,500.00), Jockey: J B Mc Donald, Bar: 5 , 60kg, 1:28.95 , , Settled-8 800-7 400-4 |
6-11 | Hf Nk2.6L , Rosehill Gardens, 2024-08-17 1400M, Soft , Race 8, 3yo+ Hcp, $160,000.00 ($4,000.00), Jockey: J Ford, Bar: 7 , 59kg, 1:24.22 , , Settled-9 800-9 400-9 |
6-6 | Lg hd2L , Warwick Farm, 2024-08-12 900M, Soft , Race 4, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 0:55.40 , Barrier Trial , |
8 NUGGET
Trainer: C Maher Jockey: Dylan Gibbons Weight: 54kg Barrier: 11
Record: 29-7-5-4 Prizemoney: $1,496,907.00
8-14 | Sh Nk3L , Royal Randwick, 2024-09-07 1400M, Good , Race 9, Tramway Stakes, $302,000.00 ($3,700.00), Jockey: Dylan Gibbons, Bar: 5 , 55kg, 1:20.41 , , Settled-10 800-9 400-9 |
3-7 | 3/40.9L , Warwick Farm, 2024-08-27 1207M, Soft , Race 3, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 4 , 0kg, 1:14.78 , Barrier Trial , |
7-18 | 25.4L , Eagle Farm, 2024-06-15 1400M, Good , Race 8, Stradbroke Hcp, $3,000,000.00 ($36,000.00), Jockey: J R Collett, Bar: 8 , 53kg, 1:21.00 , , Settled-10 800-10 400-11 |
12-16 | Hf Nk3.3L , Scone, 2024-05-17 1600M, Soft , Race 8, Scone Cup, $202,300.00 (), Jockey: Dylan Gibbons, Bar: 6 , 59.5kg, 1:35.03 , , Settled-7 800-6 400-6 |
2-10 | Sh1/2Hd0.2L , Warwick Farm, 2024-04-26 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 1:12.18 , Barrier Trial , |
9 TOM KITTEN
Trainer: James Cummings Jockey: Tommy Berry Weight: 54kg Barrier: 19
Record: 18-5-2-2 Prizemoney: $1,863,050.00
5-12 | 1.32.9L , Royal Randwick, 2024-09-21 1400M, Good , Race 6, Bill Ritchie Hcp, $251,600.00 ($6,100.00), Jockey: J B Mc Donald, Bar: 11 , 57kg, 1:22.36 , , Settled-9 800-9 400-11 |
2-6 | 1.30.2L , Rosehill Gardens, 2024-09-05 1030M, Good , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 8 , 0kg, 1:04.27 , Barrier Trial , |
1-11 | 2L , Rosehill Gardens, 2024-08-17 1400M, Soft , Race 8, 3yo+ Hcp, $160,000.00 ($82,500.00), Jockey: J B Mc Donald, Bar: 1 , 58kg, 1:24.22 , , Settled-5 800-5 400-5 |
1-5 | Hf HdL , Rosehill Gardens, 2024-08-06 1000M, Good , Race 2, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 1:03.48 , Barrier Trial , |
4-7 | 1.31.7L , Warwick Farm, 2024-07-15 795M, Soft , Race 5, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 0:47.81 , Barrier Trial , |
10 BERKSHIRE SHADOW
Trainer: C Maher Jockey: Ashley Morgan Weight: 53kg Barrier: 8
Record: 22-4-1-3 Prizemoney: $613,395.00
3-12 | 1.82.3L , Newcastle, 2024-09-20 1500M, Good , Race 7, Cameron Hcp, $251,400.00 ($22,400.00), Jockey: K Mc Evoy, Bar: 12 , 57.5kg, 1:29.40 , , Settled-6 800-5 400-3 |
6-11 | 3/44.1L , Rosehill Gardens, 2024-08-31 1500M, Good , Race 8, 3yo+ (Bm100), $160,000.00 ($4,000.00), Jockey: Zac Wadick, Bar: 8 , 58kg, 1:28.95 , , Settled-9 800-9 400-10 |
7-7 | DH7.5L , Wyong, 2024-07-29 845M, Soft , Race 11, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 1 , 0kg, 0:51.06 , Barrier Trial , |
9-16 | Hf Nk2.9L , Scone, 2024-05-17 1600M, Soft , Race 8, Scone Cup, $202,300.00 ($3,500.00), Jockey: J Parr, Bar: 9 , 59kg, 1:35.03 , , Settled-13 800-14 400-13 |
8-15 | Hf Nk2.8L , Hawkesbury, 2024-05-04 1600M, Good , Race 8, Hawkesbury Cup, $253,200.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 13 , 58kg, 1:34.80 , , Settled-15 800-15 400-14 |
11 LOCH EAGLE
Trainer: K A Lees Jockey: J Ford Weight: 52.5kg Barrier: 18
Record: 33-6-5-2 Prizemoney: $1,810,815.00
8-12 | 1.84.4L , Newcastle, 2024-09-20 1500M, Good , Race 7, Cameron Hcp, $251,400.00 ($3,500.00), Jockey: J Parr, Bar: 1 , 57kg, 1:29.40 , , Settled-7 800-7 400-9 |
12-14 | Sh Nk7.2L , Royal Randwick, 2024-09-07 1400M, Good , Race 9, Tramway Stakes, $302,000.00 (), Jockey: Regan Bayliss, Bar: 2 , 57kg, 1:20.41 , , Settled-13 800-12 400-14 |
6-9 | Lg Nk3L , Royal Randwick, 2024-08-10 1200M, Soft , Race 8, Darley Missile, $302,000.00 ($4,000.00), Jockey: Dylan Gibbons, Bar: 6 , 57.5kg, 1:09.73 , , Settled-8 800-8 400-8 |
3-6 | 4.36.1L , Wyong, 2024-07-29 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 6 , 0kg, 0:59.94 , Barrier Trial , |
5-8 | 3/42.5L , Newcastle, 2024-07-18 920M, Good , Race 1, Barrier Trl, (), Jockey: C Reith, Bar: 8 , 0kg, 0:55.27 , Barrier Trial , |
12 MAJOR BEEL
Trainer: G Waterhouse & A Bott Jockey: Ms W Costin Weight: 51.5kg Barrier: 9
Record: 22-5-3-3 Prizemoney: $1,676,500.00
5-8 | 1/21.3L , Royal Randwick, 2024-09-21 1600M, Good , Race 8, 3yo+ Stakes, $1,005,000.00 ($21,000.00), Jockey: Rachel King, Bar: 4 , 59kg, 1:34.88 , , Settled-1 800-1 400-1 |
1-8 | Hf NkL , Royal Randwick, 2024-09-07 1600M, Good , Race 5, 3yo+ (Bm94), $160,000.00 ($82,500.00), Jockey: Tim Clark, Bar: 6 , 60kg, 1:34.63 , , Settled-1 800-1 400-1 |
4-5 | 23.8L , Royal Randwick, 2024-08-19 1250M, Heavy , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 1:18.26 , Barrier Trial , |
4-6 | 11.6L , Royal Randwick, 2024-08-05 1250M, Soft , Race 1, Barrier Trl, (), Jockey: S Clipperton, Bar: 3 , 0kg, 1:18.10 , Barrier Trial , |
15-16 | 1/220.6L , Royal Randwick, 2024-04-13 3200M, Good , Race 7, Sydney Cup, $2,159,500.00 (), Jockey: L P Beuzelin, Bar: 3 , 51.5kg, 3:20.89 , , Settled-1 800-1 400-1 |
13 CHRYSAOR
Trainer: C J Waller Jockey: Craig Williams Weight: 51.5kg Barrier: 5
Record: 17-4-1-1 Prizemoney: $1,046,325.00
1-15 | Lg NkL , Flemington, 2024-09-14 1400M, Heavy , Race 6, Vale Black Caviar, $176,000.00 ($106,000.00), Jockey: C Newitt, Bar: 7 , 54kg, 1:24.12 , , Settled-14 800-14 400-11 |
2-9 | 2.52.8L , Royal Randwick, 2024-08-30 1045M, Good , Race 5, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 3 , 0kg, 1:02.58 , Barrier Trial , |
4-6 | 1/22.5L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 10, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 3 , 0kg, 0:55.73 , Barrier Trial , |
6-17 | 15L , Eagle Farm, 2024-06-15 1600M, Good , Race 5, Gunsynd Classic, $200,000.00 ($2,750.00), Jockey: Tommy Berry, Bar: 17 , 57kg, 1:35.03 , , Settled-14 800-15 400-16 |
6-18 | 12.8L , Eagle Farm, 2024-06-01 1400M, Soft , Race 6, Fred Best Classic, $300,000.00 ($3,750.00), Jockey: N Rawiller, Bar: 11 , 57kg, 1:24.69 , , Settled-18 800-18 400-17 |
14 MOLLY BLOOM
Trainer: C J Waller Jockey: Zac Lloyd Weight: 50.5kg Barrier: 3
Record: 13-4-1-1 Prizemoney: $572,885.00
13-13 | 1.33.6L , Rosehill Gardens, 2024-09-14 1300M, Good , Race 9, Theo Marks Stakes, $302,000.00 (), Jockey: Rachel King, Bar: 10 , 53kg, 1:16.67 , , Settled-12 800-12 400-13 |
9-10 | 2.813.4L , Royal Randwick, 2024-08-30 1045M, Good , Race 8, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 1:01.30 , Barrier Trial , |
8-9 | Hd4.9L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 9, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 5 , 0kg, 0:55.09 , Barrier Trial , |
8-18 | 2.55.6L , Eagle Farm, 2024-06-08 2200M, Good , Race 8, Queensland Oaks, $700,000.00 ($8,400.00), Jockey: B Shinn, Bar: 8 , 56.5kg, 2:17.43 , , Settled-12 800-12 400-12 |
5-16 | Lg Nk2.3L , Doomben, 2024-05-25 2000M, Soft , Race 8, The Roses, $300,000.00 ($8,250.00), Jockey: B Shinn, Bar: 4 , 56.5kg, 2:03.92 , , Settled-11 800-10 400-9 |
15 ARCTIC GLAMOUR
Trainer: G Ryan & S Alexiou Jockey: A Adkins Weight: 50kg Barrier: 6
Record: 15-2-3-2 Prizemoney: $333,500.00
3-7 | Hf Nk1.5L , Rosehill Gardens, 2024-09-28 1400M, Soft , Race 7, Golden Pendant, $403,000.00 ($36,500.00), Jockey: K Mc Evoy, Bar: 1 , 54kg, 1:23.12 , , Settled-4 800-4 400-3 |
7-14 | Sh Nk2.6L , Royal Randwick, 2024-09-07 1400M, Good , Race 9, Tramway Stakes, $302,000.00 ($3,700.00), Jockey: Tyler Schiller, Bar: 9 , 54kg, 1:20.41 , , Settled-11 800-11 400-11 |
2-9 | Lg Nk0.1L , Royal Randwick, 2024-08-10 1200M, Soft , Race 8, Darley Missile, $302,000.00 ($56,000.00), Jockey: K Mc Evoy, Bar: 4 , 54kg, 1:09.73 , , Settled-9 800-9 400-9 |
5-8 | 13.8L , Rosehill Gardens, 2024-07-23 900M, Good , Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 0:56.60 , Barrier Trial , |
14-15 | 1.36.1L , Royal Randwick, 2024-04-13 1600M, Good , Race 9, Coolmore Legacy, $1,114,500.00 (), Jockey: M J Dee, Bar: 14 , 54.5kg, 1:35.71 , , Settled-14 800-8 400-8 |
16 MCHALE
Trainer: C J Waller Jockey: Rachel King Weight: 50kg Barrier: 15
Record: 13-4-0-2 Prizemoney: $177,700.00
1-12 | NsL , Royal Randwick, 2024-09-21 1400M, Good , Race 6, Bill Ritchie Hcp, $251,600.00 ($141,600.00), Jockey: Rachel King, Bar: 4 , 53kg, 1:22.36 , , Settled-8 800-8 400-6 |
1-8 | Hf HdL , Warwick Farm, 2024-09-13 794M, Good , Race 5, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6 , 0kg, 0:47.21 , Barrier Trial , |
10-10 | 3/48.9L , Royal Randwick, 2024-08-30 740M, Good , Race 12, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 0:42.98 , Barrier Trial , |
3-17 | 13.0L , Eagle Farm, 2024-06-15 1600M, Good , Race 5, Gunsynd Classic, $200,000.00 ($18,000.00), Jockey: M Zahra, Bar: 6 , 57kg, 1:35.03 , , Settled-7 800-7 400-5 |
12-18 | 17.1L , Eagle Farm, 2024-06-01 1400M, Soft , Race 6, Fred Best Classic, $300,000.00 (), Jockey: Tyler Schiller, Bar: 7 , 57kg, 1:24.69 , , Settled-17 800-17 400-16 |
17 AUSBRED FLIRT
Trainer: Brad Widdup Jockey: Reece Jones Weight: 50kg Barrier: 2
Record: 23-6-3-1 Prizemoney: $483,245.00
5-11 | 1/22.3L , Newcastle, 2024-09-20 1400M, Good , Race 5, Tibbie Stakes, $251,400.00 ($6,100.00), Jockey: Tyler Schiller, Bar: 9 , 55kg, 1:22.82 , , Settled-10 800-10 400-9 |
3-7 | 1/24.0L , Royal Randwick, 2024-09-09 1050M, Good , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 1:04.67 , Barrier Trial , |
6-10 | Ns2.1L , Hawkesbury, 2024-08-26 1000M, Good , Race 3, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 0:59.02 , Barrier Trial , |
6-17 | Lg Nk2.8L , Eagle Farm, 2024-06-29 1400M, Good , Race 8, Tattersall's Tiara, $700,000.00 ($8,400.00), Jockey: Tyler Schiller, Bar: 12 , 57kg, 1:21.65 , , Settled-15 800-15 400-15 |
2-13 | Sh Nk1.5L , Eagle Farm, 2024-06-15 1300M, Good , Race 7, Dane Ripper Stakes, $300,000.00 ($55,500.00), Jockey: Tyler Schiller, Bar: 6 , 55.5kg, 1:15.17 , , Settled-9 800-9 400-7 |
18 KINTYRE
Trainer: G Portelli Jockey: Cejay Graham Weight: 50kg Barrier: 7
Record: 25-4-3-5 Prizemoney: $745,175.00
4-12 | 1.32.6L , Royal Randwick, 2024-09-21 1400M, Good , Race 6, Bill Ritchie Hcp, $251,600.00 ($11,000.00), Jockey: J R Collett, Bar: 12 , 54kg, 1:22.36 , , Settled-3 800-3 400-4 |
5-14 | Sh Nk2.4L , Royal Randwick, 2024-09-07 1400M, Good , Race 9, Tramway Stakes, $302,000.00 ($7,200.00), Jockey: J R Collett, Bar: 11 , 57kg, 1:20.41 , , Settled-5 800-5 400-5 |
2-7 | Nk2.8L , Warwick Farm, 2024-08-27 1207M, Soft , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 3 , 0kg, 1:12.42 , Barrier Trial , |
4-6 | Lg hd1.1L , Warwick Farm, 2024-08-12 900M, Soft , Race 4, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:55.40 , Barrier Trial , |
3-16 | 12.0L , Doomben, 2024-05-18 2000M, Soft , Race 9, Rough Habit Plt, $250,000.00 ($23,750.00), Jockey: Cejay Graham, Bar: 1 , 57kg, 2:06.97 , , Settled-4 800-4 400-4 |
19 FIRESTORM
Trainer: C J Waller Jockey: M R Du Plessis Weight: 50kg Barrier: 13
Record: 16-4-0-2 Prizemoney: $256,303.00
1-13 | Lg hdL , Rosehill Gardens, 2024-09-28 1900M, Soft , Race 4, 3yo+ (Bm88), $160,000.00 ($82,500.00), Jockey: J B Mc Donald, Bar: 10 , 58kg, 1:55.87 , , Settled-9 800-9 400-8 |
1-13 | 1/2L , Rosehill Gardens, 2024-09-14 1500M, Good , Race 5, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: Benjamin Osmond, Bar: 3 , 58kg, 1:28.91 , , Settled-9 800-10 400-11 |
4-8 | 3/42.9L , Rosehill Gardens, 2024-09-05 1030M, Good , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 1:02.61 , Barrier Trial , |
8-9 | 1/210.9L , Warwick Farm, 2024-08-27 818M, Soft , Race 8, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 5 , 0kg, 0:48.20 , Barrier Trial , |
11-18 | 2.56.5L , Eagle Farm, 2024-06-08 2200M, Good , Race 8, Queensland Oaks, $700,000.00 (), Jockey: N Rawiller, Bar: 10 , 56.5kg, 2:17.43 , , Settled-10 800-10 400-10 |
20 GALERON
Trainer: Annabel Neasham & Rob Archibald Jockey: A B Collett Weight: 50kg Barrier: 4
Record: 23-2-3-3 Prizemoney: $1,242,729.00
3-10 | Sh Nk1.7L , Royal Randwick, 2024-09-21 1600M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($14,000.00), Jockey: Zac Wadick, Bar: 7 , 58.5kg, 1:34.76 , , Settled-10 800-10 400-9 |
2-8 | Hd0.2L , Royal Randwick, 2024-09-07 1600M, Good , Race 5, 3yo+ (Bm94), $160,000.00 ($29,200.00), Jockey: J B Mc Donald, Bar: 3 , 58kg, 1:34.63 , , Settled-6 800-5 400-5 |
6-12 | Lg hd4.8L , Royal Randwick, 2024-08-10 1800M, Soft , Race 9, 3yo+ Cup Prelude, $160,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 2 , 55kg, 1:50.55 , , Settled-9 800-8 400-7 |
2-6 | 2.80.3L , Royal Randwick, 2024-07-27 1600M, Heavy , Race 6, 3yo+ (Bm88), $160,000.00 ($29,200.00), Jockey: Tyler Schiller, Bar: 2 , 61kg, 1:40.65 , , Settled-6 800-6 400-6 |
5-12 | 3/42.9L , Flemington, 2024-07-06 1600M, Good , Race 8, Winter C'Ship Final, $201,000.00 ($5,000.00), Jockey: B Mc Dougall, Bar: 9 , 54.5kg, 1:35.65 , , Settled-10 800-11 400-12 |
21 FLOATING
Trainer: Matthew Smith Jockey: TBA Weight: 50kg Barrier: 20
Record: 27-6-5-2 Prizemoney: $513,730.00
1-10 | 1.5L , Royal Randwick, 2024-09-21 1600M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($82,500.00), Jockey: Zac Lloyd, Bar: 4 , 59kg, 1:34.76 , , Settled-5 800-5 400-5 |
5-8 | Hd1.6L , Royal Randwick, 2024-09-07 1600M, Good , Race 5, 3yo+ (Bm94), $160,000.00 ($5,200.00), Jockey: J R Collett, Bar: 2 , 56kg, 1:34.63 , , Settled-5 800-6 400-6 |
