Magnalee Acceptance
Race 6 at Belmont Park
Date: Wed 18th Sep, 2024
Every WA Race Meeting Live And Free On 7Plus (Rs, 1000m
Rst 0 Met Win-LY, Apprentices Can Claim, 3yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Sunny Honey | 6 | Cassey Martinan | 61 | 16% | 23% | 74 |
2 | Magnalee | 5 | Brayden Gaerth | 59 | 15% | 15% | 70 |
3 | Amelia's Belief | 7 | P Carbery | 58 | 17% | 11% | 68 |
4 | Made In Mexico | 4 | W Pike | 57.5 | 23% | 31% | 67 |
5 | Divine Flirt | 3 | Joseph Azzopardi | 57 | 13% | 13% | 66 |
6 | Miss Esprit | 8 | J Whiting | 57 | 10% | 20% | 66 |
7 | Pearly Nuggett | 2 | S Parnham | 56 | 14% | 14% | 64 |
8 | Empress Of India | 1 | Jade Mc Naught | 55 | 11% | 5% | 62 |
9 | Mr Causeway | 9 | Keshaw Dhurun | 54.5 | 15% | 0% | 61 |
1 SUNNY HONEY
Trainer: D R Harrison Jockey: Cassey Martinan Weight: 61kg Barrier: 6
Record: 31-5-1-7 Prizemoney: $381,857.00
3-6 | Nk0.4L , Lark Hill, 2025-05-05 950M, Good , Race 5, Barrier Trl, (), Jockey: B Parnham, Bar: 3 , 0kg, 0:57.94 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1.52L , Kalgoorlie, 2024-10-05 1100M, Good , Race 9, 3yo+ (Bm66+), $100,800.00 ($3,900.00), Jockey: Luke Campbell, Bar: 3 , 56.5kg, 1:03.80 , , Settled- 800- 400- |
3-11 | 3/41.8L , Belmont Park, 2024-09-28 1200M, Soft , Race 9, 3yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Joseph Azzopardi, Bar: 9 , 55kg, 1:11.98 , , Settled-3 800-3 400-4 |
2-8 | Hd0.8L , Lark Hill, 2025-04-22 950M, Good , Race 5, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 2 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400- |
7-14 | 1/23.9L , Ascot, 2024-11-16 1000M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 7 , 58kg, 0:57.97 , , Settled-10 800-10 400-9 |
2 MAGNALEE
Trainer: D R Harrison Jockey: Brayden Gaerth Weight: 59kg Barrier: 5
Record: 27-4-8-4 Prizemoney: $153,402.00
10-10 | Sh Nk7.3L , Ascot, 2024-10-19 1000M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 7 , 57.5kg, 0:58.00 , , Settled-3 800-3 400-5 |
3-10 | Hf Hd0.2L , Ascot, 2024-03-30 1000M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: P Harvey, Bar: 8 , 57kg, 0:58.27 , , Settled-2 800-2 400-2 |
4-8 | 1.32.7L , Belmont Park, 2024-09-28 1000M, Soft , Race 3, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Brayden Gaerth, Bar: 8 , 57.5kg, 0:58.88 , , Settled-1 800-1 400-1 |
2-7 | 1/20.2L , Belmont Park, 2024-09-18 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: Brayden Gaerth, Bar: 4 , 57kg, 0:59.25 , , Settled-2 800-2 400-2 |
10-13 | Sh Nk3.3L , Ascot, 2024-04-13 1200M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Keshaw Dhurun, Bar: 3 , 58kg, 1:11.37 , , Settled-4 800-4 400-4 |
3 AMELIA'S BELIEF
Trainer: Matthew Stephens Jockey: P Carbery Weight: 58kg Barrier: 7
Record: 46-8-5-5 Prizemoney: $120,571.00
1-7 | 1.5L , Roebourne, 2024-07-27 1205M, , Race 4, 2yo+ (Bm68+), $17,000.00 ($9,656.00), Jockey: J Kissick, Bar: 3 , 58.5kg, 1:10.18 , , Settled-4 800-4 400-4 |
1-9 | 2.8L , Port Hedland, 2024-08-11 1200M, , Race 8, 3yo+ (Bm68+), $30,000.00 ($16,440.00), Jockey: J Kissick, Bar: 1 , 60kg, 1:10.25 , , Settled-1 800-1 400-1 |
10-10 | 1/29.3L , Belmont Park, 2024-09-07 1200M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: P Carbery, Bar: 3 , 56kg, 1:14.31 , , Settled-1 800-1 400-1 |
3-6 | 1.53.3L , Port Hedland, 2024-07-14 1300M, , Race 2, 2yo+ (Bm68+), $20,000.00 ($1,820.00), Jockey: P Farrell, Bar: 2 , 58.5kg, 1:17.02 , , Settled-2 800-2 400-2 |
2-6 | 2.50.8L , Port Hedland, 2024-06-22 1200M, Good , Race 2, 2yo+ (Bm68+), $20,000.00 ($3,920.00), Jockey: P Farrell, Bar: 3 , 58kg, 1:11.77 , , Settled-2 800-2 400-2 |
4 MADE IN MEXICO
Trainer: A G Durrant Jockey: W Pike Weight: 57.5kg Barrier: 4
Record: 13-3-1-4 Prizemoney: $104,140.00
5-6 | Sh1/2Hd4.5L , Belmont Park, 2025-03-05 1000M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Chris Parnham, Bar: 3 , 57kg, 0:58.20 , , Settled-4 800-4 400-4 |
14-15 | Sh1/2Hd10L , Pinjarra, 2025-02-15 1000M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Lucy Fiore, Bar: 1 , 58kg, 0:58.40 , , Settled-7 800-7 400-11 |
2-9 | 3/40.8L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 7, 2yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: Chris Parnham, Bar: 8 , 57.5kg, 0:56.74 , , Settled-1 800-1 400-1 |
2-9 | 2.80.2L , Lark Hill, 2025-01-13 950M, Good , Race 5, Barrier Trl, (), Jockey: Zephen Johnston-Porter, Bar: 1 , 0kg, 0:56.26 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1/20.7L , Belmont Park, 2024-09-18 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: W Pike, Bar: 3 , 57.5kg, 0:59.25 , , Settled-1 800-1 400-1 |
5 DIVINE FLIRT
Trainer: D R Harrison Jockey: Joseph Azzopardi Weight: 57kg Barrier: 3
Record: 23-3-5-3 Prizemoney: $88,656.00
3-11 | Hf Hd1.1L , Lark Hill, 2024-07-15 950M, Soft , Race 8, Barrier Trl, (), Jockey: Brandon Louis, Bar: 6 , 0kg, 0:57.79 , Barrier Trial , , Settled- 800- 400- |
4-9 | Nk1.1L , Lark Hill, 2024-08-12 950M, Soft , Race 4, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 5 , 0kg, 0:57.76 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.51.8L , Belmont Park, 2024-08-21 1300M, Soft , Race 9, 3yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Joseph Azzopardi, Bar: 7 , 57.5kg, 1:23.22 , , Settled-1 800-1 400-1 |
6-10 | 3/43.6L , Belmont Park, 2024-09-07 1200M, Soft , Race 4, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Joseph Azzopardi, Bar: 5 , 59kg, 1:14.19 , , Settled-2 800-2 400-2 |
7-9 | Lg hd3.6L , Belmont Park, 2024-03-20 1200M, Good , Race 6, 2yo+ F&M Hcp (C3), $30,000.00 ($540.00), Jockey: Zephen Johnston-Porter, Bar: 9 , 58kg, 1:11.68 , , Settled-1 800-1 400-1 |
6 MISS ESPRIT
Trainer: Kirsten Melis Jockey: J Whiting Weight: 57kg Barrier: 8
Record: 10-1-2-2 Prizemoney: $48,055.00
2-9 | 1/22.5L , Lark Hill, 2024-09-09 950M, Soft , Race 6, Barrier Trl, (), Jockey: J Whiting, Bar: 9 , 0kg, 0:56.09 , Barrier Trial , , Settled- 800- 400- |
9-12 | 14.5L , Ascot, 2024-03-29 1000M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 11 , 60kg, 0:59.15 , , Settled-5 800-5 400-5 |
3-6 | 1.82.6L , Ascot, 2024-04-13 1200M, Good , Race 3, 2yo+ F&M (Open), $100,000.00 ($8,800.00), Jockey: J Whiting, Bar: 6 , 55kg, 1:10.00 , , Settled-5 800-5 400-5 |
7-7 | 1/22.3L , Ascot, 2024-04-27 1400M, Good , Race 6, Sheila Gwynne, $125,000.00 ($2,250.00), Jockey: J Whiting, Bar: 5 , 55kg, 1:23.48 , , Settled-2 800-3 400-3 |
6-7 | 1/23.5L , Belmont Park, 2024-09-18 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: J Whiting, Bar: 7 , 57kg, 0:59.25 , , Settled-5 800-5 400-4 |
7 PEARLY NUGGETT
Trainer: Ryan Hill Jockey: S Parnham Weight: 56kg Barrier: 2
Record: 29-4-1-4 Prizemoney: $188,013.00
4-6 | Lg Nk1.8L , Kalgoorlie, 2025-04-05 1200M, Good , Race 4, 2yo+ (Bm64+), $24,000.00 ($936.00), Jockey: Victoria Corver, Bar: 6 , 55kg, 1:10.55 , , Settled-2 800-2 400-2 |
1-9 | 3/4L , Esperance, 2025-01-18 1100M, Good , Race 4, 2yo+ Hcp (C5), $22,000.00 ($12,056.00), Jockey: Taj Dyson, Bar: 1 , 57.5kg, 1:04.92 , , Settled-3 800-3 400-3 |
3-10 | Nk0.7L , Esperance, 2025-02-14 1200M, Good , Race 4, 2yo+ Hcp (C5), $22,000.00 ($1,936.00), Jockey: Natasha Faithfull, Bar: 9 , 60kg, 1:11.43 , , Settled-1 800-1 400-1 |
10-11 | Sh Hd7.5L , Esperance, 2025-03-02 1200M, Good , Race 5, 2yo+ (Bm70+), $26,500.00 ($477.00), Jockey: Natasha Faithfull, Bar: 3 , 54kg, 1:10.52 , , Settled-2 800-2 400-2 |
8-10 | 1/23.9L , Esperance, 2025-03-21 1200M, Good , Race 3, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 2 , 59.5kg, 1:11.70 , , Settled-4 800-4 400-3 |
8 EMPRESS OF INDIA
Trainer: Ms S Bakranich Jockey: Jade Mc Naught Weight: 55kg Barrier: 1
Record: 19-2-3-1 Prizemoney: $96,585.00
7-9 | Hd6.3L , Ascot, 2024-10-26 1200M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Jade Mc Naught, Bar: 1 , 57.5kg, 1:10.75 , , Settled-5 800-5 400-4 |
12-16 | 3/410.8L , Ascot, 2024-11-30 1200M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 (), Jockey: Jade Mc Naught, Bar: 5 , 56.5kg, 1:08.84 , , Settled-5 800-5 400-9 |
5-10 | 1/23.1L , Ascot, 2024-10-12 1100M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Jade Mc Naught, Bar: 7 , 57.5kg, 1:04.28 , , Settled-8 800-8 400-8 |
5-14 | 11.8L , Ascot, 2024-11-09 1200M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Jade Mc Naught, Bar: 10 , 57.5kg, 1:11.87 , , Settled-12 800-12 400-14 |
1-7 | Sh NkL , Belmont Park, 2024-09-18 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Jade Mc Naught, Bar: 1 , 55kg, 0:59.25 , , Settled-4 800-4 400-3 |
9 MR CAUSEWAY
Trainer: S J Ryan Jockey: Keshaw Dhurun Weight: 54.5kg Barrier: 9
Record: 33-5-1-0 Prizemoney: $131,652.00
10-10 | 1/212.4L , Belmont Park, 2023-12-04 1000M, Good , Race 6, 3yo+ (Barrier Trial), (), Jockey: S Mc Gruddy, Bar: 10 , 0kg, 1:01.13 , Barrier Trial , , Settled- 800- 400- |
5-11 | 1/22.7L , Ascot, 2024-10-16 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Laqdar Ramoly, Bar: 9 , 54.5kg, 0:58.15 , , Settled-9 800-9 400-9 |
7-12 | Hd2.5L , Ascot, 2024-11-09 1200M, Good , Race 4, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Laqdar Ramoly, Bar: 6 , 54.5kg, 1:11.11 , , Settled-12 800-12 400-12 |
11-13 | Sh Nk3.2L , Ascot, 2024-12-07 1100M, Good , Race 9, 3yo+ (Rs1mw), $60,000.00 (), Jockey: J Whiting, Bar: 1 , 54.5kg, 1:04.48 , , Settled-9 800-9 400-9 |
5-14 | Sh Nk3.4L , Ascot, 2024-12-18 1200M, Good , Race 7, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Chloe Azzopardi, Bar: 12 , 54.5kg, 1:10.61 , , Settled-14 800-14 400-14 |
Where success breeds success.
Contact
Sharon King | Racing Manager
0448 494 828
Jarrod Hall | Farm Manager
0419 911 084
Address
510 Kaloorup Rd Vasse, Western Australia, Australia
accounts@ameliaparkracing.com.au