Starring Knight Acceptance

Race 2 at Ascot

Date: Sat 2nd Dec, 2023

Schweppes (Bm66+), 1500m

BM66+, Apprentices Can Claim, 3yo+, Handicap, $80,000.00

No Horse Barrier
1 Holy Ghost 7
2 Starring Knight 10
3 Let'sdeal 8
4 Long Weekend 4
5 War Gem 9
6 He's Gold 3
7 National Guard 13
8 Our Norman 11
9 Yonga Lass 12
10 Laquetta's Gift 1
11 Count The Sessions 5
12 Noteworthy 6
13 Thorogood 2

1 HOLY GHOST

Trainer: N D Parnham   Jockey: Keshaw Dhurun   Weight: 59kg   Barrier: 7

Record: 60-4-6-6   Prizemoney: $320,372.00

10-10 1/25.5L , Bunbury, 2024-09-23 1400M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 5 , 59kg, 1:24.48 , , Settled-2 800-2 400-2
4-10 Sh Nk2.5L , Kalgoorlie, 2024-09-08 1300M, Good , Race 6, 3yo+ (Bm70+), $25,220.00 ($975.00), Jockey: Laqdar Ramoly, Bar: 7 , 56.5kg, 1:16.74 , , Settled-6 800-6 400-6
2-11 Nk1.5L , Kalgoorlie, 2024-08-11 1400M, Good , Race 7, 3yo+ Hcp, $32,000.00 ($5,952.00), Jockey: Victoria Corver, Bar: 3 , 54kg, 1:23.61 , , Settled-3 800-2 400-2
14-14 Sh Hd14.1L , Belmont Park, 2024-08-03 1400M, Soft , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: Keshaw Dhurun, Bar: 9 , 57kg, 1:26.87 , , Settled-9 800-9 400-9
12-14 1/28.5L , Northam, 2024-07-18 1300M, Heavy , Race 8, 2yo+ Hcp (C5), $30,000.00 (), Jockey: Laqdar Ramoly, Bar: 3 , 60kg, 1:18.89 , , Settled-7 800-7 400-8

2 STARRING KNIGHT

Trainer: D & B Pearce   Jockey: Luke Campbell   Weight: 59kg   Barrier: 10

Record: 37-9-3-4   Prizemoney: $222,454.00

3-12 1/22.0L , Belmont Park, 2025-02-19 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: Chris Parnham, Bar: 6 , 59kg, 1:24.46 , , Settled-6 800-7 400-6
3-9 12.5L , Geraldton, 2025-02-06 1413M, Good , Race 7, 2yo+ (Bm70+), $24,000.00 ($2,112.00), Jockey: Natasha Faithfull, Bar: 9 , 58.5kg, 1:25.13 , , Settled-2 800-2 400-2
7-11 Ns3.4L , Ascot, 2025-01-18 1400M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 2 , 57kg, 1:24.25 , , Settled-1 800-1 400-1
1-13 3/4L , Geraldton, 2024-12-27 1400M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($13,152.00), Jockey: Natasha Faithfull, Bar: 3 , 57kg, 1:23.75 , , Settled-2 800-4 400-3
1-9 2L , Geraldton, 2024-12-15 1213M, Good , Race 5, 3yo+ (Bm70+), $24,000.00 ($13,152.00), Jockey: Natasha Faithfull, Bar: 7 , 57.5kg, 1:11.88 , , Settled-6 800-6 400-6

3 LET'SDEAL

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 58.5kg   Barrier: 8

Record: 31-6-5-3   Prizemoney: $268,697.00

4-9 3.56.1L , Ascot, 2024-04-13 2400M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: S Mc Gruddy, Bar: 7 , 60.5kg, 2:30.32 , , Settled-6 800-3 400-6
7-15 Lg Nk3.6L , Esperance, 2024-03-03 2000M, Soft , Race 7, Esperance Cup, $100,000.00 ($1,800.00), Jockey: Alan Kennedy, Bar: 15 , 60kg, 2:03.46 , , Settled-15 800-15 400-12
5-6 1.84.6L , Albany, 2024-03-16 1500M, Good , Race 1, 2yo+ (Bm70+), $24,000.00 ($696.00), Jockey: Ms K Yuill, Bar: 5 , 64kg, 1:33.81 , , Settled-5 800-5 400-4
3-12 Hd2.0L , Albany, 2024-03-31 2100M, Good , Race 7, Albany Cup, $125,000.00 ($11,000.00), Jockey: Alan Kennedy, Bar: 9 , 57.5kg, 2:18.57 , , Settled-3 800-3 400-3
7-9 1/22.3L , Ascot, 2024-05-04 2200M, Soft , Race 8, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 3 , 59.5kg, 2:21.64 , , Settled-5 800-5 400-7

4 LONG WEEKEND

Trainer: William Lewthwaite   Jockey: Madi Derrick   Weight: 58kg   Barrier: 4

Record: 28-7-4-4   Prizemoney: $160,367.00

3-13 11.2L , Geraldton, 2023-10-15 1200M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($2,112.00), Jockey: Madi Derrick, Bar: 13 , 58.5kg, 1:12.31 , , Settled-7 800-7 400-3
4-8 3/41.26L , Ascot, 2023-11-07 1400M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Madi Derrick, Bar: 8 , 58kg, 1:24.87 , , Settled-1 800-1 400-1
1-11 NkL , Ascot, 2023-11-15 1600M, Good , Race 8, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Madi Derrick, Bar: 9 , 57.5kg, 1:36.30 , , Settled-1 800-1 400-1
2-13 Sh1/2Hd1L , Ascot, 2023-12-02 1500M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Madi Derrick, Bar: 4 , 56kg, 1:29.89 , , Settled-1 800-1 400-1
8-10 1.56.11L , Ascot, 2023-11-01 1200M, Good , Race 8, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Austin Galati, Bar: 1 , 60kg, 1:10.52 , , Settled-1 800-1 400-1

5 WAR GEM

Trainer: N D Parnham   Jockey: Chris Parnham   Weight: 58kg   Barrier: 9

Record: 36-5-2-5   Prizemoney: $270,825.00

10-10 Nk11L , Ascot, 2025-02-01 1200M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: B Parnham, Bar: 5 , 59.5kg, 1:10.64 , , Settled-2 800-2 400-2
9-11 12.9L , Ascot, 2025-03-29 1400M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S Parnham, Bar: 5 , 57kg, 1:24.89 , , Settled-10 800-7 400-7
7-8 25.8L , Ascot, 2025-03-01 1400M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Chris Parnham, Bar: 7 , 59.5kg, 1:24.26 , , Settled-7 800-7 400-6
8-8 Sh Nk7.2L , Ascot, 2025-04-05 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 7 , 54.5kg, 1:22.50 , , Settled-8 800-6 400-8
10-11 1.56.2L , Ascot, 2025-03-09 1400M, Good , Race 8, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Keshaw Dhurun, Bar: 7 , 59kg, 1:24.54 , , Settled-6 800-3 400-3

6 HE'S GOLD

Trainer: E A Martinovich   Jockey: Laqdar Ramoly   Weight: 56.5kg   Barrier: 3

Record: 45-5-3-4   Prizemoney: $355,820.00

8-10 3/46L , Belmont Park, 2024-09-07 1200M, Soft , Race 4, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Brandon Louis, Bar: 7 , 57kg, 1:14.19 , , Settled-5 800-5 400-3
1-9 Sh1/2HdL , Belmont Park, 2024-09-14 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: Brandon Louis, Bar: 7 , 55.5kg, 1:24.57 , , Settled-1 800-1 400-1
13-14 1/26.9L , Ascot, 2024-11-16 1000M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 (), Jockey: Brandon Louis, Bar: 3 , 54kg, 0:57.97 , , Settled-6 800-6 400-7
5-13 23L , Ascot, 2024-10-19 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Brandon Louis, Bar: 1 , 54kg, 1:23.33 , , Settled-1 800-1 400-1
2-8 Sh1/2Hd0.2L , Belmont Park, 2025-03-31 1000M, Good , Race 15, Barrier Trl, (), Jockey: Amy Jo Hayes, Bar: 7 , 0kg, 1:01.33 , Barrier Trial , , Settled- 800- 400-

7 NATIONAL GUARD

Trainer: Tony Giglietta   Jockey: Lucy Fiore   Weight: 56kg   Barrier: 13

Record: 53-7-5-3   Prizemoney: $237,962.00

12-14 Hd9.03L , Ascot, 2023-12-16 1800M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 (), Jockey: Brandon Louis, Bar: 12 , 57.5kg, 1:51.25 , , Settled-13 800-14 400-14
12-16 1/24.15L , Ascot, 2024-01-20 1600M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Kristy Bennett, Bar: 5 , 57.5kg, 1:36.92 , , Settled-13 800-13 400-13
7-13 Sh1/2Hd2.7L , Ascot, 2023-12-02 1500M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 13 , 56kg, 1:29.89 , , Settled-10 800-9 400-10
5-11 Lg hd2.23L , Ascot, 2023-11-18 1600M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Lucy Fiore, Bar: 5 , 59kg, 1:37.60 , , Settled-8 800-8 400-9
4-10 Lg Nk1.42L , Ascot, 2023-11-04 1500M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Lucy Fiore, Bar: 10 , 59kg, 1:30.38 , , Settled-6 800-5 400-6

8 OUR NORMAN

Trainer: C G Willis   Jockey: Austin Galati   Weight: 56kg   Barrier: 11

Record: 46-5-1-5   Prizemoney: $298,597.00

7-11 Lg Nk4.9L , Ascot, 2024-11-02 1800M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 1 , 54kg, 1:49.92 , , Settled-5 800-5 400-4
13-13 1/257.4L , Broome, 2024-08-24 2200M, Good , Race 7, Broome Cup, $100,000.00 (), Jockey: Ms J Gray, Bar: 13 , 55.5kg, 2:15.19 , , Settled-13 800-13 400-13
8-8 Hd8.9L , Ascot, 2024-10-19 1600M, Good , Race 2, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 6 , 55kg, 1:37.17 , , Settled-2 800-2 400-3
9-13 Lg hd6.3L , Belmont Park, 2024-11-13 2200M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Jade Mc Naught, Bar: 6 , 59kg, 2:17.32 , , Settled-6 800-5 400-9
5-11 1.53.8L , Bunbury, 2024-11-24 2013M, Good , Race 5, 3yo+ Hcp, $30,000.00 ($870.00), Jockey: Austin Galati, Bar: 2 , 59kg, 2:06.19 , , Settled-3 800-4 400-5

9 YONGA LASS

Trainer: G & A Williams   Jockey: W Pike   Weight: 56kg   Barrier: 12

Record: 20-7-4-2   Prizemoney: $399,557.00

6-11 1.33.9L , Ascot, 2024-11-23 1400M, Good , Race 6, Carbine Club Of W.A. Stakes, $125,000.00 ($2,250.00), Jockey: W Pike, Bar: 4 , 55.5kg, 1:22.66 , , Settled-6 800-5 400-4
10-10 Lg hd9.8L , Ascot, 2024-12-14 1600M, Good , Race 7, Tabtouch - Starstruck Classic, $125,000.00 ($2,250.00), Jockey: W Egan, Bar: 8 , 58kg, 1:39.71 , , Settled-8 800-10 400-10
2-10 Nk0.2L , Ascot, 2024-11-16 1500M, Good , Race 7, R.J. Peters Stakes, $200,000.00 ($37,200.00), Jockey: W Pike, Bar: 10 , 54kg, 1:31.09 , , Settled-10 800-10 400-10
3-16 1.32.1L , Ascot, 2025-04-26 1200M, Good , Race 9, Drummond Golf Joey, $200,000.00 ($17,600.00), Jockey: C Johnston-Porter, Bar: 15 , 56.5kg, 1:10.01 , , Settled-15 800-15 400-11
1-5 Sh NkL , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 7, Barrier Trl, (), Jockey: W Pike, Bar: 2 , 0kg, 1:00.59 , Barrier Trial , , Settled- 800- 400-

10 LAQUETTA'S GIFT

Trainer: D M Luciani   Jockey: Holly Watson   Weight: 55.5kg   Barrier: 1

Record: 31-5-5-3   Prizemoney: $191,848.00

1-11 HdL , Kalgoorlie, 2024-10-05 1300M, Good , Race 6, 3yo+ (Rs1mw), $60,350.00 ($33,230.00), Jockey: W Pike, Bar: 9 , 58kg, 1:17.05 , , Settled-7 800-7 400-6
6-16 Nk2.1L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 6 , 57kg, 1:23.51 , , Settled-8 800-9 400-9
10-15 Sh1/2Hd3.2L , Ascot, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 7 , 57.5kg, 1:32.00 , , Settled-8 800-9 400-11
11-14 Nk5.9L , Ascot, 2024-11-16 1200M, Good , Race 9, Jungle Mist Classic, $125,000.00 (), Jockey: J Whiting, Bar: 9 , 55kg, 1:10.23 , , Settled-12 800-12 400-12
5-12 Nk2.1L , Ascot, 2024-11-02 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: J Whiting, Bar: 4 , 57kg, 1:11.15 , , Settled-6 800-6 400-7

11 COUNT THE SESSIONS

Trainer: Holly Taylor   Jockey: C Johnston-Porter   Weight: 55kg   Barrier: 5

Record: 55-8-4-12   Prizemoney: $276,361.00

3-16 Nk1.3L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: B Parnham, Bar: 8 , 58kg, 1:23.51 , , Settled-11 800-10 400-11
14-15 Hf Hd5.1L , Ascot, 2025-03-29 1600M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 (), Jockey: Laqdar Ramoly, Bar: 4 , 54.5kg, 1:36.33 , , Settled-11 800-11 400-13
7-10 14.3L , Ascot, 2025-03-15 1400M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 4 , 59kg, 1:24.53 , , Settled-5 800-6 400-6
9-14 Lg hd4.4L , Geraldton, 2024-11-17 1200M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($2,250.00), Jockey: C Johnston-Porter, Bar: 10 , 55.5kg, 1:10.57 , , Settled-12 800-12 400-12
13-15 Sh1/2Hd5.3L , Ascot, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: C Johnston-Porter, Bar: 5 , 58.5kg, 1:32.00 , , Settled-4 800-3 400-4

12 NOTEWORTHY

Trainer: Michael Grantham   Jockey: Joseph Azzopardi   Weight: 55kg   Barrier: 6

Record: 22-5-4-1   Prizemoney: $224,445.00

3-16 1/20.7L , Pinjarra, 2024-12-01 1500M, Good , Race 8, 3yo+ Hcp (C5), $40,000.00 ($3,520.00), Jockey: C Johnston-Porter, Bar: 4 , 59kg, 1:31.54 , , Settled-13 800-13 400-12
12-14 Nk6.7L , Ascot, 2024-11-16 1200M, Good , Race 9, Jungle Mist Classic, $125,000.00 (), Jockey: Joseph Azzopardi, Bar: 10 , 55kg, 1:10.23 , , Settled-11 800-11 400-10
2-15 Sh1/2Hd0.3L , Ascot, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Joseph Azzopardi, Bar: 9 , 56.5kg, 1:32.00 , , Settled-11 800-6 400-6
4-8 1/22.8L , Ascot, 2025-01-01 1800M, Good , Race 6, La Trice Classic, $200,000.00 ($7,800.00), Jockey: Joseph Azzopardi, Bar: 4 , 55kg, 1:53.16 , , Settled-3 800-4 400-5
9-12 Nk4.2L , Ascot, 2024-11-02 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 7 , 56kg, 1:11.15 , , Settled-7 800-7 400-8

13 THOROGOOD

Trainer: D R Harrison   Jockey: S Parnham   Weight: 54kg   Barrier: 2

Record: 40-6-2-5   Prizemoney: $167,730.00

7-11 Lg Nk4.1L , Belmont Park, 2024-08-10 1600M, Soft , Race 4, 3yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: J Whiting, Bar: 7 , 58kg, 1:40.44 , , Settled-3 800-3 400-3
8-8 1.39.1L , Belmont Park, 2024-09-14 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 5 , 55kg, 2:11.08 , , Settled-2 800-2 400-5
5-12 Hd1L , Ascot, 2024-11-09 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: S O'Donnell, Bar: 1 , 54kg, 1:24.27 , , Settled-3 800-4 400-4
5-6 Lg Nk3.5L , Belmont Park, 2024-09-07 2100M, Soft , Race 2, 3yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Brayden Gaerth, Bar: 4 , 58kg, 2:22.61 , , Settled-1 800-3 400-3
3-9 Lg Nk3.7L , Belmont Park, 2024-08-24 1600M, Heavy , Race 3, 3yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: J Whiting, Bar: 1 , 57.5kg, 1:42.62 , , Settled-2 800-2 400-2

Where success breeds success.

Contact

Sharon King | Racing Manager
0448 494 828

Jarrod Hall | Farm Manager
0419 911 084

Address

510 Kaloorup Rd Vasse, Western Australia, Australia

Email

accounts@ameliaparkracing.com.au

Pin It on Pinterest