Magnalee Acceptance

Race 9 at Pinjarra

Date: Sun 3rd Dec, 2023

Gannon's Racing Colours Hcp (C3), 1000m

Class 3, Apprentices Can Claim, 3yo+, Handicap, $30,000.00

No Horse Barrier
1 Jelly Can Run 15
2 Mir 9
3 Mocha Dream 7
4 Bayezid 11
5 Hafey 2
6 Renato 10
7 Desert Nymph 1
8 The Great Hoya 8
9 Frantic War 17
10 Lost Gravity 12
11 Magnalee 6
12 Scorpion Stormz 14
13 The Lady Is A Vamp 19
14 Apache Blue 18
15 Real Senor 13
16 Tales Of Manhattan 4
17 Hot Blooded(e) 16
18 Elementary Holmes(e) 3
19 Empire Khan(e) 20
20 Denga(e) 5

1 JELLY CAN RUN

Trainer: G C Ballantyne   Jockey: Madi Derrick   Weight: 60kg   Barrier: 15

Record: 29-4-6-3   Prizemoney: $133,335.00

3-6 22.5L , Pinjarra Scarpside, 2025-01-27 1400M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: J Whiting, Bar: 6 , 59.5kg, 1:24.66 , , Settled-2 800-2 400-2
10-10 Sh Nk4.6L , Ascot, 2025-01-11 1200M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 10 , 56.5kg, 1:10.98 , , Settled-10 800-10 400-10
2-5 11L , Bunbury, 2024-12-22 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: Chanel Cooper, Bar: 1 , 57kg, 0:59.06 , , Settled-3 800-3 400-3
2-10 1/20.4L , Bunbury, 2024-09-23 1400M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: J Whiting, Bar: 9 , 59kg, 1:24.48 , , Settled-8 800-8 400-7
3-16 3/42.3L , Ascot, 2024-10-12 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: J Whiting, Bar: 8 , 58kg, 1:24.01 , , Settled-5 800-5 400-5

2 MIR

Trainer: Aaron Pateman   Jockey: Austin Galati   Weight: 59.5kg   Barrier: 9

Record: 39-5-7-9   Prizemoney: $418,112.00

8-11 3/410.6L , Carnarvon, 2024-09-14 1200M, Good , Race 5, 3yo+ (Bm68+), $25,000.00 ($450.00), Jockey: Kate Pateman, Bar: 4 , 58.5kg, 1:10.24 , , Settled-4 800-4 400-3
2-6 51L , Collie, 2024-10-26 1200M, , Race 1, 3yo+ (Bm56+), $15,000.00 ($3,090.00), Jockey: Kristo Sardelic, Bar: 1 , 62kg, 1:12.16 , , Settled-1 800-1 400-1
6-8 13.9L , Carnarvon, 2024-09-01 1000M, , Race 4, 3yo+ (Bm68+), $20,000.00 ($360.00), Jockey: Kate Pateman, Bar: 6 , 59kg, 0:58.78 , , Settled-7 800-7 400-7
10-13 4.312.1L , Broome, 2024-08-20 1300M, , Race 6, Broome Sprint, $40,000.00 ($720.00), Jockey: C Nicoll, Bar: 11 , 56.5kg, 1:14.78 , , Settled-8 800-7 400-7
2-9 2.80.8L , Carnarvon, 2024-08-04 1400M, , Race 3, 3yo+ (Bm68+), $17,000.00 ($3,332.00), Jockey: Kate Pateman, Bar: 3 , 59kg, 1:23.88 , , Settled-2 800-2 400-2

3 MOCHA DREAM

Trainer: A G Durrant   Jockey: TBA   Weight: 59.5kg   Barrier: 7

Record: 24-6-4-2   Prizemoney: $131,500.00

2-12 Sh Hd0.2L , Geraldton, 2025-01-27 1213M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Zephen Johnston-Porter, Bar: 4 , 59.5kg, 1:12.16 , , Settled-8 800-8 400-6
1-10 1/2L , Albany, 2025-01-11 1100M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: Taj Dyson, Bar: 10 , 60kg, 1:04.90 , , Settled-10 800-10 400-10
4-10 11.6L , Geraldton, 2025-02-06 1113M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($936.00), Jockey: Zephen Johnston-Porter, Bar: 6 , 60kg, 1:06.30 , , Settled-7 800-7 400-7
5-12 1/22.1L , Albany, 2025-01-05 1230M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Lucy Fiore, Bar: 3 , 60.5kg, 1:13.68 , , Settled-9 800-9 400-10
3-9 3/42.8L , Albany, 2024-12-12 1100M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 ($2,112.00), Jockey: Lucy Fiore, Bar: 3 , 54.5kg, 1:03.78 , , Settled-7 800-7 400-6

4 BAYEZID

Trainer: Tiarnna Noske   Jockey: Jarrad Noske   Weight: 59kg   Barrier: 11

Record: 27-6-5-1   Prizemoney: $239,907.00

7-10 1.82.5L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Brayden Gaerth, Bar: 10 , 55kg, 1:04.37 , , Settled-1 800-1 400-1
5-16 14.2L , Albany, 2025-01-05 1230M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($3,625.00), Jockey: Madi Derrick, Bar: 2 , 59kg, 1:12.76 , , Settled-7 800-7 400-8
1-7 HdL , Lark Hill, 2024-12-30 950M, Good , Race 4, Barrier Trl, (), Jockey: Madi Derrick, Bar: 5 , 0kg, 0:57.76 , Barrier Trial , , Settled- 800- 400-
2-5 1.50.2L , Belmont Park, 2024-12-23 1000M, Good , Race 5, Barrier Trl, (), Jockey: Madi Derrick, Bar: 6 , 0kg, 0:59.73 , Barrier Trial , , Settled- 800- 400-
5-10 Sh Nk1.7L , Belmont Park, 2025-02-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 9 , 0kg, 1:00.29 , Barrier Trial , , Settled- 800- 400-

5 HAFEY

Trainer: C & M Gangemi   Jockey: TBA   Weight: 59kg   Barrier: 2

Record: 28-6-3-3   Prizemoney: $131,452.00

3-9 1/22.5L , Bunbury, 2024-11-05 2038M, Good , Race 5, 3yo+ Hcp, $30,000.00 ($2,640.00), Jockey: Kate Pateman, Bar: 2 , 60kg, 2:10.75 , , Settled-5 800-8 400-8
2-4 2.50.8L , Lark Hill, 2024-09-09 1450M, Soft , Race 16, Barrier Trl, (), Jockey: Kate Pateman, Bar: 5 , 0kg, 1:30.52 , Barrier Trial , , Settled- 800- 400-
1-9 1L , Collie, 2024-10-26 1990M, , Race 5, 3yo+ (Bm64+), $35,000.00 ($19,180.00), Jockey: Kate Pateman, Bar: 6 , 59kg, 2:05.49 , , Settled-6 800-6 400-2
2-8 2.52L , Moora, 2024-10-05 1800M, , Race 5, 3yo+ (Bm64+), $40,000.00 ($7,440.00), Jockey: Austin Galati, Bar: 3 , 57.5kg, 1:52.99 , , Settled-3 800-4 400-5
8-10 1/28.1L , Toodyay, 2024-09-22 1850M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Kate Pateman, Bar: 7 , 60kg, 1:52.56 , , Settled-4 800-1 400-1

6 RENATO

Trainer: C & M Gangemi   Jockey: B Parnham   Weight: 59kg   Barrier: 10

Record: 13-2-1-1   Prizemoney: $38,765.00

3-8 11.5L , Belmont Park, 2023-11-20 1000M, Good , Race 4, 3yo+ (Barrier Trial), (), Jockey: Jarrad Noske, Bar: 3 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400-
7-14 3/42.57L , Pinjarra, 2023-12-03 1000M, Good , Race 9, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 8 , 59kg, 0:57.44 , , Settled-10 800-10 400-10
4-10 2.33.3L , Ascot, 2024-05-13 1000M, Good , Race 7, Barrier Trl, (), Jockey: B Parnham, Bar: 6 , 0kg, 1:00.38 , Barrier Trial , , Settled- 800- 400-
5-8 Hd1.91L , Bunbury, 2024-01-21 1100M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Brandon Louis, Bar: 6 , 56.5kg, 1:05.98 , , Settled-7 800-7 400-6
7-8 14.7L , Ascot, 2024-01-31 1100M, Soft , Race 4, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 7 , 59kg, 1:04.85 , , Settled-7 800-7 400-7

7 DESERT NYMPH

Trainer: Michelle Hagley   Jockey: W Pike   Weight: 58.5kg   Barrier: 1

Record: 19-6-4-4   Prizemoney: $219,168.00

1-10 3.3L , Belmont Park, 2024-08-17 1200M, Heavy , Race 6, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Lucy Fiore, Bar: 8 , 58kg, 1:19.87 , , Settled-2 800-2 400-2
3-7 3/41.6L , Belmont Park, 2024-09-07 1400M, Soft , Race 6, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 7 , 58.5kg, 1:28.60 , , Settled-7 800-7 400-7
1-11 1.3L , Pinjarra Scarpside, 2024-08-01 1200M, Heavy , Race 7, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Lucy Fiore, Bar: 5 , 58.5kg, 1:13.90 , , Settled-3 800-3 400-3
3-12 Nk0.4L , Belmont Park, 2024-07-10 1000M, Heavy , Race 6, 2yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: T Turner, Bar: 6 , 56.5kg, 1:00.98 , , Settled-11 800-11 400-11
1-9 Lg hdL , Belmont Park, 2024-08-31 1300M, Soft , Race 8, 3yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: Chris Parnham, Bar: 4 , 55kg, 1:19.82 , , Settled-4 800-5 400-6

8 THE GREAT HOYA

Trainer:    Jockey: Brayden Gaerth   Weight: 58.5kg   Barrier: 8

Record: 38-5-4-4   Prizemoney: $205,620.00

3-7 3/40.9L , Northam, 2024-11-07 1000M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Brayden Gaerth, Bar: 5 , 55.5kg, 0:57.74 , , Settled-6 800-6 400-6
8-10 Sh Nk2L , Bunbury, 2024-11-24 1000M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Brayden Gaerth, Bar: 1 , 55.5kg, 0:58.16 , , Settled-4 800-4 400-3
4-9 3/44.1L , Albany, 2024-12-12 1100M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 ($936.00), Jockey: Keshaw Dhurun, Bar: 1 , 54kg, 1:03.78 , , Settled-3 800-3 400-3
5-10 Lg hd3.1L , Belmont Park, 2024-09-21 1200M, Good , Race 9, 3yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Brayden Gaerth, Bar: 4 , 56kg, 1:11.54 , , Settled-2 800-2 400-2
4-7 Sh Hd1.6L , Bunbury, 2024-12-29 1100M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Brayden Gaerth, Bar: 4 , 56.5kg, 1:05.30 , , Settled-1 800-1 400-1

9 FRANTIC WAR

Trainer: M L Lane   Jockey: Chris Parnham   Weight: 58kg   Barrier: 17

Record: 32-4-7-4   Prizemoney: $124,908.00

2-8 1.50.1L , Albany, 2024-12-26 1000M, Good , Race 6, 3yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Ms K Yuill, Bar: 6 , 58.5kg, 1:00.02 , , Settled-2 800-2 400-2
3-10 Sh Hd0.6L , Albany, 2025-01-11 1100M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Ms K Yuill, Bar: 7 , 59kg, 1:04.90 , , Settled-2 800-2 400-2
5-9 3/44.2L , Albany, 2024-12-12 1100M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 ($696.00), Jockey: A Hearn, Bar: 7 , 54kg, 1:03.78 , , Settled-2 800-2 400-2
1-10 Lg NkL , Mt Barker, 2025-01-19 1000M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: Ms K Yuill, Bar: 5 , 59kg, 0:59.72 , , Settled-2 800-2 400-2
6-8 Sh Nk1.9L , Albany, 2025-01-31 1100M, Good , Race 5, 2yo+ (Bm70+), $24,000.00 ($432.00), Jockey: Madi Derrick, Bar: 3 , 54.5kg, 1:06.62 , , Settled-6 800-6 400-5

10 LOST GRAVITY

Trainer: Misty Bazeley   Jockey: Holly Watson   Weight: 58kg   Barrier: 12

Record: 21-3-4-3   Prizemoney: $80,329.00

5-9 Lg Nk3.1L , Pinjarra Scarpside, 2025-04-03 1000M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Jarrad Noske, Bar: 9 , 60kg, 0:57.97 , , Settled-5 800-5 400-5
3-11 Lg Nk0.6L , Geraldton, 2025-04-13 1113M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Ava Catarino, Bar: 8 , 59kg, 1:06.77 , , Settled-5 800-5 400-5
5-10 Nk2L , Pinjarra, 2024-12-13 1000M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Jarrad Noske, Bar: 7 , 58.5kg, 0:57.81 , , Settled-6 800-6 400-9
7-16 1.84.1L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jarrad Noske, Bar: 4 , 60kg, 0:57.95 , , Settled-11 800-11 400-8
4-11 Ns2L , Belmont Park, 2024-11-13 1000M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Jarrad Noske, Bar: 11 , 60kg, 0:58.60 , , Settled-11 800-11 400-11

11 MAGNALEE

Trainer: D R Harrison   Jockey: P Harvey   Weight: 58kg   Barrier: 6

Record: 27-4-8-4   Prizemoney: $153,402.00

10-10 Sh Nk7.3L , Ascot, 2024-10-19 1000M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 7 , 57.5kg, 0:58.00 , , Settled-3 800-3 400-5
4-8 1.32.7L , Belmont Park, 2024-09-28 1000M, Soft , Race 3, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Brayden Gaerth, Bar: 8 , 57.5kg, 0:58.88 , , Settled-1 800-1 400-1
10-13 Sh Nk3.3L , Ascot, 2024-04-13 1200M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Keshaw Dhurun, Bar: 3 , 58kg, 1:11.37 , , Settled-4 800-4 400-4
2-7 1/20.2L , Belmont Park, 2024-09-18 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: Brayden Gaerth, Bar: 4 , 57kg, 0:59.25 , , Settled-2 800-2 400-2
3-10 Hf Hd0.2L , Ascot, 2024-03-30 1000M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: P Harvey, Bar: 8 , 57kg, 0:58.27 , , Settled-2 800-2 400-2

12 SCORPION STORMZ

Trainer:    Jockey: Zephen Johnston-Porter   Weight: 57.5kg   Barrier: 14

Record: 31-3-6-3   Prizemoney: $94,693.00

10-13 Lg Nk5.7L , Belmont Park, 2023-06-21 1650M, Soft , Race 8, 2yo+ Hcp (C3), $27,500.00 ($495.00), Jockey: B Parnham, Bar: 13 , 58.5kg, 1:43.84 , , Settled-13 800-12 400-13
8-10 Lg Nk3.7L , Belmont Park, 2023-06-14 1400M, Soft , Race 6, 2yo+ Hcp (C3), $27,500.00 ($495.00), Jockey: Jarrad Noske, Bar: 10 , 59kg, 1:25.89 , , Settled-4 800-3 400-2
3-11 11.8L , Pinjarra, 2023-06-04 1400M, Good , Race 9, 2yo+ C&G Hcp-C3, $27,500.00 ($2,420.00), Jockey: B Parnham, Bar: 5 , 59kg, 1:25.71 , , Settled-5 800-5 400-5
6-9 1.54.5L , Belmont Park, 2023-05-17 1200M, Good , Race 6, 2yo+ Hcp (C3), $27,500.00 ($495.00), Jockey: Joseph Azzopardi, Bar: 6 , 59kg, 1:11.68 , , Settled-8 800-8 400-8
9-12 1.56.3L , Ascot, 2022-12-24 1400M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Chris Parnham, Bar: 4 , 57kg, 1:23.96 , , Settled-7 800-6 400-7

13 THE LADY IS A VAMP

Trainer: L P Luciani   Jockey: TBA   Weight: 57.5kg   Barrier: 19

Record: 34-5-6-2   Prizemoney: $237,201.00

5-10 3/42.53L , Ascot, 2024-01-20 1000M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Chris Parnham, Bar: 2 , 58.5kg, 0:58.80 , , Settled-7 800-7 400-5
2-7 3/41L , Ascot, 2024-01-31 1000M, Soft , Race 1, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: Brayden Gaerth, Bar: 2 , 56.5kg, 0:58.43 , , Settled-5 800-5 400-5
3-8 1.31.8L , Bunbury, 2024-02-10 1200M, Good , Race 7, 2yo+ (Benchmark 66+), $80,000.00 ($7,040.00), Jockey: J Whiting, Bar: 8 , 57kg, 1:10.62 , , Settled-7 800-7 400-6
9-12 16L , Bunbury, 2024-02-28 1216M, Good , Race 7, 2yo+ Hcp (C5), $37,000.00 ($666.00), Jockey: Cassey Martinan, Bar: 3 , 55kg, 1:12.00 , , Settled-9 800-9 400-8
5-7 13.6L , Ascot, 2024-05-08 1000M, Good , Race 3, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Ava Catarino, Bar: 7 , 57kg, 0:58.76 , , Settled-7 800-7 400-5

14 APACHE BLUE

Trainer: Mollie Clark   Jockey: TBA   Weight: 57kg   Barrier: 18

Record: 35-3-6-7   Prizemoney: $92,768.00

5-14 Nk2.2L , Belmont Park, 2024-09-04 1200M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Zephen Johnston-Porter, Bar: 4 , 54.5kg, 1:15.10 , , Settled-2 800-2 400-1
3-8 11.3L , Belmont Park, 2024-08-28 1000M, Soft , Race 3, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Zephen Johnston-Porter, Bar: 2 , 55kg, 1:00.37 , , Settled-3 800-3 400-3
2-11 3/40.1L , Pinjarra, 2024-08-14 1000M, Soft , Race 4, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Zephen Johnston-Porter, Bar: 9 , 53.5kg, 0:59.75 , , Settled-5 800-5 400-5
5-12 1.52.9L , Belmont Park, 2024-07-24 1200M, Heavy , Race 4, 2yo+ C&G Hcp (C3), $30,000.00 ($870.00), Jockey: Mollie Clark, Bar: 4 , 57kg, 1:15.14 , , Settled-2 800-2 400-4
6-12 Nk2.4L , Belmont Park, 2024-07-10 1000M, Heavy , Race 6, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Mollie Clark, Bar: 9 , 55kg, 1:00.98 , , Settled-6 800-6 400-8

15 REAL SENOR

Trainer: Phillipa Elliott   Jockey: S Parnham   Weight: 57kg   Barrier: 13

Record: 24-2-4-3   Prizemoney: $53,802.00

6-7 Hd1.7L , Narrogin, 2024-12-21 1190M, Good , Race 3, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: A Hearn, Bar: 2 , 59kg, 1:12.81 , , Settled-2 800-2 400-3
7-8 Hd5L , Lark Hill, 2024-12-16 950M, Good , Race 8, Barrier Trl, (), Jockey: Emily Anderson, Bar: 4 , 0kg, 0:57.46 , Barrier Trial , , Settled- 800- 400-
11-12 1.34.8L , Lark Hill, 2024-12-02 950M, Good , Race 3, Barrier Trl, (), Jockey: Brandon Louis, Bar: 11 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400-
9-9 Hd4.9L , Ascot, 2025-02-01 1200M, Good , Race 2, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 3 , 54.5kg, 1:10.80 , , Settled-6 800-6 400-6
9-14 Nk5L , Bunbury, 2025-01-16 1400M, Good , Race 7, 2yo+ (Bm46+), $17,000.00 (), Jockey: Joseph Azzopardi, Bar: 2 , 59kg, 1:24.16 , , Settled-5 800-4 400-5

16 TALES OF MANHATTAN

Trainer: Peter Farrell   Jockey: Luke Campbell   Weight: 57kg   Barrier: 4

Record: 16-2-1-1   Prizemoney: $67,642.00

11-12 Nk6.4L , Pinjarra Scarpside, 2024-02-25 1000M, Good , Race 10, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Jordan Turner, Bar: 9 , 55kg, 0:57.75 , , Settled-3 800-3 400-3
8-9 1.512.5L , Mt Magnet, 2023-09-23 1000M, Good , Race 2, 3yo+ (Bm48+), $14,000.00 (), Jockey: Ava Catarino, Bar: 7 , 59kg, 0:58.07 , , Settled-5 800-5 400-6
6-9 22.56L , York, 2023-11-12 1100M, Good , Race 5, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Ms S Altieri, Bar: 1 , 62kg, 1:04.72 , , Settled-1 800-1 400-1
12-14 3/413.1L , Pinjarra, 2023-12-03 1000M, Good , Race 9, 3yo+ Hcp (C3), $30,000.00 (), Jockey: Luke Campbell, Bar: 3 , 55.5kg, 0:57.44 , , Settled-3 800-3 400-3
7-9 28.02L , Narrogin, 2023-12-23 1100M, Good , Race 6, 3yo+ (Bm46+), $17,500.00 ($306.00), Jockey: Rosie Mahony, Bar: 9 , 58kg, 1:06.42 , , Settled-2 800-2 400-2

17 HOT BLOODED

Trainer: L P Luciani   Jockey: TBA   Weight: 55kg   Barrier: 16

Record: 27-2-1-4   Prizemoney: $67,423.00

13-13 Sh1/2Hd8.9L , Belmont Park, 2023-06-17 1200M, Soft , Race 3, 4yo+ (Rs0ly), $40,000.00 (), Jockey: Michael Poy, Bar: 1 , 54kg, 1:13.16 , , Settled-11 800-11 400-11
7-7 3/45.8L , Pinjarra Scarpside, 2023-01-05 1600M, Good , Race 7, 2yo+ Hcp (C3), $27,500.00 ($495.00), Jockey: Holly Watson, Bar: 7 , 56kg, 1:37.77 , , Settled-6 800-4 400-4
11-11 1/24.2L , Belmont Park, 2023-06-03 1000M, Soft , Race 4, 4yo+ (Rs0ly), $40,000.00 (), Jockey: Michael Poy, Bar: 11 , 54kg, 0:58.76 , , Settled-11 800-11 400-11
12-16 Nk6.28L , Pinjarra Scarpside, 2023-12-13 1200M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: J Whiting, Bar: 15 , 55kg, 1:11.43 , , Settled-15 800-15 400-10
6-10 15.9L , Lark Hill, 2023-05-15 930M, Good , Race 10, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 6 , 0kg, 0:55.87 , Barrier Trial , , Settled- 800- 400-

18 ELEMENTARY HOLMES

Trainer: Ms R Nairn   Jockey: Joseph Azzopardi   Weight: 55kg   Barrier: 3

Record: 21-2-1-4   Prizemoney: $51,166.00

6-7 Sh Hd6.7L , Northam, 2023-09-18 1000M, Soft , Race 6, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 6 , 57kg, 0:59.02 , , Settled-3 800-3 400-3
1-8 1/2L , Lark Hill, 2023-07-24 950M, Soft , Race 10, Barrier Trl, (), Jockey: Cassey Martinan, Bar: 1 , 0kg, 0:58.42 , Barrier Trial , , Settled- 800- 400-
9-11 Nk5.46L , Ascot, 2023-10-25 1000M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Joseph Azzopardi, Bar: 10 , 56kg, 0:58.20 , , Settled-6 800-6 400-7
7-8 2.34.4L , Pinjarra, 2023-08-03 1000M, Soft , Race 3, 3yo+ Hcp (C5), $27,500.00 ($495.00), Jockey: Cassey Martinan, Bar: 3 , 51kg, 0:58.73 , , Settled-4 800-4 400-4
3-9 Lg Nk1.7L , Northam, 2023-08-24 1100M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Joseph Azzopardi, Bar: 1 , 57kg, 1:04.17 , , Settled-1 800-1 400-1

19 EMPIRE KHAN

Trainer: Phillipa Elliott   Jockey: Michael Poy   Weight: 54kg   Barrier: 20

Record: 28-1-4-4   Prizemoney: $28,436.00

6-7 3.59.9L , Carnarvon, 2023-05-27 1200M, Good , Race 5, 2yo+ Hcp (C3), $16,000.00 ($288.00), Jockey: Kate Witten, Bar: 7 , 58.5kg, 1:12.30 , , Settled-4 800-4 400-2
10-10 1.515.2L , Albany, 2023-11-19 1100M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Austin Galati, Bar: 8 , 55.5kg, 1:05.67 , , Settled-2 800-2 400-3
3-7 2.32.4L , Carnarvon, 2023-08-20 1200M, Good , Race 3, 3yo+ (Bm56+), $17,000.00 ($1,547.00), Jockey: B Banovic-Edwards, Bar: 2 , 55.5kg, 1:11.80 , , Settled-3 800-3 400-2
10-10 111.2L , Carnarvon, 2023-09-03 1000M, Good , Race 3, 2yo+ Hcp (C3), $17,000.00 (), Jockey: B Banovic-Edwards, Bar: 2 , 58.5kg, 0:59.53 , , Settled-2 800-2 400-2
10-11 1/28.4L , Carnarvon, 2023-09-16 1200M, Good , Race 2, 2yo+ Hcp (C1), $17,000.00 (), Jockey: B Banovic-Edwards, Bar: 5 , 58.5kg, 1:12.70 , , Settled-8 800-8 400-11

20 DENGA

Trainer: D R Couper   Jockey: TBA   Weight: 54kg   Barrier: 5

Record: 75-4-8-6   Prizemoney: $92,694.00

13-14 3/417.9L , Pinjarra, 2023-12-03 1000M, Good , Race 9, 3yo+ Hcp (C3), $30,000.00 (), Jockey: Victoria Corver, Bar: 4 , 52.5kg, 0:57.44 , , Settled-14 800-14 400-14
5-6 3/48.94L , Leinster, 2023-10-21 1400M, Good , Race 4, 3yo+ (Bm56+), $15,000.00 ($450.00), Jockey: Jerry Noske, Bar: 6 , 55.5kg, 1:31.10 , , Settled-2 800-2 400-5
3-6 13.0L , Leonora, 2023-10-14 1200M, Good , Race 4, 3yo+ (Bm56+), $15,000.00 ($1,425.00), Jockey: Ms J Valenti, Bar: 2 , 56kg, 1:10.08 , , Settled-4 800-4 400-3
6-10 1.34.4L , Carnarvon, 2023-09-16 1000M, Good , Race 4, 3yo+ (Bm56+), $17,000.00 ($306.00), Jockey: Kristy Bennett, Bar: 1 , 55kg, 0:59.96 , , Settled-5 800-5 400-9
4-10 12.5L , Carnarvon, 2023-09-03 1000M, Good , Race 3, 2yo+ Hcp (C3), $17,000.00 ($714.00), Jockey: Kristy Bennett, Bar: 8 , 56kg, 0:59.53 , , Settled-8 800-8 400-8

Where success breeds success.

Contact

Sharon King | Racing Manager
0448 494 828

Jarrod Hall | Farm Manager
0419 911 084

Address

510 Kaloorup Rd Vasse, Western Australia, Australia

Email

accounts@ameliaparkracing.com.au

Pin It on Pinterest