Amelia's Jewel Acceptance
Race 9 at Ascot
Date: Sat 2nd Dec, 2023
Crown Perth - Winterbottom Stakes, 1200m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $1,500,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Overpass | 11 | J Parr | 58.5 | 32% | 0% |
2 | Red Can Man | 10 | P Harvey | 58.5 | 16% | 16% |
3 | Savatoxl | 8 | Holly Watson | 58.5 | 40% | 9% |
4 | Hot Zed | 2 | J Whiting | 58.5 | 23% | 10% |
5 | Resortman | 9 | B Rawiller | 58.5 | 31% | 19% |
6 | Laverrod | 15 | Jordan Turner | 58.5 | 19% | 22% |
7 | Snowdome | 18 | Chris Parnham | 58.5 | 33% | 15% |
8 | Triple Missile | 1 | D Oliver | 58.5 | 27% | 3% |
9 | Phanta | 17 | B Parnham | 58.5 | 27% | 4% |
10 | Clemenceau | 14 | Jarrad Noske | 58.5 | 31% | 6% |
11 | Man Crush | 12 | Michael Poy | 58.5 | 18% | 3% |
12 | Go Forward | 6 | Laqdar Ramoly | 58.5 | 17% | 21% |
13 | My Bella Mae | 5 | P Carbery | 56.5 | 26% | 5% |
14 | Flying Missile | 3 | S Parnham | 56.5 | 22% | 16% |
15 | Ripcord | 7 | C Johnston-Porter | 54.5 | 13% | 20% |
16 | Oscar's Fortune | 13 | W Pike | 54.5 | 29% | 12% |
17 | Corn Cob(e) | 16 | 58.5 | 22% | 6% | |
18 | Valency(e) | 4 | 56.5 | 22% | 19% |
1 OVERPASS
Trainer: Bjorn Baker Jockey: J Parr Weight: 58.5kg Barrier: 11
Record: 31-10-6-0 Prizemoney: $10,527,500.00
1-8 | HdL , Rosehill Gardens, 2025-03-06 900M, Soft , Race 9, Barrier Trl, (), Jockey: J Parr, Bar: 6 , 0kg, 0:54.14 , Barrier Trial , , Settled- 800- 400- |
2-13 | 1.30.2L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($560,000.00), Jockey: J Parr, Bar: 2 , 58.5kg, 1:08.57 , , Settled-1 800-1 400-1 |
8-12 | Sh Hd3.4L , Flemington, 2024-11-09 1200M, Good , Race 6, Darley Champions Sprint, $3,005,325.00 ($60,000.00), Jockey: J Parr, Bar: 2 , 58.5kg, 1:09.25 , , Settled-2 800-2 400-2 |
1-8 | 2L , Hawkesbury, 2025-03-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: J Parr, Bar: 6 , 0kg, 0:59.35 , Barrier Trial , , Settled- 800- 400- |
1-16 | 3/4L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($829,500.00), Jockey: J Parr, Bar: 16 , 58.5kg, 1:08.89 , , Settled-2 800-2 400-2 |
2 RED CAN MAN
Trainer: S J Wolfe Jockey: P Harvey Weight: 58.5kg Barrier: 10
Record: 55-9-8-9 Prizemoney: $1,549,455.00
6-8 | 1/26.2L , Ascot, 2024-11-02 1000M, Good , Race 7, Prince Of Wales Stakes, $200,000.00 ($3,600.00), Jockey: S Mc Gruddy, Bar: 7 , 58.5kg, 0:57.72 , , Settled-7 800-7 400-8 |
2-7 | 3/40.5L , Lark Hill, 2024-10-21 950M, Good , Race 4, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 5 , 0kg, 0:57.60 , Barrier Trial , , Settled- 800- 400- |
11-16 | Nk6.5L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 (), Jockey: S O'Donnell, Bar: 11 , 58.5kg, 1:08.89 , , Settled-9 800-9 400-14 |
13-15 | Hf Hd11L , Belmont Park, 2024-06-01 1600M, Soft , Race 8, Hyperion Stakes, $200,000.00 (), Jockey: J Brown, Bar: 4 , 59kg, 1:38.03 , , Settled-2 800-2 400-2 |
6-15 | 2.84.1L , Belmont Park, 2024-05-18 1400M, Good , Race 8, Belmont Sprint, $200,000.00 ($3,600.00), Jockey: Joseph Azzopardi, Bar: 4 , 59kg, 1:22.66 , , Settled-5 800-5 400-5 |
3 SAVATOXL
Trainer: W A Savage Jockey: Holly Watson Weight: 58.5kg Barrier: 8
Record: 47-19-3-4 Prizemoney: $1,078,043.00
2-10 | 11.3L , Morphettville, 2023-08-12 1200M, Soft , Race 8, Behemoth Stakes, $150,410.00 ($26,750.00), Jockey: Ms C Jones, Bar: 5 , 58.5kg, 1:14.14 , , Settled-1 800-1 400-1 |
3-14 | Hf Nk0.5L , Morphettville Parks, 2023-08-26 1400M, Soft , Race 8, Leon Macdonald, $120,295.00 ($10,750.00), Jockey: Ms C Jones, Bar: 13 , 59kg, 1:25.50 , , Settled-1 800-1 400-1 |
11-13 | 3/410.2L , Moonee Valley, 2023-09-09 1600M, Good , Race 9, Feehan Stakes, $501,500.00 (), Jockey: Ms C Jones, Bar: 13 , 59kg, 1:34.79 , , Settled-1 800-1 400-2 |
13-16 | 3/45.4L , Ascot, 2023-12-16 1400M, Good , Race 9, Gold Rush, $1,509,200.00 (), Jockey: Holly Watson, Bar: 1 , 59kg, 1:22.75 , , Settled-1 800-1 400-1 |
16-16 | 17.92L , Ascot, 2023-12-02 1200M, Good , Race 9, Winterbottom, $1,507,100.00 (), Jockey: Holly Watson, Bar: 7 , 58.5kg, 1:10.21 , , Settled-1 800-1 400-1 |
4 HOT ZED
Trainer: L P Luciani Jockey: J Whiting Weight: 58.5kg Barrier: 2
Record: 48-11-5-5 Prizemoney: $1,160,465.00
10-16 | 1/23.3L , Ascot, 2024-04-20 1200M, Good , Race 9, The Drummond Golf Joey, $201,400.00 ($3,600.00), Jockey: J Whiting, Bar: 11 , 58.5kg, 1:09.72 , , Settled-11 800-11 400-12 |
10-12 | 1.56.3L , Ascot, 2024-11-16 1100M, Good , Race 5, Colonel Reeves Stakes, $200,000.00 ($3,600.00), Jockey: J Whiting, Bar: 12 , 58.5kg, 1:03.53 , , Settled-10 800-10 400-12 |
6-8 | Sh1/2Hd4.3L , Ascot, 2025-01-11 1100M, Good , Race 8, Miss Andretti Stakes, $125,000.00 ($2,250.00), Jockey: J Whiting, Bar: 8 , 61kg, 1:04.22 , , Settled-8 800-8 400-8 |
11-16 | Lg hd5.3L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 (), Jockey: J Whiting, Bar: 1 , 59kg, 1:21.94 , , Settled-5 800-5 400-3 |
3-16 | Nk1.1L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($132,000.00), Jockey: J Whiting, Bar: 2 , 58.5kg, 1:08.89 , , Settled-10 800-10 400-5 |
5 RESORTMAN
Trainer: M L Lane Jockey: B Rawiller Weight: 58.5kg Barrier: 9
Record: 32-10-2-6 Prizemoney: $787,725.00
6-7 | Sh Hd1.2L , Lark Hill, 2023-11-13 950M, Good , Race 4, Barrier Trl, (), Jockey: Chris Parnham, Bar: 6 , 0kg, 0:56.92 , Barrier Trial , , Settled- 800- 400- |
8-16 | 15.25L , Ascot, 2023-12-02 1200M, Good , Race 9, Winterbottom, $1,507,100.00 ($27,000.00), Jockey: B Rawiller, Bar: 8 , 58.5kg, 1:10.21 , , Settled-8 800-8 400-7 |
7-14 | 1/22.1L , Ascot, 2023-04-15 1200M, Soft , Race 8, The Quokka, $4,010,000.00 ($60,000.00), Jockey: B Rawiller, Bar: 7 , 58.5kg, 1:09.53 , , Settled-10 800-10 400-9 |
6-9 | 2.83.6L , Lark Hill, 2023-10-30 950M, Good , Race 3, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 6 , 0kg, 0:56.70 , Barrier Trial , , Settled- 800- 400- |
3-13 | Nk0.4L , Belmont Park, 2023-05-13 1400M, Soft , Race 8, Belmont Sprint, $200,000.00 ($17,600.00), Jockey: P Harvey, Bar: 1 , 59kg, 1:24.83 , , Settled-3 800-3 400-2 |
6 LAVERROD
Trainer: S & J Casey Jockey: Jordan Turner Weight: 58.5kg Barrier: 15
Record: 36-7-6-8 Prizemoney: $792,455.00
10-11 | 1.53.5L , Ascot, 2023-11-18 1100M, Good , Race 7, Colonel Reeves, $200,000.00 ($3,600.00), Jockey: W Pike, Bar: 11 , 55kg, 1:04.72 , , Settled-11 800-11 400-11 |
8-9 | Hd4.75L , Pinjarra, 2024-01-17 1200M, Good , Race 9, Miss Andretti Stakes, $125,000.00 ($2,250.00), Jockey: Jarrad Noske, Bar: 5 , 59.5kg, 1:10.69 , , Settled-7 800-7 400-7 |
4-9 | 12.28L , Ascot, 2023-11-04 1000M, Good , Race 7, Prince Of Wales, $200,000.00 ($7,800.00), Jockey: W Pike, Bar: 1 , 58.5kg, 0:57.28 , , Settled-4 800-4 400-3 |
8-16 | 3/42.8L , Ascot, 2023-12-16 1400M, Good , Race 9, Gold Rush, $1,509,200.00 ($27,000.00), Jockey: Craig Williams, Bar: 10 , 59kg, 1:22.75 , , Settled-10 800-10 400-10 |
7-16 | 14.36L , Ascot, 2023-12-02 1200M, Good , Race 9, Winterbottom, $1,507,100.00 ($27,000.00), Jockey: Jordan Turner, Bar: 14 , 58.5kg, 1:10.21 , , Settled-16 800-16 400-16 |
7 SNOWDOME
Trainer: N D Parnham Jockey: Chris Parnham Weight: 58.5kg Barrier: 18
Record: 27-9-3-4 Prizemoney: $977,925.00
1-6 | 3L , Ascot, 2025-02-08 1200M, Good , Race 8, Cyril Flower Stakes, $125,000.00 ($68,500.00), Jockey: B Parnham, Bar: 5 , 56.5kg, 1:09.43 , , Settled-2 800-2 400-2 |
12-16 | Nk6.9L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 (), Jockey: B Parnham, Bar: 10 , 58.5kg, 1:08.89 , , Settled-3 800-3 400-4 |
4-9 | Lg hd3L , Ascot, 2025-01-25 1200M, Good , Race 8, Scenic Blast, $125,000.00 ($4,875.00), Jockey: Laqdar Ramoly, Bar: 3 , 57kg, 1:09.97 , , Settled-3 800-3 400-3 |
1-9 | NkL , Pinjarra, 2025-02-23 1300M, Good , Race 8, Pinjarra Classic, $152,950.00 ($85,150.00), Jockey: B Parnham, Bar: 8 , 58.5kg, 1:16.93 , , Settled-1 800-1 400-1 |
5-13 | 3/43.1L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($19,000.00), Jockey: B Parnham, Bar: 5 , 58.5kg, 1:05.31 , , Settled-6 800-6 400-4 |
8 TRIPLE MISSILE
Trainer: L Smith Jockey: D Oliver Weight: 58.5kg Barrier: 1
Record: 30-8-3-1 Prizemoney: $1,051,675.00
6-9 | 1.53.3L , Pinjarra, 2025-02-23 1300M, Good , Race 8, Pinjarra Classic, $152,950.00 ($2,700.00), Jockey: Joseph Azzopardi, Bar: 5 , 60kg, 1:16.93 , , Settled-9 800-9 400-9 |
8-16 | Ns2.2L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($27,000.00), Jockey: Joseph Azzopardi, Bar: 3 , 53kg, 1:35.24 , , Settled-11 800-12 400-13 |
4-13 | 3/41.8L , Ascot, 2024-11-02 1400M, Good , Race 8, Asian Beau Stakes, $200,000.00 ($7,800.00), Jockey: Joseph Azzopardi, Bar: 4 , 56.5kg, 1:23.19 , , Settled-7 800-7 400-8 |
4-16 | Lg hd1.9L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 ($58,500.00), Jockey: Joseph Azzopardi, Bar: 6 , 59kg, 1:21.94 , , Settled-14 800-14 400-15 |
1-7 | 3/4L , Bunbury, 2025-03-08 1400M, Good , Race 7, Bunbury Stakes, $150,000.00 ($82,200.00), Jockey: Joseph Azzopardi, Bar: 2 , 59.5kg, 1:23.94 , , Settled-6 800-7 400-7 |
9 PHANTA
Trainer: C & M Gangemi Jockey: B Parnham Weight: 58.5kg Barrier: 17
Record: 26-7-8-1 Prizemoney: $508,820.00
2-14 | Sh Hd0.5L , Belmont Park, 2024-09-28 1200M, Soft , Race 8, Black Heart Bart Stakes, $125,000.00 ($23,250.00), Jockey: Jarrad Noske, Bar: 2 , 57.5kg, 1:11.35 , , Settled-1 800-1 400-1 |
2-12 | 21L , Belmont Park, 2024-09-14 1200M, Good , Race 8, 3yo+ (Bm84+), $100,000.00 ($18,600.00), Jockey: B Parnham, Bar: 11 , 61kg, 1:10.70 , , Settled-1 800-1 400-1 |
1-3 | Lg hdL , Belmont Park, 2024-09-02 1000M, Soft , Race 3, Barrier Trl, (), Jockey: B Parnham, Bar: 3 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400- |
15-15 | 2.813.1L , Belmont Park, 2024-05-18 1400M, Good , Race 8, Belmont Sprint, $200,000.00 (), Jockey: Jarrad Noske, Bar: 10 , 59kg, 1:22.66 , , Settled-2 800-2 400-2 |
1-5 | Lg hdL , Lark Hill, 2024-05-06 950M, Good , Race 5, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 5 , 0kg, 0:57.24 , Barrier Trial , , Settled- 800- 400- |
10 CLEMENCEAU
Trainer: C & M Gangemi Jockey: Jarrad Noske Weight: 58.5kg Barrier: 14
Record: 16-5-4-1 Prizemoney: $427,515.00
15-16 | 17.9L , Ascot, 2023-12-02 1200M, Good , Race 9, Winterbottom, $1,507,100.00 (), Jockey: Jarrad Noske, Bar: 13 , 58.5kg, 1:10.21 , , Settled-12 800-12 400-14 |
4-8 | Lg hd4.3L , Belmont Park, 2024-09-16 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 5 , 0kg, 0:59.40 , Barrier Trial , , Settled- 800- 400- |
8-11 | 1.52.7L , Ascot, 2023-11-18 1100M, Good , Race 7, Colonel Reeves, $200,000.00 ($3,600.00), Jockey: Jarrad Noske, Bar: 8 , 57.5kg, 1:04.72 , , Settled-8 800-8 400-8 |
6-10 | 13.8L , Belmont Park, 2024-09-30 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 9 , 0kg, 1:00.84 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1.32.4L , Belmont Park, 2023-11-06 1000M, Good , Race 5, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 5 , 0kg, 1:00.00 , Barrier Trial , , Settled- 800- 400- |
11 MAN CRUSH
Trainer: Luke Fernie Jockey: Michael Poy Weight: 58.5kg Barrier: 12
Record: 39-7-9-1 Prizemoney: $830,952.00
2-9 | Lg hd1.5L , Ascot, 2025-01-25 1200M, Good , Race 8, Scenic Blast, $125,000.00 ($23,250.00), Jockey: Chris Parnham, Bar: 8 , 59.5kg, 1:09.97 , , Settled-9 800-9 400-9 |
1-8 | 1L , Ascot, 2025-01-11 1100M, Good , Race 8, Miss Andretti Stakes, $125,000.00 ($68,500.00), Jockey: Chris Parnham, Bar: 2 , 57.5kg, 1:04.22 , , Settled-2 800-2 400-3 |
4-6 | 3/44.1L , Ascot, 2025-02-08 1200M, Good , Race 8, Cyril Flower Stakes, $125,000.00 ($4,875.00), Jockey: Chris Parnham, Bar: 2 , 59.5kg, 1:09.43 , , Settled-4 800-4 400-3 |
8-16 | Nk4L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($27,000.00), Jockey: C Johnston-Porter, Bar: 7 , 58.5kg, 1:08.89 , , Settled-7 800-7 400-10 |
2-9 | 1.50.3L , Pinjarra, 2025-02-23 1300M, Good , Race 8, Pinjarra Classic, $152,950.00 ($27,900.00), Jockey: Chris Parnham, Bar: 6 , 59kg, 1:16.93 , , Settled-2 800-2 400-2 |
12 GO FORWARD
Trainer: C & M Gangemi Jockey: Laqdar Ramoly Weight: 58.5kg Barrier: 6
Record: 29-5-1-6 Prizemoney: $203,696.00
12-16 | 16.86L , Ascot, 2023-12-02 1200M, Good , Race 9, Winterbottom, $1,507,100.00 (), Jockey: Laqdar Ramoly, Bar: 5 , 58.5kg, 1:10.21 , , Settled-15 800-15 400-12 |
4-11 | 1.51.4L , Ascot, 2023-11-18 1100M, Good , Race 7, Colonel Reeves, $200,000.00 ($7,800.00), Jockey: B Parnham, Bar: 6 , 55kg, 1:04.72 , , Settled-9 800-9 400-9 |
8-9 | 12.93L , Ascot, 2023-11-04 1000M, Good , Race 7, Prince Of Wales, $200,000.00 ($3,600.00), Jockey: B Parnham, Bar: 2 , 58.5kg, 0:57.28 , , Settled-7 800-7 400-6 |
3-5 | 1.53.5L , Belmont Park, 2024-08-05 1000M, Soft , Race 3, Barrier Trl, (), Jockey: B Parnham, Bar: 4 , 0kg, 1:01.89 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1/21.3L , Belmont Park, 2024-08-19 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: B Parnham, Bar: 3 , 0kg, 1:04.71 , Barrier Trial , , Settled- 800- 400- |
13 MY BELLA MAE
Trainer: D M Luciani Jockey: P Carbery Weight: 56.5kg Barrier: 5
Record: 19-5-2-1 Prizemoney: $697,030.00
6-10 | 2.84.1L , Flemington, 2024-03-30 1100M, Good , Race 1, 4yo+ M Hcp, $150,000.00 ($3,000.00), Jockey: Tayla Childs, Bar: 10 , 56kg, 1:03.41 , , Settled-5 800-5 400-3 |
2-7 | 11.8L , Bunbury, 2024-02-10 1200M, Good , Race 8, Cyril Flower, $125,000.00 ($23,250.00), Jockey: B Parnham, Bar: 5 , 58.5kg, 1:10.75 , , Settled-5 800-5 400-5 |
5-9 | 1.54.6L , Caulfield, 2024-03-16 1200M, Good , Race 7, 3yo+ F&M (Open), $200,000.00 ($6,000.00), Jockey: Damian Lane, Bar: 2 , 57kg, 1:09.48 , , Settled-3 800-3 400-4 |
2-5 | 1.30.3L , Stawell, 2024-08-27 800M, Soft , Race 7, Barrier Trl, (), Jockey: H Coffey, Bar: 4 , 0kg, 0:50.20 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1/2L , Colac, 2024-09-09 800M, Soft , Race 6, Barrier Trl, (), Jockey: H Coffey, Bar: 7 , 0kg, 0:49.95 , Barrier Trial , , Settled- 800- 400- |
14 FLYING MISSILE
Trainer: N D Parnham Jockey: S Parnham Weight: 56.5kg Barrier: 3
Record: 37-8-3-6 Prizemoney: $640,750.00
8-11 | 13.3L , Ascot, 2024-01-06 1400M, Good , Race 8, 2yo+ (Bm84+), $100,000.00 ($1,800.00), Jockey: S Parnham, Bar: 9 , 55kg, 1:23.73 , , Settled-2 800-2 400-2 |
6-12 | 1/21.9L , Ascot, 2024-02-03 1200M, Good , Race 11, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 4 , 58.5kg, 1:11.59 , , Settled-1 800-1 400-1 |
6-12 | 1.52.7L , Ascot, 2023-11-18 1200M, Good , Race 6, Jungle Mist Classic, $125,000.00 ($2,250.00), Jockey: B Parnham, Bar: 2 , 57.5kg, 1:10.53 , , Settled-4 800-4 400-4 |
9-13 | 1/23.56L , Ascot, 2023-12-16 1400M, Good , Race 8, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: Keshaw Dhurun, Bar: 3 , 57.5kg, 1:23.10 , , Settled-5 800-5 400-8 |
11-16 | 16.74L , Ascot, 2023-12-02 1200M, Good , Race 9, Winterbottom, $1,507,100.00 (), Jockey: S Parnham, Bar: 3 , 56.5kg, 1:10.21 , , Settled-5 800-5 400-4 |
15 RIPCORD
Trainer: Luke Fernie Jockey: C Johnston-Porter Weight: 54.5kg Barrier: 7
Record: 15-2-3-3 Prizemoney: $1,048,530.00
9-11 | 3/48.8L , Flemington, 2024-11-02 1400M, Good , Race 4, The Damien Oliver, $504,425.00 (), Jockey: Damian Lane, Bar: 4 , 55kg, 1:22.96 , , Settled-8 800-8 400-9 |
16-16 | Lg hd14.9L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 (), Jockey: C Johnston-Porter, Bar: 15 , 59kg, 1:21.94 , , Settled-3 800-3 400-5 |
4-9 | 1/24.7L , Belmont Park, 2025-03-31 1000M, Good , Race 6, Barrier Trl, (), Jockey: B Parnham, Bar: 1 , 0kg, 1:00.31 , Barrier Trial , , Settled- 800- 400- |
1-4 | 3.3L , Belmont Park, 2024-11-25 1000M, Good , Race 4, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1 , 0kg, 0:59.92 , Barrier Trial , , Settled- 800- 400- |
3-9 | Lg hd0.7L , Belmont Park, 2025-04-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: B Parnham, Bar: 4 , 0kg, 0:59.89 , Barrier Trial , , Settled- 800- 400- |
16 OSCAR'S FORTUNE
Trainer: D M Luciani Jockey: W Pike Weight: 54.5kg Barrier: 13
Record: 17-5-4-2 Prizemoney: $1,231,760.00
6-9 | 1/22.5L , Mornington, 2025-04-19 1200M, Good , Race 9, Hareeba Stakes, $200,750.00 ($4,000.00), Jockey: J Mott, Bar: 4 , 58kg, 1:09.31 , , Settled-4 800-4 400-5 |
9-14 | Sh1/2Hd7L , Cranbourne, 2024-11-23 1200M, Good , Race 8, The Meteorite, $1,005,000.00 ($25,000.00), Jockey: Damian Lane, Bar: 9 , 58.5kg, 1:09.71 , , Settled-3 800-3 400-3 |
9-12 | 3/43.5L , Flemington, 2025-03-29 1000M, Good , Race 6, Ata/ Bob Hoysted Hcp, $176,300.00 (), Jockey: M Zahra, Bar: 9 , 59.5kg, 0:57.29 , , Settled-5 800-5 400-4 |
6-11 | Lg Nk2.1L , Flemington, 2024-11-07 1000M, Good , Race 2, Century Stakes, $177,025.00 ($3,500.00), Jockey: Damian Lane, Bar: 2 , 58.5kg, 0:56.87 , , Settled-7 800-7 400-7 |
1-7 | 4L , Caulfield Heath, 2025-03-20 800M, Good , Race 12, Barrier Trl, (), Jockey: M Zahra, Bar: 1 , 0kg, 0:46.29 , Barrier Trial , , Settled- 800- 400- |
17 CORN COB
Trainer: Ms J Martin Jockey: TBA Weight: 58.5kg Barrier: 16
Record: 49-11-5-3 Prizemoney: $410,422.00
7-10 | Sh Nk2.8L , Belmont Park, 2025-02-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 10 , 0kg, 1:00.29 , Barrier Trial , , Settled- 800- 400- |
4-11 | 11.6L , Ascot, 2025-03-29 1400M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S Mc Gruddy, Bar: 6 , 59kg, 1:24.89 , , Settled-1 800-1 400-1 |
7-11 | Lg hd2.3L , Ascot, 2025-03-01 1200M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Luke Campbell, Bar: 10 , 57.5kg, 1:11.06 , , Settled-8 800-8 400-5 |
9-15 | 1/23.6L , Ascot, 2024-10-26 1600M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 2 , 57.5kg, 1:36.22 , , Settled-3 800-3 400-3 |
5-8 | 1/23.3L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: Jordan Turner, Bar: 4 , 54.5kg, 1:10.30 , , Settled-4 800-4 400-3 |
18 VALENCY
Trainer: Ms R Lockwood Jockey: TBA Weight: 56.5kg Barrier: 4
Record: 27-6-2-5 Prizemoney: $268,260.00
2-4 | 13.3L , Belmont Park, 2024-11-25 1000M, Good , Race 4, Barrier Trl, (), Jockey: Luke Campbell, Bar: 5 , 0kg, 0:59.92 , Barrier Trial , , Settled- 800- 400- |
5-11 | 12.17L , Ascot, 2023-12-23 1400M, Good , Race 5, 3yo+ (Bm72+), $125,000.00 ($3,625.00), Jockey: Jade Mc Naught, Bar: 3 , 57.5kg, 1:23.54 , , Settled-5 800-4 400-4 |
6-7 | 1/26.9L , Belmont Park, 2024-07-27 1000M, Soft , Race 4, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 6 , 58kg, 0:59.58 , , Settled-6 800-6 400-6 |
8-9 | 3/411L , Belmont Park, 2024-08-24 1200M, Heavy , Race 6, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 8 , 58.5kg, 1:16.32 , , Settled-8 800-8 400-7 |
4-8 | 12.5L , Belmont Park, 2024-10-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 9 , 0kg, 1:00.49 , Barrier Trial , , Settled- 800- 400- |
Where success breeds success.
Contact
Sharon King | Racing Manager
0448 494 828
Jarrod Hall | Farm Manager
0419 911 084
Address
510 Kaloorup Rd Vasse, Western Australia, Australia
accounts@ameliaparkracing.com.au