The Fibonacci Acceptance
Race 2 at Broome
Date: Sun 26th Jun, 2022
Tottally Workwear Hcp (C2), 1435m
Class 2, Apprentices Can Claim, 2yo+, Handicap, $17,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kitgum | 7 | Ms J Gray | 61 | 11% | 30% |
2 | Mountain Ash | 4 | Luke Campbell | 61 | 13% | 60% |
3 | True Moon | 5 | Bonnie Palise | 59 | 7% | 13% |
4 | Saturday Sun | 2 | Kristy Bennett | 58.5 | 8% | 24% |
5 | Trisuem | 6 | Ms S Altieri | 58 | 9% | 32% |
6 | Karaoke Express | 3 | C Nicoll | 57.5 | 5% | 33% |
7 | Yourtheoneforme | 1 | Austin Galati | 56 | 5% | 29% |
8 | Sunday At Six | 9 | Cassey Martinan | 55.5 | 12% | 24% |
9 | The Pugilist | 8 | Angela Johnston | 54 | 8% | 23% |
1 KITGUM
Trainer: D R Pateman Jockey: Ms J GrayWeight: 61kg Barrier: 7
Record: 27-3-3-5 Prizemoney: $79,215.00
10-12 | 29.4L , Broome, 2022-06-18 1200M, Good (3), Race 6, 2yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Ms J Gray, Bar: 11, 62kg, 1:10.72 , 10/1 , Settled-12 800-12 400-11 |
5-9 | Ns2.8L , Broome, 2022-06-04 1200M, Good (3), Race 7, 2yo+ (Bm58+), $17,500.00 ($350.00), Jockey: Kate Southam, Bar: 5, 58kg, 1:10.49 , 14/1 , Settled-4 800-4 400-4 |
4-8 | 1/22.2L , Albany, 2022-01-29 1600M, Good (4), Race 6, 2yo+ E&G (C5), $20,000.00 ($800.00), Jockey: Taj Dyson, Bar: 7, 54kg, 1:38.73 , 4/1 , Settled-6 800-6 400-6 |
5-8 | 2.33.3L , Belmont Park, 2022-01-12 1650M, Good (4), Race 7, 2yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: S O'Donnell, Bar: 2, 59kg, 1:40.74 , 15/1 , Settled-2 800-2 400-2 |
5-8 | 1/21.7L , Pinjarra, 2021-12-29 1413M, Good (4), Race 8, 3yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: S O'Donnell, Bar: 6, 60kg, 1:24.95 , 20/1 , Settled-2 800-2 400-2 |
2 MOUNTAIN ASH
Trainer: D L Morton Jockey: Luke CampbellWeight: 61kg Barrier: 4
Record: 15-2-6-3 Prizemoney: $85,305.00
9-11 | 3/46.2L , Broome, 2022-05-28 1200M, Good (3), Race 6, 3yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Luke Campbell, Bar: 6, 57kg, 1:11.22 , 13/4 , Settled-2 800-2 400-2 |
3-8 | 11.8L , Geraldton, 2022-03-18 1618M, Good (3), Race 4, 2yo+ (Bm58+), $20,000.00 ($1,800.00), Jockey: Jett Stanley, Bar: 6, 55.5kg, 1:38.88 , 4/1 , Settled-1 800-1 400-1 |
1-6 | 1.8L, Geraldton, 2022-03-05 1627M, Good (3), Race 1, 2yo+ Hcp (C2), $20,000.00 ($11,600.00), Jockey: Andrew Castle, Bar: 5, 60kg, 1:41.80 , 8/11 , Settled-1 800-1 400-1 |
2-11 | 1 2.52.8L , Geraldton, 2022-02-25 1413M, Good (3), Race 4, 2yo+ Hcp (C2), $20,000.00 ($4,000.00), Jockey: T Turner, Bar: 8, 58.5kg, 1:25.79 , 11/4 , Settled-4 800-5 400-5 |
2-13 | 1 Lg hd2.0L , Geraldton, 2022-02-13 1400M, Good (3), Race 8, 2yo+ Hcp (C1), $20,000.00 ($4,000.00), Jockey: Keshaw Dhurun, Bar: 7, 57.5kg, 1:25.98 , 4/1 , Settled-2 800-2 400-2 |
3 TRUE MOON
Trainer: S & J Casey Jockey: Bonnie PaliseWeight: 59kg Barrier: 5
Record: 15-1-1-1 Prizemoney: $26,375.00
5-11 | 1.56.2L , Belmont Park, 2022-06-15 1300M, Soft (5), Race 4, 2yo+ Hcp (C1), $25,000.00 ($500.00), Jockey: Jade Mc Naught, Bar: 8, 60kg, 1:18.92 , 16/1 , Settled-11 800-10 400-10 |
5-11 | Sh1/2Hd3.1L , Northam, 2022-06-06 1600M, Good (4), Race 9, 2yo+ Hcp (C1), $25,000.00 ($500.00), Jockey: Keshaw Dhurun, Bar: 7, 58kg, 1:35.73 , 9/1 , Settled-3 800-6 400-7 |
4-12 | 2.32.5L , Belmont Park, 2022-05-18 1650M, Good (4), Race 8, 2yo+ Hcp (C1), $25,000.00 ($1,000.00), Jockey: Jordan Turner, Bar: 2, 60kg, 1:42.95 , 16/1 , Settled-7 800-7 400-5 |
3-8 | 1.33.1L , Ascot, 2022-05-04 1600M, Good (4), Race 4, 2yo+ Hcp (C1), $25,000.00 ($2,250.00), Jockey: Laqdar Ramoly, Bar: 6, 58.5kg, 1:37.95 , 11/4 , Settled-6 800-6 400-6 |
1-14 | 1/2L, Ascot, 2022-04-15 1400M, Good (4), Race 3, 2yo+ Mdn, $20,000.00 ($11,600.00), Jockey: Jordan Turner, Bar: 6, 58kg, 1:25.51 , 20/1 , Settled-4 800-5 400-3 |
4 SATURDAY SUN
Trainer: D R Harrison Jockey: Kristy BennettWeight: 58.5kg Barrier: 2
Record: 25-2-5-1 Prizemoney: $61,720.00
7-9 | Ns4.6L , Broome, 2022-06-04 1200M, Good (3), Race 7, 2yo+ (Bm58+), $17,500.00 ($175.00), Jockey: Kristy Bennett, Bar: 8, 54.5kg, 1:10.49 , 6/1 , Settled-7 800-7 400-6 |
3-7 | 3/42.8L , Lark Hill, 2022-05-09 950M, Good (4), Race 11, Barrier Trl, (), Jockey: P Harvey, Bar: 3, 0kg, 0:57.88 , Barrier Trial |
3-10 | 4.56.0L , Lark Hill, 2022-05-02 950M, Good (4), Race 10, Barrier Trl, (), Jockey: P Harvey, Bar: 3, 0kg, 0:55.93 , Barrier Trial |
8-11 | 1/24.5L , Pinjarra, 2021-12-12 1600M, Good (4), Race 9, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: P Harvey, Bar: 11, 56kg, 1:38.08 , 15/4 , Settled-11 800-11 400-10 |
5-9 | Sh Nk1.4L , Northam, 2021-11-25 1300M, Good (4), Race 5, 3yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: Kristy Bennett, Bar: 4, 54kg, 1:16.25 , 9/2 , Settled-9 800-9 400-9 |
5 TRISUEM
Trainer: Peter Farrell Jockey: Ms S AltieriWeight: 58kg Barrier: 6
Record: 22-2-0-7 Prizemoney: $66,930.00
4-12 | 24.6L , Broome, 2022-06-18 1200M, Good (3), Race 6, 2yo+ Hcp (C2), $17,500.00 ($700.00), Jockey: Angela Johnston, Bar: 10, 56kg, 1:10.72 , 25/1 , Settled-10 800-10 400-9 |
7-8 | 1.56.2L , Ascot, 2022-03-23 1600M, Good (4), Race 6, 2yo+ (Bm54+), $25,000.00 ($250.00), Jockey: Lucy Warwick, Bar: 2, 56.5kg, 1:36.69 , 15/1 , Settled-7 800-8 400-7 |
8-16 | Sh Hd3.0L , Ascot, 2022-02-19 1800M, Good (4), Race 9, 2yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Lucy Warwick, Bar: 5, 54kg, 1:50.25 , 20/1 , Settled-14 800-15 400-15 |
3-9 | 12.5L , Belmont Park, 2022-02-07 1600M, Good (4), Race 8, 2yo+ (Bm52+), $15,000.00 ($1,350.00), Jockey: Laqdar Ramoly, Bar: 9, 58kg, 1:38.68 , 4/1 , Settled-9 800-8 400-7 |
7-13 | 1/23.7L , Albany, 2022-01-29 1600M, Good (4), Race 7, 2yo+ F&M-Bm58+, $40,000.00 ($400.00), Jockey: Taj Dyson, Bar: 8, 52kg, 1:39.10 , 16/1 , Settled-10 800-10 400-10 |
6 KARAOKE EXPRESS
Trainer: Peter Farrell Jockey: C NicollWeight: 57.5kg Barrier: 3
Record: 61-3-11-9 Prizemoney: $92,970.00
4-9 | 5.56.7L , Broome, 2022-06-18 1600M, Good (3), Race 3, 2yo+ Hcp (C2), $17,500.00 ($700.00), Jockey: Ms S Altieri, Bar: 7, 58kg, 1:36.49 , 3/1 , Settled-5 800-5 400-6 |
2-11 | 1 1.85.0L , Broome, 2022-06-04 1435M, Good (3), Race 4, 2yo+ Hcp (C2), $17,500.00 ($3,500.00), Jockey: C Nicoll, Bar: 2, 59kg, 1:25.63 , 16/1 , Settled-8 800-9 400-8 |
6-6 | Lg Nk9.4L , Broome, 2022-05-28 1000M, Good (3), Race 2, 3yo+ (Bm58+), $17,500.00 ($175.00), Jockey: Angela Johnston, Bar: 6, 54kg, 0:57.94 , 60/1 , Settled-6 800-6 400-6 |
10-10 | Sh1/2Hd9.1L , Lark Hill, 2022-05-02 950M, Good (4), Race 12, Barrier Trl, (), Jockey: Ms S Altieri, Bar: 10, 0kg, 0:57.34 , Barrier Trial |
2-4 | 1 19.3L , Meekatharra, 2021-09-25 1850M, Good (3), Race 5, 3yo+ Cup-Bm62+, $10,000.00 ($2,000.00), Jockey: Angela Johnston, Bar: 1, 54.5kg, 1:55.73 , 6/4 , Settled-3 800-4 400-3 |
7 YOURTHEONEFORME
Trainer: Carey Martin Jockey: Austin GalatiWeight: 56kg Barrier: 1
Record: 41-2-7-5 Prizemoney: $58,445.00
7-9 | 5.511.2L , Broome, 2022-06-18 1600M, Good (3), Race 3, 2yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: C Nicoll, Bar: 2, 57kg, 1:36.49 , 13/2 , Settled-2 800-2 400-4 |
6-11 | 1.88.0L , Broome, 2022-06-04 1435M, Good (3), Race 4, 2yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Kate Southam, Bar: 6, 58kg, 1:25.63 , 16/1 , Settled-4 800-4 400-4 |
6-6 | Nk6.7L , Lark Hill, 2022-05-09 950M, Good (4), Race 12, Barrier Trl, (), Jockey: Zephen Johnston-Porter, Bar: 6, 0kg, 0:57.77 , Barrier Trial |
5-6 | 1.55.8L , Belmont Park, 2022-04-26 1200M, Soft (6), Race 12, Barrier Trl, (), Jockey: Zephen Johnston-Porter, Bar: 5, 0kg, 1:15.93 , Barrier Trial |
4-6 | Lg Nk2.8L , Belmont Park, 2022-04-11 1000M, Soft (5), Race 5, Barrier Trl, (), Jockey: Zephen Johnston-Porter, Bar: 4, 0kg, 1:02.50 , Barrier Trial |
8 SUNDAY AT SIX
Trainer: D R Pateman Jockey: Cassey MartinanWeight: 55.5kg Barrier: 9
Record: 17-2-0-4 Prizemoney: $28,625.00
9-12 | 28.5L , Broome, 2022-06-18 1200M, Good (3), Race 6, 2yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Mollie Clark, Bar: 9, 56.5kg, 1:10.72 , 20/1 , Settled-5 800-5 400-8 |
4-11 | 1.87.7L , Broome, 2022-06-04 1435M, Good (3), Race 4, 2yo+ Hcp (C2), $17,500.00 ($700.00), Jockey: Ms J Gray, Bar: 10, 58kg, 1:25.63 , 9/1 , Settled-3 800-3 400-3 |
10-11 | 3/47.9L , Broome, 2022-05-28 1200M, Good (3), Race 6, 3yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Ms J Gray, Bar: 5, 57kg, 1:11.22 , 8/1 , Settled-1 800-1 400-1 |
9-13 | Nk10.3L , Carnarvon, 2021-09-11 1400M, Good (3), Race 7, 3yo+ (Bm56+), $15,000.00 ($150.00), Jockey: C Nicoll, Bar: 5, 57kg, 1:26.42 , 8/1 , Settled-1 800-1 400-1 |
3-12 | 2.32.5L , Carnarvon, 2021-08-29 1200M, Good (3), Race 4, 3yo+ (Bm56+), $15,000.00 ($1,350.00), Jockey: Tyla Becker, Bar: 10, 53.5kg, 1:11.68 , 8/1 , Settled-4 800-4 400-3 |
9 THE PUGILIST
Trainer: Carey Martin Jockey: Angela JohnstonWeight: 54kg Barrier: 8
Record: 26-2-3-3 Prizemoney: $69,565.00
6-9 | 5.510.2L , Broome, 2022-06-18 1600M, Good (3), Race 3, 2yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Ms K Cross, Bar: 8, 54kg, 1:36.49 , 30/1 , Settled-6 800-7 400-5 |
11-11 | 1.814.6L , Broome, 2022-06-04 1435M, Good (3), Race 4, 2yo+ Hcp (C2), $17,500.00 (), Jockey: Kristy Bennett, Bar: 11, 55kg, 1:25.63 , 40/1 , Settled-7 800-5 400-7 |
8-9 | 2.316.3L , Broome, 2022-05-28 1300M, Good (3), Race 5, 3yo+ (Bm58+), $17,500.00 ($175.00), Jockey: Luke Campbell, Bar: 2, 51.5kg, 1:15.90 , 30/1 , Settled-4 800-5 400-7 |
7-7 | 3/46.4L , Lark Hill, 2022-05-09 950M, Good (4), Race 11, Barrier Trl, (), Jockey: Zephen Johnston-Porter, Bar: 7, 0kg, 0:57.88 , Barrier Trial |
5-8 | Sh Nk2.1L , York, 2022-04-18 1300M, Good (3), Race 6, 2yo+ (Bm46+), $15,000.00 ($300.00), Jockey: Austin Galati, Bar: 7, 55kg, 1:17.76 , 12/1 , Settled-7 800-8 400-8 |