The Fibonacci Acceptance
Race 6 at Broome
Date: Sun 26th Jun, 2022
Divers Tavern Hcp (C1), 1300m
Class 1, Apprentices Can Claim, 2yo+, Handicap, $17,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | I'm A Dreamer | 10 | Ms K Yuill | 60 | 9% | 27% |
2 | Many Mansions | 7 | Luke Campbell | 59 | 6% | 29% |
3 | Snow Princess | 8 | C Nicoll | 59 | 16% | 26% |
4 | Buster's Force | 3 | Angela Johnston | 58.5 | 11% | 11% |
5 | Kentucky Dream | 2 | C Haddon | 58 | 12% | 41% |
6 | Ornamental Belle | 1 | Ms S Altieri | 58 | 6% | 38% |
7 | Testifying | 11 | Bonnie Palise | 58 | 11% | 22% |
8 | Music Machine | 9 | Jerry Noske | 56.5 | 7% | 0% |
9 | Chilli Bean | 6 | Ms J Gray | 55 | 5% | 18% |
10 | Kirigami | 4 | Kristy Bennett | 54.5 | 4% | 13% |
11 | Not A Word | 5 | P Knuckey | 54 | 7% | 7% |
1 I'M A DREAMER
Trainer: Robert Gulberti Jockey: Ms K YuillWeight: 60kg Barrier: 10
Record: 11-1-2-1 Prizemoney: $21,810.00
7-11 | 1.55.9L , Broome, 2022-06-04 1200M, Good (3), Race 3, 2yo+ Hcp (C1), $17,500.00 ($175.00), Jockey: Austin Galati, Bar: 9, 58kg, 1:11.02 , 11/2 , Settled-10 800-10 400-7 |
1-9 | 2L, Broome, 2022-05-28 1000M, Good (3), Race 1, 3yo+ Mdn, $16,000.00 ($9,280.00), Jockey: Austin Galati, Bar: 3, 55.5kg, 0:59.34 , 9/2 , Settled-5 800-5 400-5 |
3-11 | Nk1.3L , Lark Hill, 2022-05-02 950M, Good (4), Race 14, Barrier Trl, (), Jockey: Zephen Johnston-Porter, Bar: 3, 0kg, 0:57.82 , Barrier Trial |
5-9 | 13.8L , Narrogin, 2021-11-18 1720M, Good (3), Race 1, 3yo+ Mdn, $15,000.00 ($300.00), Jockey: C Johnston-Porter, Bar: 1, 59.5kg, 1:47.48 , 6/4 , Settled-1 800-1 400-1 |
2-9 | 1 1.51.0L , Belmont Park, 2021-11-11 1600M, Good (4), Race 2, 3yo Mdn, $20,000.00 ($4,000.00), Jockey: C Johnston-Porter, Bar: 5, 57kg, 1:39.84 , 7/1 , Settled-2 800-2 400-2 |
2 MANY MANSIONS
Trainer: J Gangemi Jockey: Luke CampbellWeight: 59kg Barrier: 7
Record: 17-1-2-3 Prizemoney: $29,789.00
3-11 | 1.52.0L , Broome, 2022-06-04 1200M, Good (3), Race 3, 2yo+ Hcp (C1), $17,500.00 ($1,575.00), Jockey: Jerry Noske, Bar: 10, 59kg, 1:11.02 , 9/2 , Settled-5 800-5 400-4 |
10-13 | Sh Nk9.7L , Pinjarra Scarpside, 2022-04-13 1400M, Good (4), Race 7, 2yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Brandon Louis, Bar: 4, 56kg, 1:24.63 , 9/1 , Settled-3 800-3 400-4 |
4-10 | 1/23.8L , Ascot, 2022-03-31 1400M, Good (4), Race 6, 2yo+ Hcp (C1), $25,000.00 ($1,000.00), Jockey: Laqdar Ramoly, Bar: 5, 58.5kg, 1:23.64 , 4/1 , Settled-6 800-5 400-5 |
3-5 | 14.3L , Pinjarra Scarpside, 2022-03-24 1300M, Good (4), Race 2, 2yo+ E&G Hcp-C3, $25,000.00 ($2,250.00), Jockey: B Rawiller, Bar: 1, 57.5kg, 1:17.14 , 5/4 , Settled-3 800-3 400-3 |
3-12 | 3/41.0L , Pinjarra, 2022-02-20 1400M, Good (4), Race 6, 2yo+ Hcp (C1), $25,000.00 ($2,250.00), Jockey: Kristy Bennett, Bar: 4, 57.5kg, 1:23.82 , 12/1 , Settled-4 800-5 400-6 |
3 SNOW PRINCESS
Trainer: Peter Farrell Jockey: C NicollWeight: 59kg Barrier: 8
Record: 19-3-2-3 Prizemoney: $26,435.00
3-12 | 23.8L , Broome, 2022-06-18 1200M, Good (3), Race 6, 2yo+ Hcp (C2), $17,500.00 ($1,575.00), Jockey: C Haddon, Bar: 2, 58kg, 1:10.72 , 20/1 , Settled-8 800-8 400-10 |
6-7 | 1.59.0L , Broome, 2022-06-04 1100M, Good (3), Race 1, 2yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Angela Johnston, Bar: 3, 57kg, 1:03.81 , 16/1 , Settled-6 800-6 400-7 |
4-8 | 1.83.0L , Broome, 2022-05-28 1000M, Good (3), Race 3, 3yo+ Hcp (C2), $17,500.00 ($700.00), Jockey: Ms S Altieri, Bar: 6, 59kg, 0:58.58 , 20/1 , Settled-3 800-3 400-3 |
6-7 | 1/213.0L , Narrogin, 2022-04-28 1100M, Good (3), Race 7, 2yo+ (Bm52+), $15,000.00 ($150.00), Jockey: Angela Johnston, Bar: 6, 55kg, 1:05.94 , 40/1 , Settled-6 800-6 400-5 |
12-12 | 312.0L , Pinjarra, 2021-12-05 1200M, Good (4), Race 7, 3yo+ Hcp (C1), $25,000.00 (), Jockey: C Nicoll, Bar: 1, 59kg, 1:11.48 , 60/1 , Settled-5 800-5 400-5 |
4 BUSTER'S FORCE
Trainer: D R Harrison Jockey: Angela JohnstonWeight: 58.5kg Barrier: 3
Record: 9-1-0-1 Prizemoney: $21,100.00
6-8 | 1.85.7L , Broome, 2022-05-28 1000M, Good (3), Race 3, 3yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Bonnie Palise, Bar: 5, 58kg, 0:58.58 , 7/1 , Settled-7 800-7 400-7 |
8-11 | 3/46.0L , Ascot, 2022-05-04 1400M, Good (4), Race 6, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: P Harvey, Bar: 2, 57kg, 1:24.24 , 12/1 , Settled-1 800-1 400-1 |
9-13 | Sh Nk8.8L , Pinjarra Scarpside, 2022-04-13 1400M, Good (4), Race 7, 2yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Jett Stanley, Bar: 12, 56.5kg, 1:24.63 , 20/1 , Settled-12 800-12 400-12 |
11-12 | 1.38.3L , Pinjarra, 2022-04-03 1200M, Good (4), Race 7, 2yo+ Hcp (C1), $25,300.00 (), Jockey: Kristy Bennett, Bar: 7, 58kg, 1:11.68 , 11/2 , Settled-12 800-12 400-12 |
1-9 | 1/2L, Northam, 2021-10-03 1300M, Good (4), Race 2, 3yo Mdn, $20,000.00 ($11,600.00), Jockey: Joseph Azzopardi, Bar: 4, 57kg, 1:17.35 , 20/1 , Settled-1 800-1 400-1 |
5 KENTUCKY DREAM
Trainer: Jockey: C HaddonWeight: 58kg Barrier: 2
Record: 17-2-2-5 Prizemoney: $43,680.00
2-11 | 1 1.50.5L , Broome, 2022-06-04 1200M, Good (3), Race 3, 2yo+ Hcp (C1), $17,500.00 ($3,500.00), Jockey: C Haddon, Bar: 3, 57kg, 1:11.02 , 15/8 , Settled-11 800-11 400-11 |
3-11 | 3/41.1L , Broome, 2022-05-28 1200M, Good (3), Race 6, 3yo+ Hcp (C2), $17,500.00 ($1,575.00), Jockey: C Haddon, Bar: 11, 56kg, 1:11.22 , 30/1 , Settled-9 800-9 400-7 |
11-13 | 3/45.7L , Albury, 2022-02-03 1175M, Good (4), Race 8, (Bm58), $24,000.00 (), Jockey: N Souquet, Bar: 1, 57.5kg, 1:10.31 , 12/1 , Settled-12 800-12 400-12 |
7-9 | Hd3.2L , Albury, 2021-12-26 1400M, Good (4), Race 5, (Bm50), $10,000.00 ($350.00), Jockey: B P Ward, Bar: 8, 61.5kg, 1:27.04 , 11/4 |
8-12 | 1.85.3L , Corowa, 2021-12-16 1300M, Good (3), Race 3, (Bm58), $24,000.00 ($500.00), Jockey: Simon Miller, Bar: 2, 58.5kg, 1:16.33 , 7/2 , Settled-8 800-8 400-9 |
6 ORNAMENTAL BELLE
Trainer: Jockey: Ms S AltieriWeight: 58kg Barrier: 1
Record: 16-1-6-0 Prizemoney: $30,260.00
2-6 | 1 1.82.0L , Broome, 2022-06-18 1000M, Good (3), Race 1, 2yo+ (Bm58+), $17,500.00 ($3,500.00), Jockey: Mollie Clark, Bar: 5, 54kg, 0:57.89 , 25/1 , Settled-2 800-2 400-2 |
6-8 | 1.35.2L , Kalgoorlie, 2021-10-30 1400M, Good (4), Race 4, 3yo+ Hcp (C2), $20,000.00 ($200.00), Jockey: Rosie Mahony, Bar: 3, 53.5kg, 1:23.33 , 8/1 , Settled-1 800-1 400-2 |
4-8 | 3/41.9L , Kalgoorlie, 2021-10-17 1300M, Good (4), Race 4, 3yo+ Hcp (C2), $20,000.00 ($800.00), Jockey: Fiona Bell, Bar: 4, 56.5kg, 1:17.54 , 25/1 , Settled-7 800-6 400-4 |
1-5 | 2L, Leonora, 2021-10-09 1200M, Good (3), Race 1, 3yo+ Mdn, $10,000.00 ($6,300.00), Jockey: Rosie Mahony, Bar: 1, 53.5kg, 1:10.87 , 8/11 , Settled-2 800-2 400-2 |
5-7 | 3.55.9L , Kalgoorlie, 2021-09-30 1100M, Good (4), Race 2, 3yo+ Mdn, $20,250.00 ($400.00), Jockey: C Johnston-Porter, Bar: 4, 56kg, 1:05.03 , 20/1 , Settled-1 800-1 400-1 |
7 TESTIFYING
Trainer: S & J Casey Jockey: Bonnie PaliseWeight: 58kg Barrier: 11
Record: 9-1-1-1 Prizemoney: $21,455.00
1-12 | Sh HdL, Broome, 2022-06-18 1300M, Good (3), Race 2, 2yo+ Mdn, $16,000.00 ($9,280.00), Jockey: Bonnie Palise, Bar: 10, 56kg, 1:17.00 , 11/4 , Settled-2 800-2 400-2 |
2-12 | 1 1/21.3L , Broome, 2022-06-04 1100M, Good (3), Race 2, 2yo+ Mdn, $16,000.00 ($3,200.00), Jockey: Bonnie Palise, Bar: 11, 56kg, 1:04.82 , 14/1 , Settled-5 800-5 400-2 |
4-8 | Sh Nk1.9L , Lark Hill, 2022-05-09 950M, Good (4), Race 14, Barrier Trl, (), Jockey: Bonnie Palise, Bar: 4, 0kg, 0:57.88 , Barrier Trial |
12-14 | Sh Nk7.6L , Ascot, 2022-04-15 1400M, Good (4), Race 3, 2yo+ Mdn, $20,000.00 (), Jockey: T Turner, Bar: 3, 55.5kg, 1:25.51 , 25/1 , Settled-3 800-3 400-4 |
6-6 | 26.3L , Ascot, 2022-03-31 1200M, Good (4), Race 4, 3yo (Rs0ly), $25,000.00 ($250.00), Jockey: Laqdar Ramoly, Bar: 3, 54kg, 1:10.82 , 16/1 , Settled-2 800-2 400-2 |
8 MUSIC MACHINE
Trainer: B M Kay Jockey: Jerry NoskeWeight: 56.5kg Barrier: 9
Record: 14-1-0-0 Prizemoney: $11,495.00
4-11 | 1.52.6L , Broome, 2022-06-04 1200M, Good (3), Race 3, 2yo+ Hcp (C1), $17,500.00 ($700.00), Jockey: Mollie Clark, Bar: 7, 56.5kg, 1:11.02 , 40/1 , Settled-4 800-4 400-5 |
9-9 | Lg hd3.9L , Narrogin, 2021-12-18 1100M, Good (3), Race 3, 3yo+ (Bm46+), $15,000.00 ($150.00), Jockey: Mollie Clark, Bar: 1, 58kg, 1:06.68 , 20/1 , Settled-5 800-5 400-5 |
8-12 | 35.6L , Pinjarra, 2021-12-05 1200M, Good (4), Race 7, 3yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Ms L Staples, Bar: 9, 58kg, 1:11.48 , 50/1 , Settled-10 800-10 400-10 |
13-13 | Sh Nk14.6L , Belmont Park, 2021-11-24 1400M, Good (4), Race 7, 3yo+ E&G (C1), $25,000.00 (), Jockey: Mollie Clark, Bar: 3, 58.5kg, 1:25.11 , 200/1 , Settled-3 800-4 400-6 |
4-8 | Hd1.1L , York, 2021-11-07 1200M, Good (4), Race 4, 3yo+ (Bm52+), $15,000.00 ($600.00), Jockey: Ms L Staples, Bar: 1, 57kg, 1:10.12 , 16/1 , Settled-7 800-7 400-7 |
9 CHILLI BEAN
Trainer: K L Moore Jockey: Ms J GrayWeight: 55kg Barrier: 6
Record: 22-1-3-1 Prizemoney: $28,400.00
6-11 | 1.54.2L , Broome, 2022-06-04 1200M, Good (3), Race 3, 2yo+ Hcp (C1), $17,500.00 ($175.00), Jockey: Kate Southam, Bar: 5, 55.5kg, 1:11.02 , 12/1 , Settled-1 800-1 400-2 |
3-8 | 1.82.3L , Broome, 2022-05-28 1000M, Good (3), Race 3, 3yo+ Hcp (C2), $17,500.00 ($1,575.00), Jockey: Kate Southam, Bar: 8, 55kg, 0:58.58 , 25/1 , Settled-1 800-1 400-1 |
8-10 | 3.515.1L , Fannie Bay, 2022-04-07 1600M, Good (3), Race 5, Hcp (64), $18,500.00 (), Jockey: P Shiers, Bar: 9, 57kg, 1:36.15 , 100/1 |
7-7 | 3/415.7L , Fannie Bay, 2022-03-04 1300M, Good (3), Race 1, 3&4yo (Bm58), $20,000.00 (), Jockey: B Huppatz, Bar: 7, 55kg, 1:15.57 , 100/1 |
8-8 | Hf Hd15.5L , Fannie Bay, 2022-02-18 1100M, Good (3), Race 3, Hcp (58), $17,500.00 (), Jockey: J R Todd, Bar: 1, 55.5kg, 1:04.40 , 20/1 |
10 KIRIGAMI
Trainer: Peter Farrell Jockey: Kristy BennettWeight: 54.5kg Barrier: 4
Record: 23-1-2-1 Prizemoney: $23,205.00
11-11 | 1.59.1L , Broome, 2022-06-04 1200M, Good (3), Race 3, 2yo+ Hcp (C1), $17,500.00 (), Jockey: Angela Johnston, Bar: 11, 54kg, 1:11.02 , 20/1 , Settled-7 800-7 400-8 |
5-8 | 1.84.5L , Broome, 2022-05-28 1000M, Good (3), Race 3, 3yo+ Hcp (C2), $17,500.00 ($350.00), Jockey: Angela Johnston, Bar: 3, 54kg, 0:58.58 , 14/1 , Settled-6 800-6 400-6 |
5-8 | 13.0L , York, 2022-04-18 1100M, Good (3), Race 2, 2yo+ (Bm46+), $15,000.00 ($300.00), Jockey: Ms S Altieri, Bar: 4, 57kg, 1:03.64 , 20/1 , Settled-3 800-3 400-4 |
1-10 | Lg NkL, Narrogin, 2022-04-07 1100M, Good (3), Race 3, 2yo+ Mdn, $15,000.00 ($8,700.00), Jockey: Ms S Altieri, Bar: 1, 55.5kg, 1:07.00 , 30/1 , Settled-1 800-1 400-1 |
6-9 | 2.37.2L , Pinjarra Scarpside, 2022-03-24 1200M, Good (4), Race 6, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Ms S Altieri, Bar: 1, 56kg, 1:11.22 , 100/1 , Settled-1 800-1 400-1 |
11 NOT A WORD
Trainer: Carey Martin Jockey: P KnuckeyWeight: 54kg Barrier: 5
Record: 15-1-1-0 Prizemoney: $14,000.00
8-9 | 5.512.7L , Broome, 2022-06-18 1600M, Good (3), Race 3, 2yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Kristy Bennett, Bar: 9, 54kg, 1:36.49 , 20/1 , Settled-8 800-8 400-9 |
8-11 | 1.88.5L , Broome, 2022-06-04 1435M, Good (3), Race 4, 2yo+ Hcp (C2), $17,500.00 ($175.00), Jockey: Austin Galati, Bar: 3, 55kg, 1:25.63 , 15/1 , Settled-5 800-6 400-5 |
6-9 | 2.314.2L , Broome, 2022-05-28 1300M, Good (3), Race 5, 3yo+ (Bm58+), $17,500.00 ($175.00), Jockey: Austin Galati, Bar: 9, 55kg, 1:15.90 , 20/1 , Settled-6 800-6 400-6 |
1-8 | Lg hdL, Geraldton, 2022-04-16 1420M, Good (3), Race 2, 2yo+ Hcp (Cl B), $12,000.00 ($7,560.00), Jockey: Austin Galati, Bar: 1, 55kg, 1:26.84 , 11/2 , Settled-3 800-3 400-3 |
6-7 | Hf Hd3.0L , Narrogin, 2022-04-07 1190M, Good (3), Race 1, 2yo+ (Bm46+), $15,000.00 ($150.00), Jockey: Austin Galati, Bar: 7, 55kg, 1:12.81 , 16/1 , Settled-6 800-6 400-7 |