Luminaries Acceptance
Race 5 at Northam
Date: Thu 26th May, 2022
IRON JACK MDN, 1400m
Maiden, Apprentices Can Claim, 2yo+, , $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Fruit Loops | 2 | Taj Dyson | 58 | 0% | 36% |
2 | Whakaaro | 1 | Angela Johnston | 58 | 0% | 0% |
3 | Luminaries | 3 | Lucy Warwick | 57.5 | 0% | 20% |
4 | Mia Nobile | 9 | P Carbery | 56 | 0% | 20% |
5 | Snip's Rock | 5 | C Johnston-Porter | 55.5 | 25% | 0% |
6 | Saffiya | 4 | Natasha Faithfull | 55.5 | 0% | 20% |
7 | Baracap | 10 | Chris Graham | 55.5 | 0% | 0% |
8 | Je M'appelle Belle | 6 | Jordan Turner | 55.5 | 0% | 0% |
9 | Roc Maschene | 8 | Joseph Azzopardi | 55.5 | 0% | 0% |
10 | Turkish Lad | 7 | Laqdar Ramoly | 55 | 0% | 13% |
1 FRUIT LOOPS
Trainer: F R Kersley Jockey: Taj DysonWeight: 58kg Barrier: 2
Record: 11-0-2-2 Prizemoney: $14,010.00
2-14 | 1 5.30.2L , Pinjarra, 2022-06-23 1200M, Heavy (9), Race 5, 2yo+ Mdn, $20,000.00 ($4,000.00), Jockey: Taj Dyson, Bar: 2, 55kg, 1:13.21 , 13/2 , Settled-6 800-6 400-7 |
3-10 | 3.33.8L , Northam, 2022-05-12 1400M, Soft (5), Race 3, 2yo+ Mdn, $20,000.00 ($1,800.00), Jockey: Taj Dyson, Bar: 2, 55kg, 1:25.12 , 14/1 , Settled-4 800-4 400-6 |
5-11 | Sh Nk2.7L , Ascot, 2022-04-25 1400M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: Chris Parnham, Bar: 10, 58kg, 1:25.15 , 5/1 , Settled-11 800-11 400-11 |
2-10 | 1 1/20.2L , Pinjarra Scarpside, 2022-04-13 1200M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($4,000.00), Jockey: Taj Dyson, Bar: 8, 55kg, 1:13.40 , 50/1 , Settled-6 800-6 400-6 |
7-11 | 1/23.9L , Ascot, 2022-03-16 1200M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: S Parnham, Bar: 7, 58kg, 1:11.17 , 25/1 , Settled-6 800-6 400-6 |
2 WHAKAARO
Trainer: Jockey: Angela JohnstonWeight: 58kg Barrier: 1
Record: 10-0-0-0 Prizemoney: $5,050.00
13-13 | 3/419.8L , Northam, 2022-05-12 1100M, Soft (5), Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: T Turner, Bar: 2, 58kg, 1:06.20 , 100/1 , Settled-4 800-4 400-5 |
5-7 | 3/49.3L , Belmont Park, 2022-04-26 1000M, Soft (6), Race 11, Barrier Trl, (), Jockey: J Whiting, Bar: 5, 0kg, 1:03.99 , Barrier Trial |
5-5 | 323.1L , Belmont Park, 2021-10-25 1200M, Soft (5), Race 15, Barrier Trl, (), Jockey: J Whiting, Bar: 5, 0kg, 1:15.04 , Barrier Trial |
5-8 | Sh1/2Hd7.5L , Belmont Park, 2021-10-11 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: J Whiting, Bar: 5, 0kg, 1:02.57 , Barrier Trial |
8-9 | Ns10.4L , Kembla Grange, 2020-11-03 1400M, Heavy (8), Race 5, 3yo+ Mdn, $35,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 2, 59kg, 1:26.18 , 100/1 , Settled-3 800-3 400-4 |
3 LUMINARIES
Trainer: V A Brockman Jockey: Lucy WarwickWeight: 57.5kg Barrier: 3
Record: 5-0-0-1 Prizemoney: $2,400.00
10-11 | 1/211.3L , Pinjarra Scarpside, 2022-05-11 1800M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: B Parnham, Bar: 10, 57.5kg, 1:51.48 , 10/1 , Settled-2 800-2 400-2 |
8-11 | Sh Nk5.9L , Ascot, 2022-04-25 1400M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: S O'Donnell, Bar: 8, 57.5kg, 1:25.15 , 5/1 , Settled-2 800-2 400-3 |
3-9 | 1.51.9L , Lark Hill, 2022-04-04 950M, Good (4), Race 10, Barrier Trl, (), Jockey: B Parnham, Bar: 3, 0kg, 0:57.67 , Barrier Trial |
14-15 | 39.2L , Northam, 2021-10-24 1600M, Good (4), Race 3, 3yo+ Mdn, $20,000.00 (), Jockey: Ryan Hill, Bar: 7, 56kg, 1:36.58 , 13/2 , Settled-4 800-4 400-4 |
3-9 | 1/23.0L , Northam, 2021-10-06 1400M, Good (4), Race 6, 3yo+ Mdn, $20,000.00 ($1,800.00), Jockey: Ryan Hill, Bar: 5, 56kg, 1:23.30 , 15/2 , Settled-3 800-3 400-3 |
4 MIA NOBILE
Trainer: Jockey: P CarberyWeight: 56kg Barrier: 9
Record: 15-0-0-3 Prizemoney: $8,140.00
3-9 | 2.86.3L , Northam, 2022-05-26 1400M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($1,800.00), Jockey: P Carbery, Bar: 8, 56kg, 1:23.53 , 5/1 , Settled-9 800-9 400-8 |
8-13 | 3/45.7L , Northam, 2022-05-12 1100M, Soft (5), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Kate Witten, Bar: 3, 56kg, 1:06.20 , 100/1 , Settled-11 800-11 400-12 |
6-8 | 3.34.8L , Pinjarra, 2021-12-29 2000M, Good (4), Race 1, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Ms K Yuill, Bar: 4, 56kg, 2:06.87 , 6/1 , Settled-6 800-5 400-5 |
6-14 | Hd2.8L , Ascot, 2021-12-08 1800M, Good (4), Race 1, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Taj Dyson, Bar: 2, 52kg, 1:52.56 , 15/2 , Settled-6 800-7 400-7 |
6-11 | 1.34.4L , Belmont Park, 2021-12-01 1400M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Taj Dyson, Bar: 6, 52kg, 1:25.82 , 16/1 , Settled-11 800-11 400-11 |
5 SNIP'S ROCK
Trainer: Jockey: C Johnston-PorterWeight: 55.5kg Barrier: 5
Record: 4-1-0-0 Prizemoney: $12,800.00
7-11 | Sh Nk4.6L , Ascot, 2022-04-25 1400M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: T Turner, Bar: 7, 55.5kg, 1:25.15 , 11/2 , Settled-9 800-9 400-10 |
6-10 | 26.7L , Ascot, 2022-04-15 1100M, Good (4), Race 2, 3yo Mdn, $20,000.00 ($200.00), Jockey: Laqdar Ramoly, Bar: 10, 53.5kg, 1:04.66 , 11/1 , Settled-9 800-9 400-9 |
4-6 | Sh Nk5.1L , Ascot, 2022-03-31 1000M, Good (4), Race 1, 2yo+ Mdn, $20,000.00 ($800.00), Jockey: Laqdar Ramoly, Bar: 5, 55kg, 0:58.77 , 6/1 , Settled-6 800-6 400-6 |
1-10 | 3/4L, Belmont Park, 2022-01-17 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: T Turner, Bar: 1, 0kg, 1:02.77 , Barrier Trial |
7-8 | 13.9L , Belmont Park, 2022-01-04 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: T Turner, Bar: 7, 0kg, 1:02.84 , Barrier Trial |
6 SAFFIYA
Trainer: Jockey: Natasha FaithfullWeight: 55.5kg Barrier: 4
Record: 5-0-1-0 Prizemoney: $4,800.00
8-13 | 18.6L , Belmont Park, 2022-05-18 1200M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Kristy Bennett, Bar: 4, 53.5kg, 1:12.85 , 25/1 , Settled-9 800-9 400-9 |
8-9 | 3/48.1L , Pinjarra Scarpside, 2022-03-24 1700M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: P Carbery, Bar: 1, 55kg, 1:43.46 , 9/2 , Settled-4 800-5 400-5 |
6-12 | Lg hd4.0L , Ascot, 2022-03-13 1400M, Good (4), Race 3, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Chris Parnham, Bar: 5, 55kg, 1:23.48 , 20/1 , Settled-9 800-10 400-10 |
9-13 | Sh1/2Hd3.7L , Pinjarra, 2022-02-20 1200M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: P Carbery, Bar: 12, 55kg, 1:10.92 , 10/1 , Settled-12 800-12 400-11 |
3-7 | Sh Hd1.1L , Belmont Park, 2022-01-31 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: P Carbery, Bar: 3, 0kg, 1:03.76 , Barrier Trial |
7 BARACAP
Trainer: Brock Lewthwaite Jockey: Chris GrahamWeight: 55.5kg Barrier: 10
Record: 6-0-0-0 Prizemoney: $1,910.00
7-8 | 3/44.1L , Kalgoorlie, 2022-06-19 1400M, Good (4), Race 1, 2yo+ Mdn, $17,000.00 ($170.00), Jockey: Joseph Azzopardi, Bar: 8, 56kg, 1:25.76 , 16/1 , Settled-1 800-1 400-2 |
6-7 | 3/46.9L , Kalgoorlie, 2022-06-12 1607M, Good (3), Race 1, 2yo+ Mdn, $17,000.00 ($170.00), Jockey: Ms L Staples, Bar: 2, 56kg, 1:38.70 , 11/1 , Settled-7 800-7 400-6 |
5-8 | 1.54.7L , Belmont Park, 2022-06-01 1400M, Good (4), Race 1, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: C Johnston-Porter, Bar: 1, 56kg, 1:24.89 , 10/1 , Settled-3 800-3 400-3 |
4-9 | 2.86.5L , Northam, 2022-05-26 1400M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($800.00), Jockey: Chris Graham, Bar: 9, 55.5kg, 1:23.53 , 20/1 , Settled-1 800-1 400-1 |
5-8 | 2.83.2L , Belmont Park, 2022-05-16 1000M, Soft (5), Race 10, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 5, 0kg, 1:01.66 , Barrier Trial |
8 JE M'APPELLE BELLE
Trainer: Martin Allan Jockey: Jordan TurnerWeight: 55.5kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $400.00
8-9 | 2.815.4L , Northam, 2022-05-26 1400M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Jordan Turner, Bar: 5, 55.5kg, 1:23.53 , 40/1 , Settled-6 800-6 400-6 |
8-9 | 1.39.5L , Lark Hill, 2022-01-10 930M, Good (4), Race 15, Barrier Trl, (), Jockey: Jordan Turner, Bar: 8, 0kg, 0:54.90 , Barrier Trial |
8-8 | 26.3L , Lark Hill, 2021-12-31 950M, Good (4), Race 12, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 8, 0kg, 0:58.59 , Barrier Trial |
9 ROC MASCHENE
Trainer: B W Owen Jockey: Joseph AzzopardiWeight: 55.5kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $200.00
11-13 | 111.0L , Belmont Park, 2022-05-18 1200M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: Chris Graham, Bar: 1, 55.5kg, 1:12.85 , 200/1 , Settled-6 800-6 400-10 |
5-8 | Lg hd4.6L , Lark Hill, 2022-05-02 950M, Good (4), Race 15, Barrier Trl, (), Jockey: Chris Graham, Bar: 5, 0kg, 0:58.51 , Barrier Trial |
8-8 | 3/423.1L , Lark Hill, 2022-01-25 950M, Good (4), Race 9, Barrier Trl, (), Jockey: W Pike, Bar: 8, 0kg, 0:57.48 , Barrier Trial |
3-4 | 7.57.7L , Lark Hill, 2022-01-10 400M, Good (4), Race 4, Barrier Trl, (), Jockey: Ms N Hopwood, Bar: 3, 0kg, 0:23.51 , Barrier Trial |
4-5 | 5.58.1L , Lark Hill, 2021-12-31 450M, Good (4), Race 3, Barrier Trl, (), Jockey: Ms N Hopwood, Bar: 4, 0kg, 0:26.56 , Barrier Trial |
10 TURKISH LAD
Trainer: M Santich Jockey: Laqdar RamolyWeight: 55kg Barrier: 7
Record: 8-0-0-1 Prizemoney: $6,920.00
5-9 | 2.87.2L , Northam, 2022-05-26 1400M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: Laqdar Ramoly, Bar: 6, 55kg, 1:23.53 , 9/1 , Settled-3 800-4 400-4 |
9-10 | 1.39.2L , Belmont Park, 2022-05-18 1200M, Good (4), Race 1, 2yo Mdn, $20,000.00 ($200.00), Jockey: Keshaw Dhurun, Bar: 4, 55kg, 1:12.50 , 20/1 , Settled-3 800-3 400-2 |
6-8 | Nk6.6L , Ascot, 2022-05-07 1100M, Good (4), Race 3, 2yo Swp, $80,000.00 ($1,440.00), Jockey: Keshaw Dhurun, Bar: 4, 55kg, 1:04.54 , 100/1 , Settled-3 400-2 |
7-8 | 14.6L , Ascot, 2022-04-23 1000M, Good (4), Race 1, 2yo Swp, $80,000.00 ($1,440.00), Jockey: Holly Watson, Bar: 1, 54kg, 0:58.96 , 100/1 , Settled-1 400-1 |
10-14 | Sh Nk10.7L , Ascot, 2022-04-09 1100M, Good (4), Race 3, 2yo Swp, $80,000.00 ($1,440.00), Jockey: Andrew Castle, Bar: 5, 56kg, 1:05.39 , 150/1 , Settled-6 400-8 |